Documents / FOIA release

NIS Gazetteer Mexico

Central Intelligence Agency · 2025-08-25 · 757 pages · text by OCR

This is the National Intelligence Survey Gazetteer for Mexico, published by the Central Intelligence Agency in March 1956 and prepared by the Office of Geography, Department of the Interior. It contains about 53,000 entries for places and features in Mexico. It gives official standard names approved by the U.S. Board on Geographic Names along with unapproved variant names, and lists coordinates, feature designations and map references. It is marked for official use only and has no UFO content.

  • p. 31 …N 94 41 W 702 01 ÁLVARO DÍAZ POPL 17 37 N 94 53 W 702…
  • p. 60 …DE DÍAZ POPL 18 34 N 102 54 W 702 00 BARRANCA SECA DE DÍAZ POPL…
  • p. 65 …N 98 52 W 702 02 BERNAL DÍAZ RSTA 18 08 N 94 32 W 702…
  • p. 77 …W 702 00 BUSANI DE DÍAZ SEE EL BUSANI DE DÍAZ POPL 31 14 N 111…
  • p. 84 …CALIMAYA DÍAZ GONZÁLEZ POPL 19 10 N 99 35 W 702 00 CALIMAYA DÍAZ GONZÁLEZ POPL…
  • p. 106 …W 702 00 CERRILLOS SEE CERRILLOS DE DÍAZ POPL 19 38 N 96 42 W 702…
  • p. 111 …DE DÍAZ COVARRUBIAS POPL 19 16 N 98 54 W 702 00 CHALCO DE DÍAZ COVARRUBIAS…
  • p. 121 …702 01 CHILAPA DE DÍAZ SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97…
  • p. 142 …N 98 46 W 702 01 COLONIA DÍAZ POPL 31 10 N 108 00 W 702…
  • p. 171 …00 DIAZ SEE LOS DÍAZ POPL 21 19 N 101 11 W 702 00 DÍAZ POPL…
  • p. 182 …44 W 702 01 EL BUSANI DE DÍAZ POPL 31 14 N 111 21 W 702…
  • p. 191 …N 100 46 W 702 01 EL DÍAZ SEE EL DIEZ POPL 21 01 N 87…
  • p. 226 …DÍAZ POPL 21 31 N 102 14 W 702 00 ENCARNACION SEE ENCARNACIÓN DE DÍAZ RSTA…
  • p. 240 …N 92 06 W 702 00 FRONTERA DIAZ SEE CIUDAD HIDALGO POPL 14 41 N 92…
  • p. 283 …DIAZ SEE JALAPA POPL 16 30 N 95 28 W 702 00 JALAPA DE DIAZ SEE…
  • p. 370 …N 104 20 W 702 01 LOS DÍAZ POPL 21 19 N 101 11 W 702…
  • p. 403 …702 00 MIAMUATLAN SEE MIAMUATLÁN DE PORFIRIO DIAZ POPL 16 20 N 96 36 W 702…
  • p. 467 …N 99 35 W 702 02 PEDRO DÍAZ POPL 20 30 N 100 08 W 702…
  • p. 486 …DIAZ SEE TLACOTEPEC DE DIAZ POPL 18 24 N 96 51 W 702 00 PORFIRIO DIAZ…
  • p. 516 …N 98 17 W 702 02 REINOSA DÍAZ POPL 26 12 N 98 28 W 702…
  • p. 518 …DÍAZ SEE REINOSA DÍAZ POPL 26 12 N 98 28 W 702 00 REYNOSA DÍAZ SEE…
  • p. 529 …DE DÍAZ POPL 20 04 N 102 43 W 702 00 SAHUAYO DE DÍAZ POPL 20…
  • p. 536 …00 SAN ANDRES SEE MIAMUATLAN DE PORFIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 537 …SAN ANDRÉS MIAMUATLÁN SEE MIAMUATLÁN DE PORPIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 553 …SAN FELIPE SEE SAN FELIPE JALAPA DE DIÁZ POPL 18 04 N 96 32 W 702…
  • p. 554 …DÍAZ POPL 18 04 N 96 32 W 702 01 SAN FELIPE JALPA DE DÍAZ SEE…
  • p. 625 …SANTA MARÍA SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 627 …W 702 01 SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 647 …101 10 W 702 01 BAUZ DE DÍAZ POPL 21 31 N 101 44 W 702…
  • p. 654 …N 106 22 W 702 00 SOLEDAD DÍAZ GUTIÉRREZ POPL 22 12 N 100 37 W…
  • p. 699 …W 702 00 TLACOTEPEC SEE TLACOTEPEC DE DÍAZ POPL 18 24 N 96 51 W 702…
  • p. 732 …100 56 W 702 01 VILLA DÍAZ ORDAZ SEE DÍAZ ORDAZ POPL 16 58 N 96…
  • p. 742 …702 00 YADOCONO DE PORPIRIO DÍAZ SEE YODOCONO DE PORPIRIO DÍAZ POPL 17 23 N 97…
  • p. 746 …PORFIRIO DÍAZ POPL 17 23 N 97 22 W 702 00 YODOCONO DE PORFIRIO DÍAZ POPL…
NARANJO, RÍO SEE	STRM	22 28 N	98 31 W	702	00
NARANJO, RÍO DEL	STRM	18 54 N	103 37 W	702	02
NARANJO, RÍO DEL	STRM	22 28 N	98 31 W	702	02
NARANJO DULCE	POPL	20 51 N	97 56 W	702	01
NARANJOS SEE LOS NARANJOS	POPL	14 51 N	92 18 W	702	00
NARANJOS	POPL	19 11 N	96 52 W	702	01
NARANJOS SEE LOS NARANJOS	POPL	19 24 N	96 33 W	702	00
NARANJOS SEE LOS NARANJOS	POPL	20 32 N	103 41 W	702	00
NARANJOS	POPL	21 01 N	99 24 W	702	01
NARANJOS	POPL	21 07 N	99 06 W	702	01
NARANJOS SEE EL NARANJO	POPL	21 18 N	104 55 W	702	00
NARANJOS	POPL	21 21 N	97 41 W	702	00
NARANJOS SEE EL NARANJAL	POPL	21 24 N	97 26 W	702	00
NARANJOS	POPL	21 43 N	99 16 W	702	01
NARANJOS	POPL	22 31 N	99 20 W	702	02
NARANJOS SEE LOS NARANJOS	POPL	23 35 N	106 26 W	702	02
NARANJOS SEE NARANJAS	POPL	24 30 N	106 48 W	702	00
NARÁRACHIC	POPL	25 32 N	107 16 W	702	00
NARCISO	POPL	27 35 N	107 06 W	702	02
NARICES SEE NARICESO	POPL	26 46 N	112 09 W	702	02
NARICES DE URIA, CERRO SEE	POPL	28 53 N	109 10 W	702	00
NARICES DE URÍAS, CERRO	MT	26 42 N	104 06 W	702	00
NARICES DE URÍAS, CERRO	MT	26 42 N	104 06 W	702	02
NARICESO	POPL	28 53 N	109 10 W	702	02
NARIGUA	POPL	25 29 N	101 33 W	702	02
NARIZ SEE LA NARIZ	POPL	27 37 N	105 55 W	702	00
NARIZ, SIERRA DE LA	MTS	31 47 N	112 31 W	702	02
NARIZ MOUNTAINS SEE	MTS	31 47 N	112 31 W	702	00
NARIZ, SIERRA DE LA	PT	27 52 N	110 54 W	702	02
NARRAGANSETI, PUNTA SEE	PT	28 58 N	112 15 W	702	00
NARRAGANSETI, PUNTA	PT	28 58 N	112 15 W	702	00
NARRANJO, ARROYO SEE	STRM	26 04 N	107 38 W	702	00
NARANJO, ARROYO

NARRO SEE SANTO DOMINGO NARRO	POPL	16 47 N	95 53 W	702	00
NARUCHI, CERRO SEE NARUCHIC, CERRO	MT	27 30 N	107 58 W	702	00
NARUCHIC, CERRO	MT	27 30 N	107 58 W	702	02
NASCANANHO SEE NASCANANO	POPL	17 13 N	93 22 W	702	00
NASCANANO	POPL	17 13 N	93 22 W	702	01
NASH	POPL	16 58 N	95 03 W	702	01
NATAHUACHIC	POPL	28 07 N	107 38 W	702	02
NATAJE, ARROYO DEL SEE
BUEY, ARROYO DEL	STRM	29 22 N	100 59 W	702	00
NATAJE, SIERRA DEL	MTS	29 05 N	101 25 W	702	02
NATILLAS	POPL	25 06 N	101 24 W	702	02
NATIVIDAD	POPL	16 18 N	95 10 W	702	01
NATIVIDAD	POPL	24 46 N	110 56 W	702	02
NATIVIDAD	POPL	27 27 N	106 11 W	702	02
NATIVIDAD, CERRO	MT	24 49 N	110 52 W	702	02
NATIVIDAD, ISLA	ISL	27 52 N	115 11 W	702	02
NATIVITAS SEE SANTA MARÍA NATÍVITAS	POPL	17 39 N	97 20 W	702	00
NATIVITAS SEE NATÍVITAS CUAUTEMPAN	POPL	18 25 N	97 51 W	702	00
NATIVITAS SEE SANTA MARÍA NATÍVITAS	POPL	19 14 N	98 19 W	702	00
NATIVITAS SEE SANTA MARÍA NATÍVITAS	POPL	19 20 N	99 47 W	702	00
NATÍVITAS	POPL	18 25 N	97 18 W	702	01
NATÍVITAS	POPL	19 13 N	99 36 W	702	01
NATÍVITAS	POPL	19 30 N	98 50 W	702	01
NATÍVITAS	POPL	19 34 N	99 35 W	702	00
NATÍVITAS	POPL	20 03 N	98 18 W	702	01
NATÍVITAS CUAUTEMPAN	POPL	18 25 N	97 51 W	702	01
NATOCHE, CERRO	MT	26 51 N	109 20 W	702	02
NÁTURA	POPL	28 56 N	108 39 W	702	02
NATORE SEE NÁTORA	POPL	28 56 N	108 39 W	702	00
NATULI, CERRO	MT	27 38 N	110 04 W	702	02
NAUCALPAN SEE NAUCALPAN DE JUÁREZ	POPL	19 28 N	99 14 W	702	00
NAUCALPAN	RSTA	19 28 N	99 14 W	702	01
NAUCALPAN DE JUÁREZ	POPL	19 28 N	99 14 W	702	01
NAUCAMPATÉPETL SEE NAUHCAMPATÉPETL	MT	19 29 N	97 08 W	702	00
NAUHCAMPATÉPETL	MT	19 29 N	97 08 W	702	01
NAUHCAMPATÉPETL, CERRO SEE NAUHCAMPATÉPETL	MT	19 29 N	97 08 W	702	00
NAUHCAMPATÉPETL, VOLCÁN SEE NAUHCAMPATÉPETL	MT	19 29 N	97 08 W	702	00

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is under it. The text was read from the page images by an OCR model; expect the odd misread word. 757 pages are in the text index: search them above, or from the library's search.