Documents / FOIA release

NIS Gazetteer Mexico

Central Intelligence Agency · 2025-08-25 · 757 pages · text by GLM-OCR

This is the National Intelligence Survey Gazetteer for Mexico, published by the Central Intelligence Agency in March 1956 and prepared by the Office of Geography, Department of the Interior. It contains about 53,000 entries for places and features in Mexico. It gives official standard names approved by the U.S. Board on Geographic Names along with unapproved variant names, and lists coordinates, feature designations and map references. It is marked for official use only and has no UFO content.

  • p. 5 …headland REP republic HILL hill RMTH stream mouth HLLS hills, range of hills RNCH ranch INLT…
  • p. 6 …sinkhole cerrito(s) mountain(s) cerro mountain, hill charco pond ciénaga, ciénega swamp cordón mountains crestón…
  • p. 7 …lagoon peña mountain peñasco hill península peninsula picacho(s) mountain(s), hill(s) pico(s) mountain…
  • p. 8 …98 09 W 702 00 ABREGO, CERRO HILL 23 16 N 103 25 W 702 02…
  • p. 21 …111 25 W 702 02 ÁGUILA, CERRO HILL 22 35 N 102 49 W 702 02…
  • p. 30 …ALTA, LOMA HILL 27 14 N 102 16 W 702 02 ALTA, LOMA HILL 32 23…
  • p. 31 …100 38 W 702 02 ALVARES, LOMA HILL 32 27 N 116 59 W 702 02…
  • p. 35 …102 35 W 702 00 ÁNGEL, CERRO HILL 22 49 N 102 34 W 702 02…
  • p. 40 …LA HILL 22 17 N 102 35 W 702 00 ARDILLA, CERRO LA HILL 22 17…
  • p. 44 …116 05 W 702 02 ARROYO SECO HILL 32 23 N 116 36 W 702 02…
  • p. 49 RSTA 27 16 N 103 36 W 702 02 ATRAVESADA HILL 27 30 N 103 02…
  • p. 50 …97 09 W 702 01 AYAHUIL, CERRO HILL 21 27 N 97 47 W 702 02…
  • p. 57 …110 25 W 702 02 BALLENA, LOMA HILL 26 16 N 102 36 W 702 02…
  • p. 66 …BLANCO, CERRO HILL 23 20 N 103 10 W 702 02 BLANCO, CERRO HILL 26 56…
  • p. 67 …115 27 W 702 02 BLANCO, MONTE HILL 32 28 N 116 38 W 702 02…
  • p. 69 …87 27 W 702 00 BOLUDO, CERRO HILL 26 40 N 100 38 W 702 02…
  • p. 78 …W 702 00 CABEZA DE PERRO, CERRO HILL 17 18 N 100 29 W 702 01…
  • p. 79 …100 47 W 702 01 CACALOTE, CERRO HILL 23 17 N 103 07 W 702 02…
  • p. 85 …99 38 W 702 01 CALPULALPAN+ CERRO HILL 22 28 N 103 58 W 702 02…
  • p. 87 …106 17 W 702 02 CAMPANA, CERRO HILL 23 26 N 103 32 W 702 02…
  • p. 93 …96 27 W 702 00 CALPULALPAN, CERRO HILL 22 28 N 103 58 W 702 00…
  • p. 95 …90 47 W 702 01 CARIBE, CERRO HILL 16 16 N 91 03 W 702 01…
  • p. 98 …100 03 W 702 01 CARRIZAL, CERRO HILL 26 43 N 100 36 W 702 02…
  • p. 104 …99 19 W 702 00 CÉBORUCO, VOLCÁN HILL 21 09 N 104 30 W 702 01
  • p. 111 …N 98 36 W 702 00 CHALAHUITE HILL 21 38 N 97 46 W 702 01…
  • p. 119 …N 96 29 W 702 00 CHICOMOSTOC HILL 22 28 N 102 49 W 702 02…
  • p. 122 …W 702 01 CHINA, CERRO DE LA HILL 22 17 N 102 43 W 702 02…
  • p. 123 …54 W 702 02 CHINO, LOMA DEL HILL 27 37 N 99 59 W 702 02…
  • p. 143 …99 29 W 702 00 COLORADO, CERRO HILL 22 22 N 103 18 W 702 02…
  • p. 155 …03 N 95 58 W 702 00 HILL 23 01 N 103 02 W 702 02…
  • p. 166 …104 55 W 702 02 CULEBRAS, CERRO HILL 19 52 N 96 55 W 702 01…
  • p. 167 …106 16 W 702 00 CUNA· CERRO HILL 22 34 N 102 13 W 702 02…
  • p. 170 …09 W 702 02 DESIERTO, CERRO DEL HILL 26 45 N 104 29 W 702 02…
  • p. 171 …702 02 DEVISADORA, LOMA SEE DIVISADORA, LOMA HILL 27 44 N 102 31 W 702 00…
  • p. 172 …101 54 W 702 02 DIVISADORA, LOMA HILL 27 44 N 102 31 W 702 02…
  • p. 182 …98 50 W 702 02 EL BURRO HILL 32 10 N 116 28 W 702 02…
  • p. 187 …00 EL CHIVO SEE EL CHIVO, CERRITO HILL 23 04 N 103 20 W 702 02…
  • p. 188 HILL 32 10 N 116 03 W 702 02 EL CIRUELO POPL 20 19 N 97…
  • p. 227 …99 54 W 702 00 ENCINO MOCHO HILL 22 39 N 102 55 W 702 02…
  • p. 236 …105 13 W 702 00 FANFARRÓN, CERRO HILL 22 05 N 102 51 W 702 02…
  • p. 238 …102 11 W 702 02 FRAGUA, PICACHO HILL 23 02 N 103 34 W 702 02…
  • p. 239 …106 05 W 702 00 FRAILE, CERRO HILL 22 46 N 103 15 N 702 02…
  • p. 241 …11 W 702 02 GALERA LOPEÑA GACHUPINES HILL 22 47 N 102 32 W 702 02…
  • p. 245 …44 W 702 02 GEMELAS • CERRO LAS HILL 16 09 N 91 02 W 702 01…
  • p. 275 …N 106 51 W 702 02 HUIZONTLA HILL 20 53 N 97 33 W 702 01…
  • p. 309 POPL 28 20 N 106 02 W 702 02 LA CUESTA HILL 32 30 N 117…
  • p. 317 …06 W 702 02 LAGUNA PRIETA, CERRO HILL 32 17 N 114 34 W 702 02…
  • p. 331 …W 702 01 PARIDA, CERRO DE LA HILL 26 19 N 103 13 W 702 00…
  • p. 335 …22 W 702 02 LA PUIRTA+ CERRO HILL 22 09 N 103 50 W 702 02…
  • p. 337 …98 10 W 702 02 LARGA+ LOMA HILL 26 23 N 103 15 W 702 02…
  • p. 344 HILL 16 09 N 91 02 W 702 00 POPL 26 43 N 100 30 W…
  • p. 357 POPL 30 52 N 112 13 W 702 02 LA ZORRA HILL 32 08 N 116…
  • p. 370 …109 25 W 702 00 LOS FRAILES HILL 23 52 N 106 04 W 702 00
  • p. 373 …LOS MARGARITOS, CERRO SEE MARGARITOS, CERRO LOS HILL 26 31 N 104 03 W 702 00…
  • p. 380 …01 W 702 02 MACHO, CERRO DEL HILL 32 29 N 116 46 W 702 02…
  • p. 383 …N 106 20 W 702 00 MAGISTRAL HILL 22 47 N 102 35 W 702 02…
  • p. 390 …N 99 00 W 702 00 MARTILLO HILL 21 58 N 97 58 W 702 04…
  • p. 408 …N 100 27 W 702 02 MIXCOAC HILL 19 23 N 99 11 W 702 01…
  • p. 410 …N 95 03 W 702 01 MOGOR HILL 32 01 N 116 36 W 702 02…
  • p. 439 …W 702 02 OJO DE AGUA+ CERRO HILL 22 12 N 103 54 W 702 02…

Read from the scan by GLM-OCR; expect the odd misread word.

POPL	22 58 N	105 01 W	702	02	MIMBRE, SIERRA DEL	MTS	25 49 N	104 18 W	702	02
MILPILLAS	POPL	23 05 N	103 43 W	702	02	MIMBRERA	POPL	26 04 N	105 04 W	702	02
MILPILLAS SEE MILPILLAS CHICO	POPL	23 22 N	105 06 W	702	00	MIMBRES SEE EL MIMBRE	POPL	23 45 N	100 33 W	702	00
MILPILLAS	POPL	23 56 N	103 31 W	702	02	MIMBRES SEE LOS MIMBRES	POPL	24 34 N	99 32 W	702	00
MILPILLAS	POPL	24 22 N	99 47 W	702	02	MIMBRES	POPL	25 53 N	105 46 W	702	02
MILPILLAS	POPL	24 35 N	102 45 W	702	02	MIMBRES	POPL	27 28 N	109 08 W	702	02
MILPILLAS	POPL	26 20 N	107 08 W	702	02	MIMBRES SEE EL MIMBRE	POPL	29 14 N	105 07 W	702	00
MILPILLAS	POPL	27 13 N	108 38 W	702	02	MIMBRES, ALTO	MTS	25 59 N	105 15 W	702	02
MILPILLAS	POPL	27 22 N	106 21 W	702	02	MIMBRES, ARROYO	STRM	24 34 N	98 22 W	702	02
MILPILLAS SEE SAN FRANCISCO MILPILLAS	POPL	28 06 N	106 54 W	702	00	MIMIAHUAPAN SEE SAN ANDRÉS MIMIAHUAPAN	POPL	18 41 N	97 53 W	702	00
MILPILLAS SEE MILPAS	POPL	28 11 N	109 55 W	702	00	MIMIAHUAPAN	POPL	19 41 N	98 19 W	702	01
MILPILLAS	POPL	28 23 N	111 06 W	702	02	MIMIAPAN SEE SAM MATEO MIMIAPAN	POPL	18 32 N	98 10 W	702	00
MILPILLAS	POPL	28 36 N	109 24 W	702	02	MIMIAPAN SEE SAN MIGUEL MIMIAPAN	POPL	19 27 N	99 28 W	702	00
MILPILLAS	POPL	28 42 N	106 39 W	702	02	MIMIYUA SEE MINIGUA	POPL	16 03 N	97 52 W	702	00
MILPILLAS	POPL	28 56 N	111 17 W	702	02	MIMO	RSTA	25 45 N	101 22 W	702	02
MILPILLAS	POPL	29 55 N	111 29 W	702	02	MIMORES SEE LOS MIMBRES	POPL	23 12 N	105 52 W	702	00
MILPILLAS	POPL	30 43 N	110 40 W	702	02	MINA SEE LA MINA	POPL	19 54 N	100 59 W	702	00
MILPILLAS	POPL	31 04 N	110 27 W	702	02	MINA SEE LA MINA	POPL	20 12 N	100 35 W	702	00
MILPILLAS	POPL	31 08 N	110 23 W	702	02	MINA SEE LA MINA	POPL	20 25 N	101 33 W	702	00
MILPILLAS CHICO	POPL	23 22 N	105 06 W	702	02	MINA SEE LA MINA	POPL	21 39 N	104 42 W	702	00
MILPILLAS DE ABAJO	POPL	20 44 N	104 56 W	702	01	MINA SEE LA MINA	POPL	23 37 N	106 09 W	702	00
MILPILLAS DE ABAJO	POPL	21 58 N	102 34 W	702	02	MINA	POPL	25 45 N	107 59 W	702	02
MILPILLAS DEL PITO	POPL	21 21 N	100 14 W	702	01	MINA	POPL	26 01 N	100 32 W	702	02
MILPILLAS GRANDES	POPL	22 50 N	105 04 W	702	02	MINA	RSTA	25 59 N	100 31 W	702	02
MILPITAS	POPL	31 24 N	116 06 W	702	02	MINA, ARROYO DE LA	STRM	29 29 N	106 23 W	702	02
MILTEPEC SEE NILTEPEC	POPL	16 34 N	94 37 W	702	00	MINA, CERRO	MT	27 49 N	108 31 W	702	02
MILTEPEC SEE SANTIAGO MILTEPEC	POPL	17 59 N	97 41 W	702	00	MINA, CERRO DE LA	MT	30 30 N	109 52 W	702	02
MILTEPEC SEE SAN FRANCISCO MITEPEC	POPL	19 26 N	98 26 W	702	00	MINA, CERRO LA	MT	26 54 N	109 00 W	702	02
MILTEPEC SEE SAN JUAN MITEPEC	POPL	19 27 N	98 27 W	702	00	MINA, PICO DE LA SEE
MIMBRE SEE EL MIMBRE	POPL	25 46 N	101 02 W	702	00	MINA, CERRO DE LA	MT	30 30 N	109 52 W	702	00
MIMBRE SEE EL MIMBRE	POPL	27 23 N	104 52 W	702	00	MINA COLUMBIA SEE PUNTA PRIETA	POPL	28 58 N	114 17 W	702	00
MIMBRE SEE ARROYO SEE	POPL	27 48 N	105 19 W	702	02	MINA DE LOS SANTOS	POPL	26 44 N	99 54 W	702	02
MIMBRE SEE ARROYO DEL	STRM	27 50 N	101 05 W	702	00	MINA DE ORO	POPL	21 22 N	88 59 W	702	01
MIMBRE SEE ARROYO DEL	STRM	25 59 N	101 01 W	702	02	MINA DE PLOMO SEE EL PLOMO	POPL	31 15 N	112 04 W	702	00
MIMBRE SEE ARROYO DEL	STRM	27 50 N	101 05 W	702	02	MINA DE SAN PERFECTO SEE
MIMBRE SEE SIERRA DEL	MTS	24 57 N	103 09 W	702	02	SAN PERFECTO	POPL	31 06 N	112 29 W	702	00

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 757 pages are in the text index: search them above, or from the library's search.