Documents / FOIA release

NIS Gazetteer Mexico

Central Intelligence Agency · 2025-08-25 · 757 pages · text by GLM-OCR

This is the National Intelligence Survey Gazetteer for Mexico, published by the Central Intelligence Agency in March 1956 and prepared by the Office of Geography, Department of the Interior. It contains about 53,000 entries for places and features in Mexico. It gives official standard names approved by the U.S. Board on Geographic Names along with unapproved variant names, and lists coordinates, feature designations and map references. It is marked for official use only and has no UFO content.

  • p. 31 …N 94 41 W 702 01 ÁLVARO DÍAZ POPL 17 37 N 94 53 W 702…
  • p. 60 …DE DÍAZ POPL 18 34 N 102 54 W 702 00 BARRANCA SECA DE DÍAZ POPL…
  • p. 65 …N 98 52 W 702 02 BERNAL DÍAZ RSTA 18 08 N 94 32 W 702…
  • p. 77 …W 702 00 BUSANI DE DÍAZ SEE EL BUSANI DE DÍAZ POPL 31 14 N 111…
  • p. 84 …CALIMAYA DÍAZ GONZÁLEZ POPL 19 10 N 99 35 W 702 00 CALIMAYA DÍAZ GONZÁLEZ POPL…
  • p. 106 …W 702 00 CERRILLOS SEE CERRILLOS DE DÍAZ POPL 19 38 N 96 42 W 702…
  • p. 111 …DE DÍAZ COVARRUBIAS POPL 19 16 N 98 54 W 702 00 CHALCO DE DÍAZ COVARRUBIAS…
  • p. 121 …702 01 CHILAPA DE DÍAZ SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97…
  • p. 142 …N 98 46 W 702 01 COLONIA DÍAZ POPL 31 10 N 108 00 W 702…
  • p. 171 …00 DIAZ SEE LOS DÍAZ POPL 21 19 N 101 11 W 702 00 DÍAZ POPL…
  • p. 182 …44 W 702 01 EL BUSANI DE DÍAZ POPL 31 14 N 111 21 W 702…
  • p. 191 …N 100 46 W 702 01 EL DÍAZ SEE EL DIEZ POPL 21 01 N 87…
  • p. 226 …DÍAZ POPL 21 31 N 102 14 W 702 00 ENCARNACION SEE ENCARNACIÓN DE DÍAZ RSTA…
  • p. 240 …N 92 06 W 702 00 FRONTERA DIAZ SEE CIUDAD HIDALGO POPL 14 41 N 92…
  • p. 283 …DIAZ SEE JALAPA POPL 16 30 N 95 28 W 702 00 JALAPA DE DIAZ SEE…
  • p. 370 …N 104 20 W 702 01 LOS DÍAZ POPL 21 19 N 101 11 W 702…
  • p. 403 …702 00 MIAMUATLAN SEE MIAMUATLÁN DE PORFIRIO DIAZ POPL 16 20 N 96 36 W 702…
  • p. 467 …N 99 35 W 702 02 PEDRO DÍAZ POPL 20 30 N 100 08 W 702…
  • p. 486 …DIAZ SEE TLACOTEPEC DE DIAZ POPL 18 24 N 96 51 W 702 00 PORFIRIO DIAZ…
  • p. 516 …N 98 17 W 702 02 REINOSA DÍAZ POPL 26 12 N 98 28 W 702…
  • p. 518 …DÍAZ SEE REINOSA DÍAZ POPL 26 12 N 98 28 W 702 00 REYNOSA DÍAZ SEE…
  • p. 529 …DE DÍAZ POPL 20 04 N 102 43 W 702 00 SAHUAYO DE DÍAZ POPL 20…
  • p. 536 …00 SAN ANDRES SEE MIAMUATLAN DE PORFIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 537 …SAN ANDRÉS MIAMUATLÁN SEE MIAMUATLÁN DE PORPIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 553 …SAN FELIPE SEE SAN FELIPE JALAPA DE DIÁZ POPL 18 04 N 96 32 W 702…
  • p. 554 …DÍAZ POPL 18 04 N 96 32 W 702 01 SAN FELIPE JALPA DE DÍAZ SEE…
  • p. 625 …SANTA MARÍA SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 627 …W 702 01 SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 647 …101 10 W 702 01 BAUZ DE DÍAZ POPL 21 31 N 101 44 W 702…
  • p. 654 …N 106 22 W 702 00 SOLEDAD DÍAZ GUTIÉRREZ POPL 22 12 N 100 37 W…
  • p. 699 …W 702 00 TLACOTEPEC SEE TLACOTEPEC DE DÍAZ POPL 18 24 N 96 51 W 702…
  • p. 732 …100 56 W 702 01 VILLA DÍAZ ORDAZ SEE DÍAZ ORDAZ POPL 16 58 N 96…
  • p. 742 …702 00 YADOCONO DE PORPIRIO DÍAZ SEE YODOCONO DE PORPIRIO DÍAZ POPL 17 23 N 97…
  • p. 746 …PORFIRIO DÍAZ POPL 17 23 N 97 22 W 702 00 YODOCONO DE PORFIRIO DÍAZ POPL…

Read from the scan by GLM-OCR; expect the odd misread word.

POPL	22 58 N	105 01 W	702	02	MIMBRE, SIERRA DEL	MTS	25 49 N	104 18 W	702	02
MILPILLAS	POPL	23 05 N	103 43 W	702	02	MIMBRERA	POPL	26 04 N	105 04 W	702	02
MILPILLAS SEE MILPILLAS CHICO	POPL	23 22 N	105 06 W	702	00	MIMBRES SEE EL MIMBRE	POPL	23 45 N	100 33 W	702	00
MILPILLAS	POPL	23 56 N	103 31 W	702	02	MIMBRES SEE LOS MIMBRES	POPL	24 34 N	99 32 W	702	00
MILPILLAS	POPL	24 22 N	99 47 W	702	02	MIMBRES	POPL	25 53 N	105 46 W	702	02
MILPILLAS	POPL	24 35 N	102 45 W	702	02	MIMBRES	POPL	27 28 N	109 08 W	702	02
MILPILLAS	POPL	26 20 N	107 08 W	702	02	MIMBRES SEE EL MIMBRE	POPL	29 14 N	105 07 W	702	00
MILPILLAS	POPL	27 13 N	108 38 W	702	02	MIMBRES, ALTO	MTS	25 59 N	105 15 W	702	02
MILPILLAS	POPL	27 22 N	106 21 W	702	02	MIMBRES, ARROYO	STRM	24 34 N	98 22 W	702	02
MILPILLAS SEE SAN FRANCISCO MILPILLAS	POPL	28 06 N	106 54 W	702	00	MIMIAHUAPAN SEE SAN ANDRÉS MIMIAHUAPAN	POPL	18 41 N	97 53 W	702	00
MILPILLAS SEE MILPAS	POPL	28 11 N	109 55 W	702	00	MIMIAHUAPAN	POPL	19 41 N	98 19 W	702	01
MILPILLAS	POPL	28 23 N	111 06 W	702	02	MIMIAPAN SEE SAM MATEO MIMIAPAN	POPL	18 32 N	98 10 W	702	00
MILPILLAS	POPL	28 36 N	109 24 W	702	02	MIMIAPAN SEE SAN MIGUEL MIMIAPAN	POPL	19 27 N	99 28 W	702	00
MILPILLAS	POPL	28 42 N	106 39 W	702	02	MIMIYUA SEE MINIGUA	POPL	16 03 N	97 52 W	702	00
MILPILLAS	POPL	28 56 N	111 17 W	702	02	MIMO	RSTA	25 45 N	101 22 W	702	02
MILPILLAS	POPL	29 55 N	111 29 W	702	02	MIMORES SEE LOS MIMBRES	POPL	23 12 N	105 52 W	702	00
MILPILLAS	POPL	30 43 N	110 40 W	702	02	MINA SEE LA MINA	POPL	19 54 N	100 59 W	702	00
MILPILLAS	POPL	31 04 N	110 27 W	702	02	MINA SEE LA MINA	POPL	20 12 N	100 35 W	702	00
MILPILLAS	POPL	31 08 N	110 23 W	702	02	MINA SEE LA MINA	POPL	20 25 N	101 33 W	702	00
MILPILLAS CHICO	POPL	23 22 N	105 06 W	702	02	MINA SEE LA MINA	POPL	21 39 N	104 42 W	702	00
MILPILLAS DE ABAJO	POPL	20 44 N	104 56 W	702	01	MINA SEE LA MINA	POPL	23 37 N	106 09 W	702	00
MILPILLAS DE ABAJO	POPL	21 58 N	102 34 W	702	02	MINA	POPL	25 45 N	107 59 W	702	02
MILPILLAS DEL PITO	POPL	21 21 N	100 14 W	702	01	MINA	POPL	26 01 N	100 32 W	702	02
MILPILLAS GRANDES	POPL	22 50 N	105 04 W	702	02	MINA	RSTA	25 59 N	100 31 W	702	02
MILPITAS	POPL	31 24 N	116 06 W	702	02	MINA, ARROYO DE LA	STRM	29 29 N	106 23 W	702	02
MILTEPEC SEE NILTEPEC	POPL	16 34 N	94 37 W	702	00	MINA, CERRO	MT	27 49 N	108 31 W	702	02
MILTEPEC SEE SANTIAGO MILTEPEC	POPL	17 59 N	97 41 W	702	00	MINA, CERRO DE LA	MT	30 30 N	109 52 W	702	02
MILTEPEC SEE SAN FRANCISCO MITEPEC	POPL	19 26 N	98 26 W	702	00	MINA, CERRO LA	MT	26 54 N	109 00 W	702	02
MILTEPEC SEE SAN JUAN MITEPEC	POPL	19 27 N	98 27 W	702	00	MINA, PICO DE LA SEE
MIMBRE SEE EL MIMBRE	POPL	25 46 N	101 02 W	702	00	MINA, CERRO DE LA	MT	30 30 N	109 52 W	702	00
MIMBRE SEE EL MIMBRE	POPL	27 23 N	104 52 W	702	00	MINA COLUMBIA SEE PUNTA PRIETA	POPL	28 58 N	114 17 W	702	00
MIMBRE SEE ARROYO SEE	POPL	27 48 N	105 19 W	702	02	MINA DE LOS SANTOS	POPL	26 44 N	99 54 W	702	02
MIMBRE SEE ARROYO DEL	STRM	27 50 N	101 05 W	702	00	MINA DE ORO	POPL	21 22 N	88 59 W	702	01
MIMBRE SEE ARROYO DEL	STRM	25 59 N	101 01 W	702	02	MINA DE PLOMO SEE EL PLOMO	POPL	31 15 N	112 04 W	702	00
MIMBRE SEE ARROYO DEL	STRM	27 50 N	101 05 W	702	02	MINA DE SAN PERFECTO SEE
MIMBRE SEE SIERRA DEL	MTS	24 57 N	103 09 W	702	02	SAN PERFECTO	POPL	31 06 N	112 29 W	702	00

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 757 pages are in the text index: search them above, or from the library's search.