Documents / FOIA release

NIS Gazetteer Mexico

Central Intelligence Agency · 2025-08-25 · 757 pages · text by GLM-OCR

This is the National Intelligence Survey Gazetteer for Mexico, published by the Central Intelligence Agency in March 1956 and prepared by the Office of Geography, Department of the Interior. It contains about 53,000 entries for places and features in Mexico. It gives official standard names approved by the U.S. Board on Geographic Names along with unapproved variant names, and lists coordinates, feature designations and map references. It is marked for official use only and has no UFO content.

  • p. 31 …N 94 41 W 702 01 ÁLVARO DÍAZ POPL 17 37 N 94 53 W 702…
  • p. 60 …DE DÍAZ POPL 18 34 N 102 54 W 702 00 BARRANCA SECA DE DÍAZ POPL…
  • p. 65 …N 98 52 W 702 02 BERNAL DÍAZ RSTA 18 08 N 94 32 W 702…
  • p. 77 …W 702 00 BUSANI DE DÍAZ SEE EL BUSANI DE DÍAZ POPL 31 14 N 111…
  • p. 84 …CALIMAYA DÍAZ GONZÁLEZ POPL 19 10 N 99 35 W 702 00 CALIMAYA DÍAZ GONZÁLEZ POPL…
  • p. 106 …W 702 00 CERRILLOS SEE CERRILLOS DE DÍAZ POPL 19 38 N 96 42 W 702…
  • p. 111 …DE DÍAZ COVARRUBIAS POPL 19 16 N 98 54 W 702 00 CHALCO DE DÍAZ COVARRUBIAS…
  • p. 121 …702 01 CHILAPA DE DÍAZ SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97…
  • p. 142 …N 98 46 W 702 01 COLONIA DÍAZ POPL 31 10 N 108 00 W 702…
  • p. 171 …00 DIAZ SEE LOS DÍAZ POPL 21 19 N 101 11 W 702 00 DÍAZ POPL…
  • p. 182 …44 W 702 01 EL BUSANI DE DÍAZ POPL 31 14 N 111 21 W 702…
  • p. 191 …N 100 46 W 702 01 EL DÍAZ SEE EL DIEZ POPL 21 01 N 87…
  • p. 226 …DÍAZ POPL 21 31 N 102 14 W 702 00 ENCARNACION SEE ENCARNACIÓN DE DÍAZ RSTA…
  • p. 240 …N 92 06 W 702 00 FRONTERA DIAZ SEE CIUDAD HIDALGO POPL 14 41 N 92…
  • p. 283 …DIAZ SEE JALAPA POPL 16 30 N 95 28 W 702 00 JALAPA DE DIAZ SEE…
  • p. 370 …N 104 20 W 702 01 LOS DÍAZ POPL 21 19 N 101 11 W 702…
  • p. 403 …702 00 MIAMUATLAN SEE MIAMUATLÁN DE PORFIRIO DIAZ POPL 16 20 N 96 36 W 702…
  • p. 467 …N 99 35 W 702 02 PEDRO DÍAZ POPL 20 30 N 100 08 W 702…
  • p. 486 …DIAZ SEE TLACOTEPEC DE DIAZ POPL 18 24 N 96 51 W 702 00 PORFIRIO DIAZ…
  • p. 516 …N 98 17 W 702 02 REINOSA DÍAZ POPL 26 12 N 98 28 W 702…
  • p. 518 …DÍAZ SEE REINOSA DÍAZ POPL 26 12 N 98 28 W 702 00 REYNOSA DÍAZ SEE…
  • p. 529 …DE DÍAZ POPL 20 04 N 102 43 W 702 00 SAHUAYO DE DÍAZ POPL 20…
  • p. 536 …00 SAN ANDRES SEE MIAMUATLAN DE PORFIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 537 …SAN ANDRÉS MIAMUATLÁN SEE MIAMUATLÁN DE PORPIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 553 …SAN FELIPE SEE SAN FELIPE JALAPA DE DIÁZ POPL 18 04 N 96 32 W 702…
  • p. 554 …DÍAZ POPL 18 04 N 96 32 W 702 01 SAN FELIPE JALPA DE DÍAZ SEE…
  • p. 625 …SANTA MARÍA SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 627 …W 702 01 SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 647 …101 10 W 702 01 BAUZ DE DÍAZ POPL 21 31 N 101 44 W 702…
  • p. 654 …N 106 22 W 702 00 SOLEDAD DÍAZ GUTIÉRREZ POPL 22 12 N 100 37 W…
  • p. 699 …W 702 00 TLACOTEPEC SEE TLACOTEPEC DE DÍAZ POPL 18 24 N 96 51 W 702…
  • p. 732 …100 56 W 702 01 VILLA DÍAZ ORDAZ SEE DÍAZ ORDAZ POPL 16 58 N 96…
  • p. 742 …702 00 YADOCONO DE PORPIRIO DÍAZ SEE YODOCONO DE PORPIRIO DÍAZ POPL 17 23 N 97…
  • p. 746 …PORFIRIO DÍAZ POPL 17 23 N 97 22 W 702 00 YODOCONO DE PORFIRIO DÍAZ POPL…

Read from the scan by GLM-OCR; expect the odd misread word.

RSTA	17 35 N	91 18 W	702	00	MADERA	RSTA	23 57 N	99 11 W	702	02
MACTUM SEE MACTUN
MACTUN	RSTA	17 35 N	91 18 W	702	01	MADERA SEE MADERO	RSTA	25 42 N	102 13 W	702	00
MACUA SEE SANTA MARÍA MACUA	POPL	20 08 N	99 29 W	702	00	MADERA, ARROYO DE LA SEE
MACUA	RSTA	19 40 N	98 34 W	702	01	LA MADERA, ARROYO DE	STRM	28 35 N	106 53 W	702	00
MACUALA	POPL	21 34 N	100 18 W	702	00	MADERA, CANÓN DE LA	CNYN	27 03 N	102 34 W	702	02
 MADERA, MUNICIPIO DE	ADMD	29 30 N	108 20 W	702	00
MACUATA SEE MACUALA	POPL	21 34 N	100 18 W	702	00
MACUATO, LAGUNA SEE SALADA, LAGUNA	LAKE	32 20 N	115 40 W	702	00	MADERA, SIERRA DE LA	MTS	27 07 N	102 37 W	702	02
MACUAUTITLÁN	POPL	19 57 N	105 02 W	702	01	MADERA, SIERRA DE LA	MTS	30 20 N	108 52 W	702	02
MACUIL SEE MACUILE	POPL	18 10 N	95 11 W	702	00	MADERA, SIERRA DE LA	MTS	30 39 N	110 42 W	702	02
MACUILACATL	POPL	18 58 N	97 07 W	702	01	MADEREROS	POPL	18 44 N	96 15 W	702	01
 MADEREROS	RSTA	18 44 N	96 11 W	702	01
MACUILAPA	POPL	16 29 N	94 00 W	702	01
MACUILCA	POPL	18 39 N	96 55 W	702	01	MADERO	RSTA	25 42 N	102 13 W	702	02
MACUILE SEE LOS MACUILES	POPL	18 01 N	95 37 W	702	00	MADERO AMARILLO	POPL	24 46 N	111 57 W	702	02
MACUILE	POPL	18 10 N	95 11 W	702	01	MADHO	POPL	20 30 N	99 22 W	702	01
MACUILTIANGUIS SEE MADO	POPL	19 58 N	99 46 W	702	01
SAN PABLO MACUILTIANGUIS	POPL	17 34 N	96 34 W	702	00	MADRE, LAGUNA	LAGN	25 00 N	97 40 W	702	02

MACUILTLANGUIS SEE
SAN PABLO MACUILTIANGUIS	POPL	17 34 N	96 34 W	702	00	MADRE, LAGUNA	LAGN	25 00 N	97 40 W	702	00
MACUILZOCHIL SEE
SAN MATEO MACUILZOCHIL	POPL	17 01 N	96 32 W	702	00	MADRE, SIERRA SEE
MACUILZOCHIL SEE SOCONUSCO, SIERRA DE	MT	15 30 N	92 35 W	702	00
SAN MATEO MACUILZOCHIL	POPL	17 01 N	96 32 W	702	00	MADRE, SIERRA	MTS	16 48 N	94 32 W	702	01
MACULA SEE MACUALA	POPL	21 34 N	100 18 W	702	00	MADRE, SIERRA SEE	MTS	22 45 N	99 18 W	702	02
MACULTEPEC	POPL	18 10 N	92 50 W	702	01	MADRE OCCIDENTAL, SIERRA	MTS	25 00 N	105 00 W	702	00

MACUÑA	POPL	25 13 N	99 14 W	702	02	MADRE, SIERRA	MTS	25 40 N	100 30 W	702	02
MACUSPANA	POPL	17 46 N	92 36 W	702	02	MADRE, SIERRA	MTS	29 57 N	108 11 W	702	02
MACUSPANA, RÍO	STRM	17 42 N	92 26 W	702	01	MADRE DEL SUR, SIERRA	MTS	17 00 N	100 00 W	702	01
MACUYÚ	POPL	25 23 N	101 37 W	702	02	MADRE MÍA	POPL	16 08 N	93 39 W	702	01
MADAGASCAR	POPL	17 30 N	92 47 W	702	01	MADRE OCCIDENTAL, SIERRA	MTS	25 00 N	105 00 W	702	00

MADAGASCAR, ARRECIFE	REEF	21 26 N	90 17 W	702	01	MADRE ORIENTAL, SIERRA	MTS	22 00 N	99 30 W	702	00
MADAGASCAR, MAJO SEE MADRE ORIENTAL, SIERRA SEE
MADAGASCAR, ARRECIFE	REEF	21 26 N	90 17 W	702	00	MADRE VIEJA, RÍO	MTS	25 40 N	100 30 W	702	00
MADEIRA, LAGUNA	LAKE	20 42 N	87 36 W	702	01	MADRE VIEJA, RÍO	STRM	15 16 N	92 57 W	702	01
MADERA SEE MADERA, MUNICIPIAL DE	ADMD	29 30 N	108 20 W	702	00	MADRID SEE LA MADRID	RSTA	19 06 N	103 52 W	702	00
MADERA SEE LA MADRIA	POPL	25 47 N	97 44 W	702	00	MADRONO SEE MADRONO DE AMOLES	POPL	21 06 N	99 42 W	702	00

MADERA	POPL	28 05 N	109 31 W	702	02	MADRONO SEE EL MADRONO	POPL	21 19 N	99 08 W	702	00
MADERA	POPL	29 12 N	108 07 W	702	02	MADRONO SEE EL MADRONO	POPL	22 31 N	102 41 W	702	00
MADERA	RSTA	19 54 N	100 17 W	702	01	MADRONO, ARROYO DEL	STRM	29 19 N	106 22 W	702	02

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 757 pages are in the text index: search them above, or from the library's search.