Documents / FOIA release

NIS Gazetteer Mexico

Central Intelligence Agency · 2025-08-25 · 757 pages · text by GLM-OCR

This is the National Intelligence Survey Gazetteer for Mexico, published by the Central Intelligence Agency in March 1956 and prepared by the Office of Geography, Department of the Interior. It contains about 53,000 entries for places and features in Mexico. It gives official standard names approved by the U.S. Board on Geographic Names along with unapproved variant names, and lists coordinates, feature designations and map references. It is marked for official use only and has no UFO content.

  • p. 31 …N 94 41 W 702 01 ÁLVARO DÍAZ POPL 17 37 N 94 53 W 702…
  • p. 60 …DE DÍAZ POPL 18 34 N 102 54 W 702 00 BARRANCA SECA DE DÍAZ POPL…
  • p. 65 …N 98 52 W 702 02 BERNAL DÍAZ RSTA 18 08 N 94 32 W 702…
  • p. 77 …W 702 00 BUSANI DE DÍAZ SEE EL BUSANI DE DÍAZ POPL 31 14 N 111…
  • p. 84 …CALIMAYA DÍAZ GONZÁLEZ POPL 19 10 N 99 35 W 702 00 CALIMAYA DÍAZ GONZÁLEZ POPL…
  • p. 106 …W 702 00 CERRILLOS SEE CERRILLOS DE DÍAZ POPL 19 38 N 96 42 W 702…
  • p. 111 …DE DÍAZ COVARRUBIAS POPL 19 16 N 98 54 W 702 00 CHALCO DE DÍAZ COVARRUBIAS…
  • p. 121 …702 01 CHILAPA DE DÍAZ SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97…
  • p. 142 …N 98 46 W 702 01 COLONIA DÍAZ POPL 31 10 N 108 00 W 702…
  • p. 171 …00 DIAZ SEE LOS DÍAZ POPL 21 19 N 101 11 W 702 00 DÍAZ POPL…
  • p. 182 …44 W 702 01 EL BUSANI DE DÍAZ POPL 31 14 N 111 21 W 702…
  • p. 191 …N 100 46 W 702 01 EL DÍAZ SEE EL DIEZ POPL 21 01 N 87…
  • p. 226 …DÍAZ POPL 21 31 N 102 14 W 702 00 ENCARNACION SEE ENCARNACIÓN DE DÍAZ RSTA…
  • p. 240 …N 92 06 W 702 00 FRONTERA DIAZ SEE CIUDAD HIDALGO POPL 14 41 N 92…
  • p. 283 …DIAZ SEE JALAPA POPL 16 30 N 95 28 W 702 00 JALAPA DE DIAZ SEE…
  • p. 370 …N 104 20 W 702 01 LOS DÍAZ POPL 21 19 N 101 11 W 702…
  • p. 403 …702 00 MIAMUATLAN SEE MIAMUATLÁN DE PORFIRIO DIAZ POPL 16 20 N 96 36 W 702…
  • p. 467 …N 99 35 W 702 02 PEDRO DÍAZ POPL 20 30 N 100 08 W 702…
  • p. 486 …DIAZ SEE TLACOTEPEC DE DIAZ POPL 18 24 N 96 51 W 702 00 PORFIRIO DIAZ…
  • p. 516 …N 98 17 W 702 02 REINOSA DÍAZ POPL 26 12 N 98 28 W 702…
  • p. 518 …DÍAZ SEE REINOSA DÍAZ POPL 26 12 N 98 28 W 702 00 REYNOSA DÍAZ SEE…
  • p. 529 …DE DÍAZ POPL 20 04 N 102 43 W 702 00 SAHUAYO DE DÍAZ POPL 20…
  • p. 536 …00 SAN ANDRES SEE MIAMUATLAN DE PORFIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 537 …SAN ANDRÉS MIAMUATLÁN SEE MIAMUATLÁN DE PORPIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 553 …SAN FELIPE SEE SAN FELIPE JALAPA DE DIÁZ POPL 18 04 N 96 32 W 702…
  • p. 554 …DÍAZ POPL 18 04 N 96 32 W 702 01 SAN FELIPE JALPA DE DÍAZ SEE…
  • p. 625 …SANTA MARÍA SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 627 …W 702 01 SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 647 …101 10 W 702 01 BAUZ DE DÍAZ POPL 21 31 N 101 44 W 702…
  • p. 654 …N 106 22 W 702 00 SOLEDAD DÍAZ GUTIÉRREZ POPL 22 12 N 100 37 W…
  • p. 699 …W 702 00 TLACOTEPEC SEE TLACOTEPEC DE DÍAZ POPL 18 24 N 96 51 W 702…
  • p. 732 …100 56 W 702 01 VILLA DÍAZ ORDAZ SEE DÍAZ ORDAZ POPL 16 58 N 96…
  • p. 742 …702 00 YADOCONO DE PORPIRIO DÍAZ SEE YODOCONO DE PORPIRIO DÍAZ POPL 17 23 N 97…
  • p. 746 …PORFIRIO DÍAZ POPL 17 23 N 97 22 W 702 00 YODOCONO DE PORFIRIO DÍAZ POPL…

Read from the scan by GLM-OCR; expect the odd misread word.

POPL	16 52 N	93 36 W	702	01	LOS CARDOS	POPL	24 35 N	105 54 W	702	02
LOS BORREGOS	POPL	27 39 N	100 53 W	702	02	LOS CARNEROS	POPL	29 33 N	106 11 W	702	02
LOS BRACITOS	POPL	28 00 N	100 32 W	702	02	LOS CARPIO SEE LOS CARPIOS	POPL	28 34 N	107 30 W	702	00
LOS BRASILES	POPL	24 02 N	106 04 W	702	02	LOS CARPIOS	POPL	28 34 N	107 30 W	702	02
LOS BRASILES	POPL	29 16 N	106 50 W	702	02	LOS CARRICITOS SEE CARRICITOS	POPL	26 01 N	99 39 W	702	00

LOS BRASILES	POPL	26 49 N	108 48 W	702	02	LOS CARRIZOS SEE EL CARRIZO	POPL	21 55 N	105 06 W	702	00
LOS BRAZOS	POPL	21 43 N	97 48 W	702	01	LOS CARROS SEE PASO DE LOS CARROS	POPL	18 49 N	96 21 W	702	00
LOS BRAZOS	POPL	26 49 N	99 22 W	702	02	LOS CASTILLOS	POPL	21 12 N	101 40 W	702	01
LOS BUEYES	POPL	22 34 N	104 14 W	702	02	LOS CATORCE SEE LAS CATORCE	POPL	23 24 N	100 23 W	702	00
LOS BUEYES, POTRERO DE SEE LOS CATORCE	POPL	23 42 N	100 55 W	702	02
BUEYES, POTRERO DE LOS	VAL	26 03 N	102 13 W	702	00
 LOS CAVAZOS	POPL	26 32 N	99 55 W	702	02
LOS BULES	POPL	22 03 N	104 31 W	702	02	LOS CEDROS	POPL	24 21 N	106 42 W	702	02
LOS BULES SEE EL BULE	POPL	27 14 N	112 30 W	702	00	LOS CEDROS	RSTA	23 10 N	106 13 W	702	02
LOS BURROS	POPL	29 03 N	110 50 W	702	02	LOS CERDAS	POPL	21 10 N	100 59 W	702	01
LOS BURROS SEE EL BURRO	POPL	28 28 N	103 37 W	702	00	LOS CERILLOS	POPL	19 36 N	102 34 W	702	01
LOS CABALLOS	POPL	21 48 N	104 43 W	702	01
 LOS CERRILLOS	POPL	26 30 N	109 08 W	702	02
LOS CABALLOS	POPL	24 19 N	106 55 W	702	02	LOS CERRITOS	POPL	15 11 N	92 46 W	702	01
LOS CABAZOS SEE LOS CAVAZOS	POPL	26 32 N	99 55 W	702	00	LOS CERRITOS	POPL	18 05 N	94 37 W	702	02
LOS CABRITOS	POPL	17 49 N	94 15 W	702	01	LOS CERRITOS	POPL	18 09 N	101 49 W	702	01
LOS CACAOS	POPL	17 49 N	92 52 W	702	01	LOS CERRITOS	POPL	20 24 N	101 12 W	702	01
LOS CACHOS	POPL	19 45 N	102 36 W	702	01
 LOS CERRITOS SEE CERRITOS	POPL	20 53 N	100 36 W	702	00
LOS CAJONES	POPL	20 41 N	98 24 W	702	01	LOS CERRITOS	POPL	21 12 N	103 22 W	702	01
LOS CALZONES	POPL	27 47 N	100 39 W	702	02	LOS CERRITOS	POPL	23 18 N	106 26 W	702	02
LOS CAMACHOS	POPL	20 48 N	103 21 W	702	01	LOS CERRITOS	POPL	29 11 N	111 27 W	702	02
LOS CAMICHINES	POPL	18 48 N	103 05 W	702	01	LOS CERRITOS	POPL	25 28 N	98 59 W	702	02
LOS CAMOTES	POPL	27 16 N	108 50 W	702	02
 LOS CERRITOS	POPL	25 32 N	99 55 W	702	02
LOS CAMOTES	POPL	30 30 N	111 07 W	702	02	LOS CERRITOS	POPL	25 41 N	97 57 W	702	02
LOS CAMPOS	POPL	22 02 N	101 50 W	702	02	LOS CERRITOS	POPL	27 24 N	106 06 W	702	02
LOS CANDADILLOS	POPL	18 43 N	95 57 W	702	01	LOS CERROS CUATES SEE CERROS CUATES	POPL	26 37 N	105 35 W	702	00
LOS CANEJOS SEE LOS CONEJOS	POPL	30 51 N	110 07 W	702	00	LOS CHALATES	POPL	24 01 N	106 41 W	702	02
LOS CANTILES	POPL	31 16 N	111 06 W	702	02
 LOS CHANGOS	RSTA	18 21 N	96 16 W	702	01
LOS CANTILES, SIERRA SEE LOS CHAPOTES	POPL	25 14 N	99 28 W	702	02
CANTILES, SIERRA LOS	MTS	31 00 N	107 20 W	702	00	LOS CHAPOTES	POPL	26 18 N	99 05 W	702	02
LOS CAPOMOS	POPL	29 36 N	108 12 W	702	02	LOS CHARCOS	POPL	19 39 N	102 34 W	702	01
LOS CAPOMOS	POPL	26 44 N	108 50 W	702	02	LOS CHARCOS	POPL	20 56 N	101 29 W	702	01
LOS CAPOMOS	POPL	26 45 N	109 06 W	702	02
LOS CÁRDENAS	POPL	25 96 N	101 11 W	702	02	LOS CHARCOS	POPL	21 36 N	99 37 W	702	01
 LOS CHARCOS	POPL	22 58 N	99 45 W	702	02
LOS CARDOS	POPL	22 35 N	103 25 W	702	02

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 757 pages are in the text index: search them above, or from the library's search.