Documents / FOIA release

NIS Gazetteer Mexico

Central Intelligence Agency · 2025-08-25 · 757 pages · text by GLM-OCR

This is the National Intelligence Survey Gazetteer for Mexico, published by the Central Intelligence Agency in March 1956 and prepared by the Office of Geography, Department of the Interior. It contains about 53,000 entries for places and features in Mexico. It gives official standard names approved by the U.S. Board on Geographic Names along with unapproved variant names, and lists coordinates, feature designations and map references. It is marked for official use only and has no UFO content.

  • p. 31 …N 94 41 W 702 01 ÁLVARO DÍAZ POPL 17 37 N 94 53 W 702…
  • p. 60 …DE DÍAZ POPL 18 34 N 102 54 W 702 00 BARRANCA SECA DE DÍAZ POPL…
  • p. 65 …N 98 52 W 702 02 BERNAL DÍAZ RSTA 18 08 N 94 32 W 702…
  • p. 77 …W 702 00 BUSANI DE DÍAZ SEE EL BUSANI DE DÍAZ POPL 31 14 N 111…
  • p. 84 …CALIMAYA DÍAZ GONZÁLEZ POPL 19 10 N 99 35 W 702 00 CALIMAYA DÍAZ GONZÁLEZ POPL…
  • p. 106 …W 702 00 CERRILLOS SEE CERRILLOS DE DÍAZ POPL 19 38 N 96 42 W 702…
  • p. 111 …DE DÍAZ COVARRUBIAS POPL 19 16 N 98 54 W 702 00 CHALCO DE DÍAZ COVARRUBIAS…
  • p. 121 …702 01 CHILAPA DE DÍAZ SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97…
  • p. 142 …N 98 46 W 702 01 COLONIA DÍAZ POPL 31 10 N 108 00 W 702…
  • p. 171 …00 DIAZ SEE LOS DÍAZ POPL 21 19 N 101 11 W 702 00 DÍAZ POPL…
  • p. 182 …44 W 702 01 EL BUSANI DE DÍAZ POPL 31 14 N 111 21 W 702…
  • p. 191 …N 100 46 W 702 01 EL DÍAZ SEE EL DIEZ POPL 21 01 N 87…
  • p. 226 …DÍAZ POPL 21 31 N 102 14 W 702 00 ENCARNACION SEE ENCARNACIÓN DE DÍAZ RSTA…
  • p. 240 …N 92 06 W 702 00 FRONTERA DIAZ SEE CIUDAD HIDALGO POPL 14 41 N 92…
  • p. 283 …DIAZ SEE JALAPA POPL 16 30 N 95 28 W 702 00 JALAPA DE DIAZ SEE…
  • p. 370 …N 104 20 W 702 01 LOS DÍAZ POPL 21 19 N 101 11 W 702…
  • p. 403 …702 00 MIAMUATLAN SEE MIAMUATLÁN DE PORFIRIO DIAZ POPL 16 20 N 96 36 W 702…
  • p. 467 …N 99 35 W 702 02 PEDRO DÍAZ POPL 20 30 N 100 08 W 702…
  • p. 486 …DIAZ SEE TLACOTEPEC DE DIAZ POPL 18 24 N 96 51 W 702 00 PORFIRIO DIAZ…
  • p. 516 …N 98 17 W 702 02 REINOSA DÍAZ POPL 26 12 N 98 28 W 702…
  • p. 518 …DÍAZ SEE REINOSA DÍAZ POPL 26 12 N 98 28 W 702 00 REYNOSA DÍAZ SEE…
  • p. 529 …DE DÍAZ POPL 20 04 N 102 43 W 702 00 SAHUAYO DE DÍAZ POPL 20…
  • p. 536 …00 SAN ANDRES SEE MIAMUATLAN DE PORFIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 537 …SAN ANDRÉS MIAMUATLÁN SEE MIAMUATLÁN DE PORPIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 553 …SAN FELIPE SEE SAN FELIPE JALAPA DE DIÁZ POPL 18 04 N 96 32 W 702…
  • p. 554 …DÍAZ POPL 18 04 N 96 32 W 702 01 SAN FELIPE JALPA DE DÍAZ SEE…
  • p. 625 …SANTA MARÍA SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 627 …W 702 01 SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 647 …101 10 W 702 01 BAUZ DE DÍAZ POPL 21 31 N 101 44 W 702…
  • p. 654 …N 106 22 W 702 00 SOLEDAD DÍAZ GUTIÉRREZ POPL 22 12 N 100 37 W…
  • p. 699 …W 702 00 TLACOTEPEC SEE TLACOTEPEC DE DÍAZ POPL 18 24 N 96 51 W 702…
  • p. 732 …100 56 W 702 01 VILLA DÍAZ ORDAZ SEE DÍAZ ORDAZ POPL 16 58 N 96…
  • p. 742 …702 00 YADOCONO DE PORPIRIO DÍAZ SEE YODOCONO DE PORPIRIO DÍAZ POPL 17 23 N 97…
  • p. 746 …PORFIRIO DÍAZ POPL 17 23 N 97 22 W 702 00 YODOCONO DE PORFIRIO DÍAZ POPL…

Read from the scan by GLM-OCR; expect the odd misread word.

POPL	30 52 N	112 13 W	702	02
LA ZORRA	HILL	32 08 N	116 45 W	702	02
LA ZORRA	SITE	16 06 N	94 11 W	702	01
LA ZORRA, CERRO SEE
LA ZORRA, CERRO DE	MT	30 50 N	112 07 W	702	00
LA ZORRA, CERRO DE	MT	30 50 N	112 07 W	702	02
LEAL SEE BELLAVISTA	RSTA	25 40 N	100 05 W	702	00
LEAL	RSTA	25 52 N	100 19 W	702	02
LEALAO SEE SAN JUAN LACHAO	POPL	17 17 N	95 54 W	702	00
LEANDRO, ARROYO SEE
JUANA MARÍA, ARROYO	STRM	27 49 N	101 08 W	702	00
LEANDRO, ARROYO DE	STRM	28 42 N	100 59 W	702	02
LEAPI	POPL	16 19 N	96 07 W	702	01
LECHE, LAGUNA DE LA	LAKE	27 14 N	102 53 W	702	02
LECHE, LAGUNA DE LA	LAKE	27 46 N	100 15 W	702	02
LECHECUATITLA	POPL	20 49 N	97 57 W	702	01
LECHERÍA	POPL	18 34 N	95 41 W	702	01
LECHERÍA	POPL	18 43 N	95 49 W	702	01
LECHERÍA	POPL	28 38 N	100 04 W	702	02
LECHERÍA	POPL	31 00 N	110 16 W	702	02
LECHERÍA	RSTA	19 36 N	99 11 W	702	01
LECHIGALO SEE
SAN FRANCISCO LACHIGOLÓ	POPL	17 01 N	96 36 W	702	00
LECHIZOLAPA SEE
SANTA CRUZ LACHIZOLANA	POPL	17 13 N	96 51 W	702	00
LECHUGUILLA	POPL	21 10 N	103 21 W	702	01
LECHUGUILLA	POPL	24 12 N	106 34 W	702	02
LECHUGUILLA, ESTERO DE LA	STR	25 36 N	109 23 W	702	02
LECHUGUILLA, ISLA SEE
LECHUGUILLA, ISLA DE LA	ISL	25 43 N	109 23 W	702	00
LECHUGUILLA, ISLA DE LA	ISL	25 43 N	109 23 W	702	02
LECHUGUILLA ISLAND SEE
LECHUGUILLA, ISLA DE LA	ISL	25 43 N	109 23 W	702	00
LECHUGUILLAL	POPL	26 35 N	100 51 W	702	02
LECHUGUILLAS	POPL	19 59 N	96 34 W	702	01
LECHUGUILLAS SEE LECHUGUILLA	POPL	24 10 N	103 21 W	702	00

LECHUGUILLAS	POPL	25 15 N	98 11 W	702	02
LECHUGUILLAS, ARROYO	STRM	29 42 N	107 06 W	702	02
LECHUGUILLAS, BARRA DE	BAR	20 00 N	96 34 W	702	01
LEDESMA	POPL	21 44 N	101 56 W	702	01
LEGUEITO SEE EL LEGUEITIO	POPL	25 52 N	103 16 W	702	00
LEHUI SEE LIGUI	POPL	25 43 N	111 16 W	702	00
LEIJA SEE SAN ANTONIO	POPL	28 20 N	106 40 W	702	00
LEMUS SEE LOS LEMUS	POPL	28 50 N	105 57 W	702	00
LEÑA	RSTA	19 05 N	97 48 W	702	01
LEÑA SEE LEÑA, ESTACIÓN	RSTA	20 10 N	99 34 W	702	00
LEÑA	RSTA	31 20 N	106 58 W	702	02
LEÑA, ESTACIÓN	RSTA	20 10 N	99 34 W	702	01
LEÑADERO, CERRO	MT	23 58 N	99 35 W	702	02
LENCHO	RSTA	27 37 N	110 14 W	702	02
LENGUA, PUNTA	HILL	32 29 N	116 41 W	702	02
LENGUA, PUNTA	PT	24 30 N	111 51 W	702	02
LEON SEE EL LEÓN	POPL	30 43 N	107 38 W	702	00
LEÓN	POPL	21 07 N	101 40 W	702	01
LEÓN SEE EL LEÓN	POPL	22 31 N	100 40 W	702	00
LEÓN	POPL	28 31 N	113 47 W	702	02
LEÓN, ARROYO DEL	STRM	29 04 N	100 38 W	702	02
LEÓN, ARROYO DEL	STRM	29 45 N	101 45 W	702	02
LEÓN, CERRO	MT	18 07 N	99 36 W	702	01
LEÓN, CERRO DE SEE LEÓN, CERRO DEL	MT	28 13 N	106 03 W	702	00
LEÓN, CERRO DEL	MT	28 13 N	106 03 W	702	02
LEÓN, CERRO EL	MT	26 27 N	107 05 W	702	02
LEONA SEE LA LEONA	POPL	20 07 N	100 59 W	702	00
LEONA SEE LA LEONA	POPL	23 04 N	99 06 W	702	00
LEONA SEE LA LEONA	POPL	25 34 N	101 37 W	702	00
LEONA SEE LA LEONA	POPL	26 00 N	101 08 W	702	00
LEONA, ARROYO	STRM	27 18 N	100 22 W	702	02
LEONA, ARROYO DE LA	STRM	28 07 N	101 14 W	702	02
LEONA, ARROYO DE LA	STRM	29 08 N	101 37 W	702	02
LEONARDO	POPL	27 27 N	104 56 W	702	02
LEONARDO SEE SAN LEONARDO	POPL	27 28 N	104 55 W	702	00
LEONCITO SEE EL LEONCITO	POPL	23 21 N	100 47 W	702	00
LEONCITO SEE EL LEONCITO	POPL	24 45 N	100 19 W	702	00

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 757 pages are in the text index: search them above, or from the library's search.