Documents / FOIA release

NIS Gazetteer Mexico

Central Intelligence Agency · 2025-08-25 · 757 pages · text by OCR

This is the National Intelligence Survey Gazetteer for Mexico, published by the Central Intelligence Agency in March 1956 and prepared by the Office of Geography, Department of the Interior. It contains about 53,000 entries for places and features in Mexico. It gives official standard names approved by the U.S. Board on Geographic Names along with unapproved variant names, and lists coordinates, feature designations and map references. It is marked for official use only and has no UFO content.

  • p. 31 …23 W 702 00 ALVARO OBREGÓN SEE VILLA OBREGÓN POPL 19 21 N 99 12 W…
  • p. 42 …101 15 W 702 00 ARMADILLO SEE VILLA MORELOS POPL 22 15 N 100 40 W…
  • p. 50 …SEE VILLA JUÁREZ POPL <3 30 N 103 35 W 702 00 AVILEZ SEE VILLA JUÁREZ…
  • p. 86 …100 21 W 702 00 CAMARÓN SEE VILLA TEJEDA POPL 19 01 N 96 36 W…
  • p. 100 …107 46 W 702 02 CARRO SEE VILLA GONZÁLEZ ORTEGA POPL 22 30 N 101 35…
  • p. 114 …98 14 W 702 02 CHARCAS SEE VILLA DOCTOR MORA POPL 21 09 N 100 19…
  • p. 123 …92 13 W 702 01 CHINICUILA SEE VILLA VICTORIA POPL 18 47 N 103 24 W…
  • p. 146 …104 56 W 702 00 CONCEPCIÓN SEE VILLA CONCEPCIÓN POPL 28 28 N 106 45 W…
  • p. 153 …104 49 W 702 01 CORREGIDORA SEE VILLA DEL PUEBLITO POPL 20 32 N 100 27…
  • p. 163 …44 W 702 01 CUERÁMBARO SEE LA VILLA DE CUERÁMBARA POPL 20 50 N 103 40…
  • p. 168 …CUYAMECALCO VILLA DE ZARAGOZA POPL 17 58 N 96 50 W 702 00 CUYAMECALCO VILLA DE…
  • p. 186 …EL CEDRO SEE CEDRO EL CARRO SEE VILLA GONZÁLEZ ORTEGA POPL 22 30 N 101 55…
  • p. 212 …W 702 02 EL RECUERDO DE FRANCISCO VILLA POPL 25 47 N 103 20 W 702…
  • p. 240 …92 38 W 702 01 FRONTERA SEE VILLA FRONTERA POPL 26 56 N 101 27 W…
  • p. 243 …99 22 W 702 00 GARCIA SEE VILLA DE GARCÍA POPL 25 49 N 100 35…
  • p. 247 …GONZALEÑO SEE EL GONZALEÑO GONZALES SEE SAN FELIPE GONZALES SEE OPAL GONZALES SEE VILLA AHUMADA GONZÁLEZ
  • p. 251 …POPL 2552N 9718W 702 02 GUADALUPE SEE VILLA DE GUADALUPE POPL 2322N 10046W 702 00 GUADALUPE…
  • p. 278 …100 23 W 702 00 ITURBIDE SEE VILLA DE HIDALGO POPL 22 27 N 100 42…
  • p. 292 …100 55 W 702 02 JUÁREZ SEE VILLA JUÁREZ POPL 27 37 N 100 44 W…
  • p. 293 …15 W 702 00 JUÁREZ XICOTEPEC SEE VILLA JUÁREZ POPL 20 17 N 97 57 W…
  • p. 308 …28 W 702 02 LA CORREGIDORA SEE VILLA DEL PUEBLITO POPL 20 32 N 100 27…
  • p. 354 …15 W 702 01 LA UNIÓN SEE VILLA UNIÓN POPL 28 15 N 100 43 W…
  • p. 356 …N 96 52 W 702 01 LA VILLA DE CUERÁMBARO POPL 20 50 N 103 40…
  • p. 363 …97 35 W 702 01 LO DE VILLA POPL 19 14 N 103 48 W 702…
  • p. 392 …100 54 W 702 02 MATAPE SEE VILLA PESQUEIRA POPL 29 08 N 109 58 W…
  • p. 408 …W 702 01 MITLA SEE SAN PABLO VILLA DE MITLA POPL 16 35 N 96 24…
  • p. 430 …26 W 702 02 NORIA DE VILLA SEE NORIA VILLA POPL 29 29 N 110 22…
  • p. 431 …N 110 35 W 702 00 NORIA VILLA POPL 29 29 N 110 22 W 702…
  • p. 434 …110 29 W 702 02 OBERGEN VILLA SEE VILLA OBREGÓN POPL 19 21 N 99 12…
  • p. 463 …W 702 02 PASO DE SOTOS SEE VILLA MIDALGO POPL 21 40 N 102 36 W…
  • p. 473 …100 38 W 702 00 PICACHO SEE VILLA DE HIDALGO POPL 22 27 N 100 42…
  • p. 491 …108 03 W 702 02 POZO DE VILLA POPL 21 51 N 105 19 W 702…
  • p. 497 …102 53 W 702 00 PUEBLITO SEE VILLA DEL PUEBLITO POPL 20 32 N 100 27…
  • p. 513 …W 702 02 RASO DE SOTOS SEE VILLA HIDALGO POPL 21 40 N 102 36 W…
  • p. 518 …98 44 W 702 00 REYES SEE VILLA DE REYES POPL 21 48 N 100 56…
  • p. 525 …111 38 W 702 02 ROSARIO SEE VILLA ORESTES PEREYRA POPL 26 31 N 105 40…
  • p. 537 …49 W 702 01 SAN ANGEL SEE VILLA OFREGÓN POPL 19 21 N 99 12 W…
  • p. 586 …LUIS SAN LUIS SEE SAN LUIS DE VILLA CORONA SAN LUIS SAN LUIS SAN LUIS SAN…
  • p. 598 …702 01 SAN PABLO SEE SAN PABLO VILLA DE MITLA POPL 16 55 N 96 24…
  • p. 599 …PABLO TIJALTEPEC SAN PABLO TOLIMÁN SAN PABLO VILLA DE MITLA SAN PABLO YAGANIZA SAN PABLO ZILTLALTEPEC…
  • p. 628 …702 01 SANTA MARÍA TOTONTEPEC VILLA DE ZERTUCHE SEE TOTONTEPEC VILLA DE MORELOS POPL 17 13…
  • p. 630 …SANTA RITA SANTA RITA SANTA RITA SEE VILLA HIDALGO POPL 22 21 N 101 42 W…
  • p. 674 …105 27 W 702 02 TECUALAYA SEE VILLA CUERRERO POPL 18 52 N 99 39 W…
  • p. 688 …107 28 W 702 02 TESECHOACAN SEE VILLA AZUETA POPL 18 08 N 95 40 W…
  • p. 698 …103 04 W 702 01 TIZAPANITO SEE VILLA CORONA POPL 20 25 N 103 41 W…
  • p. 710 …NONTEPEC VILLA DE MORELOS POPL 17 13 N 96 03 W 702 00 NTEPEC VILLA DE…
  • p. 712 …N 109 38 W 702 02 TRES VILLAS POPL 20 39 N 101 41 W 702…
  • p. 724 …N 106 31 W 702 01 VALLE VILLAS SEE EL VALLECILLO POPL 27 52 N 108…
  • p. 731 …CERRO MT 27 47 N 109 55 W 702 00 VILLA ABASOLO SEE CUITZEO DE HIDALGO…
  • p. 732 RSTA 20 10 N 101 38 W 702 01 VILLA COMONFORT SEE COMONFORT POPL 20 43…
  • p. 733 …VILLA REYES SEE VILLA DE REYES POPL 21 48 N 100 56 W 702 00 VILLA…
LA VIEJITA	POPL	20 20 N	98 16 W	702	01
LA VIGA	POPL	27 54 N	106 52 W	702	02
LA VIGA. ARROYO	STRM	27 53 N	106 41 W	702	02
LA VIGUETA	POPL	20 21 N	96 52 W	702	01
LA VILLA DE CUERÁMBARO	POPL	20 50 N	103 40 W	702	02
LA VILLITA	POPL	21 37 N	103 16 W	702	01
LA VILLITA	POPL	21 43 N	103 01 W	702	01
LAVÍN SEE LAVÍN. ESTACIÓN	RSTA	23 32 N	98 54 W	702	00
LAVÍN. ESTACIÓN	RSTA	23 32 N	98 54 W	702	02
LA VIÑA	POPL	29 02 N	101 24 W	702	02
LA VINATA	POPL	27 06 N	105 56 W	702	02
LA VINATA	POPL	27 17 N	108 42 W	702	02
LA VINATA	POPL	27 25 N	104 53 W	702	02
LA VINATA	POPL	27 27 N	105 51 W	702	02
LA VINATA SEE VINATA DE LOS ANCONES	POPL	27 52 N	106 14 W	702	00
LA VINATA	POPL	27 54 N	106 22 W	702	02
LA VINATA	POPL	30 28 N	108 04 W	702	02
LA VINATERÍA	POPL	23 39 N	110 14 W	702	02
LA VINETA	POPL	29 05 N	108 10 W	702	02
LA VINORAMA	POPL	24 10 N	110 12 W	702	02
LA VIOLETA	POPL	15 09 N	92 17 W	702	01
LA VIRGEN	POPL	16 13 N	95 02 W	702	01
LA VIRGEN	POPL	18 02 N	94 50 W	702	01
LA VIRGEN	POPL	21 25 N	101 29 W	702	01
LA VIRGEN	POPL	22 26 N	102 20 W	702	02
LA VIRGEN	POPL	28 46 N	107 18 W	702	02
LA VIRGEN SEE EL OJO DE LA VIRGEN	POPL	31 04 N	108 11 W	702	00
LA VIRGEN	SITE	27 52 N	110 14 W	702	02
LA VIRGEN. ARROYO DE	STRM	28 50 N	107 17 W	702	02
LA VIRGEN. CERRO SEE VIRGEN. CERRO DE LA	MT	21 55 N	102 31 W	702	00
LA VIUDA	POPL	26 39 N	108 36 W	702	02
LA VUELTA	POPL	24 43 N	107 42 W	702	02
LAWRENCE. PUNTA SEE HOLCHECAT. PUNTA	PT	19 23 N	87 34 W	702	00
LAXAXALPA. RÍO	STRM	20 17 N	97 31 W	702	01
LAXAXALPAN. RÍO SEE LAXAXALPA. RÍO	STRM	20 17 N	97 31 W	702	00
LAXOPA SEE SANTIAGO LAXOPA	POPL	17 13 N	96 18 W	702	00

LA YEDRA	POPL	21 09 N	102 09 W	702	01
LA YEDRA • CERRO DE SEE
YEDRA • CERRO DE LA	MT	26 35 N	106 21 W	702	00
LA YERBABUENA	POPL	25 12 N	100 00 W	702	02
LA YERBAJOSA	POPL	25 46 N	97 23 W	702	02
LA YESCA	POPL	21 13 N	99 07 W	702	01
LA YESCA	POPL	21 19 N	104 02 W	702	01
LA ZACATECAS SEE ZACATECAS	POPL	25 49 N	100 08 W	702	00
LA ZACATOZA	POPL	27 57 N	100 36 W	702	02
LA ZACUALPA	POPL	15 09 N	92 38 W	702	01
LA ZACUALPA	POPL	15 11 N	92 37 W	702	01
LA ZACUALPA	POPL	15 41 N	92 19 W	702	01
LAZADEROS SEE LAVADEROS	POPL	25 36 N	98 07 W	702	00
LA ZAMORINA	POPL	23 20 N	97 58 W	702	02
LA ZANJA	POPL	19 12 N	102 06 W	702	01
LA ZANJA	POPL	20 20 N	101 02 W	702	01
LA ZANJA	POPL	23 19 N	102 59 W	702	02
LA ZANJA	POPL	25 58 N	103 45 W	702	02
LA ZANJA	POPL	27 03 N	104 55 W	702	02
LA ZANJA PRIMERO	POPL	29 33 N	104 23 W	702	02
LA ZANJA SEGUNDO	POPL	29 32 N	104 23 W	702	02
LA ZAPATERA • CERRO	MT	18 36 N	98 59 W	702	01
LA ZAPOTERA	POPL	18 44 N	102 42 W	702	01
LA ZARCA	POPL	25 50 N	104 44 W	702	02
LA ZARCA • CUCHILLAS DE	MTS	25 35 N	104 45 W	702	02
LA ZARCA • MESETA DE	UPLD	25 50 N	104 50 W	702	02
LAZARILLOS	POPL	25 19 N	100 03 W	702	02
LAZARO CÁRDENAS	POPL	19 39 N	98 28 W	702	00
LAZARO CÁRDENAS	POPL	20 42 N	99 20 W	702	01
LA ZARZAMORA	POPL	18 49 N	103 13 W	702	01
LA ZETA	POPL	16 29 N	97 04 W	702	01
LAZO	POPL	16 28 N	97 02 W	702	01
LAZO	POPL	20 48 N	103 21 W	702	01
LAZO	POPL	28 18 N	106 42 W	702	02
LA ZORRA	POPL	20 43 N	100 11 W	702	01
LA ZORRA	POPL	27 05 N	99 29 W	702	02
LA ZORRA	POPL	28 21 N	100 59 W	702	02

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is under it. The text was read from the page images by an OCR model; expect the odd misread word. 757 pages are in the text index: search them above, or from the library's search.