Documents / FOIA release

NIS Gazetteer Mexico

Central Intelligence Agency · 2025-08-25 · 757 pages · text by OCR

This is the National Intelligence Survey Gazetteer for Mexico, published by the Central Intelligence Agency in March 1956 and prepared by the Office of Geography, Department of the Interior. It contains about 53,000 entries for places and features in Mexico. It gives official standard names approved by the U.S. Board on Geographic Names along with unapproved variant names, and lists coordinates, feature designations and map references. It is marked for official use only and has no UFO content.

  • p. 31 …N 94 41 W 702 01 ÁLVARO DÍAZ POPL 17 37 N 94 53 W 702…
  • p. 60 …DE DÍAZ POPL 18 34 N 102 54 W 702 00 BARRANCA SECA DE DÍAZ POPL…
  • p. 65 …N 98 52 W 702 02 BERNAL DÍAZ RSTA 18 08 N 94 32 W 702…
  • p. 77 …W 702 00 BUSANI DE DÍAZ SEE EL BUSANI DE DÍAZ POPL 31 14 N 111…
  • p. 84 …CALIMAYA DÍAZ GONZÁLEZ POPL 19 10 N 99 35 W 702 00 CALIMAYA DÍAZ GONZÁLEZ POPL…
  • p. 106 …W 702 00 CERRILLOS SEE CERRILLOS DE DÍAZ POPL 19 38 N 96 42 W 702…
  • p. 111 …DE DÍAZ COVARRUBIAS POPL 19 16 N 98 54 W 702 00 CHALCO DE DÍAZ COVARRUBIAS…
  • p. 121 …702 01 CHILAPA DE DÍAZ SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97…
  • p. 142 …N 98 46 W 702 01 COLONIA DÍAZ POPL 31 10 N 108 00 W 702…
  • p. 171 …00 DIAZ SEE LOS DÍAZ POPL 21 19 N 101 11 W 702 00 DÍAZ POPL…
  • p. 182 …44 W 702 01 EL BUSANI DE DÍAZ POPL 31 14 N 111 21 W 702…
  • p. 191 …N 100 46 W 702 01 EL DÍAZ SEE EL DIEZ POPL 21 01 N 87…
  • p. 226 …DÍAZ POPL 21 31 N 102 14 W 702 00 ENCARNACION SEE ENCARNACIÓN DE DÍAZ RSTA…
  • p. 240 …N 92 06 W 702 00 FRONTERA DIAZ SEE CIUDAD HIDALGO POPL 14 41 N 92…
  • p. 283 …DIAZ SEE JALAPA POPL 16 30 N 95 28 W 702 00 JALAPA DE DIAZ SEE…
  • p. 370 …N 104 20 W 702 01 LOS DÍAZ POPL 21 19 N 101 11 W 702…
  • p. 403 …702 00 MIAMUATLAN SEE MIAMUATLÁN DE PORFIRIO DIAZ POPL 16 20 N 96 36 W 702…
  • p. 467 …N 99 35 W 702 02 PEDRO DÍAZ POPL 20 30 N 100 08 W 702…
  • p. 486 …DIAZ SEE TLACOTEPEC DE DIAZ POPL 18 24 N 96 51 W 702 00 PORFIRIO DIAZ…
  • p. 516 …N 98 17 W 702 02 REINOSA DÍAZ POPL 26 12 N 98 28 W 702…
  • p. 518 …DÍAZ SEE REINOSA DÍAZ POPL 26 12 N 98 28 W 702 00 REYNOSA DÍAZ SEE…
  • p. 529 …DE DÍAZ POPL 20 04 N 102 43 W 702 00 SAHUAYO DE DÍAZ POPL 20…
  • p. 536 …00 SAN ANDRES SEE MIAMUATLAN DE PORFIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 537 …SAN ANDRÉS MIAMUATLÁN SEE MIAMUATLÁN DE PORPIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 553 …SAN FELIPE SEE SAN FELIPE JALAPA DE DIÁZ POPL 18 04 N 96 32 W 702…
  • p. 554 …DÍAZ POPL 18 04 N 96 32 W 702 01 SAN FELIPE JALPA DE DÍAZ SEE…
  • p. 625 …SANTA MARÍA SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 627 …W 702 01 SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 647 …101 10 W 702 01 BAUZ DE DÍAZ POPL 21 31 N 101 44 W 702…
  • p. 654 …N 106 22 W 702 00 SOLEDAD DÍAZ GUTIÉRREZ POPL 22 12 N 100 37 W…
  • p. 699 …W 702 00 TLACOTEPEC SEE TLACOTEPEC DE DÍAZ POPL 18 24 N 96 51 W 702…
  • p. 732 …100 56 W 702 01 VILLA DÍAZ ORDAZ SEE DÍAZ ORDAZ POPL 16 58 N 96…
  • p. 742 …702 00 YADOCONO DE PORPIRIO DÍAZ SEE YODOCONO DE PORPIRIO DÍAZ POPL 17 23 N 97…
  • p. 746 …PORFIRIO DÍAZ POPL 17 23 N 97 22 W 702 00 YODOCONO DE PORFIRIO DÍAZ POPL…
POPL	19 44 N	98 04 W	702	01	LA ROSILLA	SITE	26 07 N	106 21 W	702	02
LARGA
LARGA+ ISLA ISL	24 56 N	97 35 W	702	02	LA ROSITA	POPL	24 38 N	98 53 W	702	02
LARGA+ ISLA ISL	25 18 N	97 30 W	702	02	LA ROSITA	POPL	24 40 N	99 10 W	702	02
LARGA+ ISLA ISL	25 25 N	97 30 W	702	02	LA ROSITA	POPL	25 04 N	98 10 W	702	02
LARGA+ LOMA HILL	26 23 N	103 15 W	702	02	LA ROSITA	POPL	25 05 N	98 15 W	702	02

LARGO POPL	20 29 N	99 53 W	702	01	LA ROSITA	POPL	25 45 N	99 54 W	702	02
LARGO+ ARROYO STRM	26 39 N	107 30 W	702	02	LA ROSITA	POPL	25 59 N	98 13 W	702	02
LARGO+ CERRO MT	27 10 N	107 59 W	702	02	LA ROSITA	POPL	28 24 N	101 43 W	702	02
LA RIBERA POPL	23 35 N	109 35 W	702	02	LARRAINZAR	POPL	16 53 N	92 44 W	702	01
LA RIFA MT	29 13 N	106 13 W	702	02	LARRALDEÑA	POPL	26 29 N	100 10 W	702	02

LA RIFA+ CERRO SEE LA RIFA MT	29 13 N	106 13 W	702	00	LA RUEDA SEE GUADALUPE DE LA RUEDA	POPL	26 28 N	105 37 W	702	00
LA RINCONADA POPL	24 46 N	98 00 W	702	02	LA RUIDOSA	POPL	29 15 N	105 00 W	702	02
LA RINCONADA POPL	28 04 N	105 47 W	702	02	LA RUMOROSA	POPL	32 34 N	116 06 W	702	00
LA RINCONADA POPL	28 55 N	107 56 W	702	02	LA RUSIA	MT	29 04 N	106 39 W	702	02
LA RINCONADA POPL	31 22 N	106 03 W	702	02	LA RUSIA+ CERRO SEE LA RUSIA	MT	29 04 N	106 39 W	702	00

LA RINCONADA POPL	31 25 N	107 32 W	702	02	LA RUSIA+ PICO SEE LA RUSIA	MT	29 04 N	106 39 W	702	00
LA RIVERA POPL	22 52 N	99 01 W	702	02	LA SABANA	POPL	16 49 N	99 50 W	702	01
LA RIVERA SEE LA RIBERA POPL	23 35 N	109 35 W	702	00	LA SABANA SEE SAN PEDRO SABANA	POPL	17 27 N	92 15 W	702	00
LA ROCA POPL	23 47 N	99 29 W	702	02	LA SABANA	POPL	17 50 N	95 50 W	702	01
LA ROCA POPL	25 49 N	105 14 W	702	02	LA SABANA	POPL	18 50 N	98 27 W	702	02

LA ROCHACA POPL	28 56 N	107 22 W	702	02	LA SABANA	RSTA	18 50 N	98 27 W	702	01
LA ROCHELA POPL	20 46 N	100 33 W	702	01	LA SABANETA	POPL	18 12 N	95 04 W	702	01
LA RODADA POPL	25 17 N	100 45 W	702	02	LA SABANILLA	POPL	23 50 N	101 00 W	702	02
LA RONCHA POPL	22 37 N	99 08 W	702	02	LA SABANILLA	POPL	23 55 N	100 44 W	702	02
LA ROQUETA ISL	16 49 N	99 56 W	702	00	LA SABINA	POPL	20 35 N	99 08 W	702	01

LA ROSA SEE DE LA ROSA POPL	15 42 N	96 46 W	702	00	LA SABINA SEE EL SABINO	POPL	21 34 N	98 04 W	702	00
LA ROSA POPL	19 43 N	100 05 W	702	01	LAS ABRITAS	POPL	22 47 N	99 28 W	702	02
LA ROSA SEE LA ROSA COLORADA POPL	19 46 N	103 03 W	702	00	LAS ABRITAS	POPL	25 11 N	97 26 W	702	02
LA ROSA MT	20 27 N	101 50 W	702	01	LA JABROSA	POPL	16 03 N	97 35 W	702	02
LA ROSA POPL	21 48 N	102 19 W	702	01	LAS ADARGAS	POPL	26 56 N	104 51 W	702	02

LA ROSA POPL	25 33 N	101 23 W	702	02	LAS ADARGAS+ SIERRA	MTS	26 58 N	104 56 W	702	02
LA ROSA POPL	27 00 N	105 55 W	702	02	LAS ADJUNTAS	POPL	21 03 N	100 25 W	702	01
LA ROSA POPL	28 28 N	100 55 W	702	02	LAS ADJUNTAS	POPL	21 16 N	103 45 W	702	01
LA ROSA BLANCA POPL	21 07 N	104 20 W	702	01	LAS ADJUNTAS	POPL	21 46 N	98 29 W	702	01
LA ROSACA POPL	26 40 N	99 40 W	702	02	LAS ADJUNTAS	POPL	22 34 N	103 46 W	702	02

LA ROSA COLORADA POPL	19 46 N	103 03 W	702	01	LAS ADJUNTAS	POPL	22 39 N	103 24 W	702	02
LA ROSA COLORADO SEE
LA ROSA COLORADA POPL	19 46 N	103 03 W	702	00

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is under it. The text was read from the page images by an OCR model; expect the odd misread word. 757 pages are in the text index: search them above, or from the library's search.