Documents / FOIA release

NIS Gazetteer Mexico

Central Intelligence Agency · 2025-08-25 · 757 pages · text by GLM-OCR

This is the National Intelligence Survey Gazetteer for Mexico, published by the Central Intelligence Agency in March 1956 and prepared by the Office of Geography, Department of the Interior. It contains about 53,000 entries for places and features in Mexico. It gives official standard names approved by the U.S. Board on Geographic Names along with unapproved variant names, and lists coordinates, feature designations and map references. It is marked for official use only and has no UFO content.

  • p. 5 …headland REP republic HILL hill RMTH stream mouth HLLS hills, range of hills RNCH ranch INLT…
  • p. 6 …sinkhole cerrito(s) mountain(s) cerro mountain, hill charco pond ciénaga, ciénega swamp cordón mountains crestón…
  • p. 7 …lagoon peña mountain peñasco hill península peninsula picacho(s) mountain(s), hill(s) pico(s) mountain…
  • p. 8 …98 09 W 702 00 ABREGO, CERRO HILL 23 16 N 103 25 W 702 02…
  • p. 21 …111 25 W 702 02 ÁGUILA, CERRO HILL 22 35 N 102 49 W 702 02…
  • p. 30 …ALTA, LOMA HILL 27 14 N 102 16 W 702 02 ALTA, LOMA HILL 32 23…
  • p. 31 …100 38 W 702 02 ALVARES, LOMA HILL 32 27 N 116 59 W 702 02…
  • p. 35 …102 35 W 702 00 ÁNGEL, CERRO HILL 22 49 N 102 34 W 702 02…
  • p. 40 …LA HILL 22 17 N 102 35 W 702 00 ARDILLA, CERRO LA HILL 22 17…
  • p. 44 …116 05 W 702 02 ARROYO SECO HILL 32 23 N 116 36 W 702 02…
  • p. 49 RSTA 27 16 N 103 36 W 702 02 ATRAVESADA HILL 27 30 N 103 02…
  • p. 50 …97 09 W 702 01 AYAHUIL, CERRO HILL 21 27 N 97 47 W 702 02…
  • p. 57 …110 25 W 702 02 BALLENA, LOMA HILL 26 16 N 102 36 W 702 02…
  • p. 66 …BLANCO, CERRO HILL 23 20 N 103 10 W 702 02 BLANCO, CERRO HILL 26 56…
  • p. 67 …115 27 W 702 02 BLANCO, MONTE HILL 32 28 N 116 38 W 702 02…
  • p. 69 …87 27 W 702 00 BOLUDO, CERRO HILL 26 40 N 100 38 W 702 02…
  • p. 78 …W 702 00 CABEZA DE PERRO, CERRO HILL 17 18 N 100 29 W 702 01…
  • p. 79 …100 47 W 702 01 CACALOTE, CERRO HILL 23 17 N 103 07 W 702 02…
  • p. 85 …99 38 W 702 01 CALPULALPAN+ CERRO HILL 22 28 N 103 58 W 702 02…
  • p. 87 …106 17 W 702 02 CAMPANA, CERRO HILL 23 26 N 103 32 W 702 02…
  • p. 93 …96 27 W 702 00 CALPULALPAN, CERRO HILL 22 28 N 103 58 W 702 00…
  • p. 95 …90 47 W 702 01 CARIBE, CERRO HILL 16 16 N 91 03 W 702 01…
  • p. 98 …100 03 W 702 01 CARRIZAL, CERRO HILL 26 43 N 100 36 W 702 02…
  • p. 104 …99 19 W 702 00 CÉBORUCO, VOLCÁN HILL 21 09 N 104 30 W 702 01
  • p. 111 …N 98 36 W 702 00 CHALAHUITE HILL 21 38 N 97 46 W 702 01…
  • p. 119 …N 96 29 W 702 00 CHICOMOSTOC HILL 22 28 N 102 49 W 702 02…
  • p. 122 …W 702 01 CHINA, CERRO DE LA HILL 22 17 N 102 43 W 702 02…
  • p. 123 …54 W 702 02 CHINO, LOMA DEL HILL 27 37 N 99 59 W 702 02…
  • p. 143 …99 29 W 702 00 COLORADO, CERRO HILL 22 22 N 103 18 W 702 02…
  • p. 155 …03 N 95 58 W 702 00 HILL 23 01 N 103 02 W 702 02…
  • p. 166 …104 55 W 702 02 CULEBRAS, CERRO HILL 19 52 N 96 55 W 702 01…
  • p. 167 …106 16 W 702 00 CUNA· CERRO HILL 22 34 N 102 13 W 702 02…
  • p. 170 …09 W 702 02 DESIERTO, CERRO DEL HILL 26 45 N 104 29 W 702 02…
  • p. 171 …702 02 DEVISADORA, LOMA SEE DIVISADORA, LOMA HILL 27 44 N 102 31 W 702 00…
  • p. 172 …101 54 W 702 02 DIVISADORA, LOMA HILL 27 44 N 102 31 W 702 02…
  • p. 182 …98 50 W 702 02 EL BURRO HILL 32 10 N 116 28 W 702 02…
  • p. 187 …00 EL CHIVO SEE EL CHIVO, CERRITO HILL 23 04 N 103 20 W 702 02…
  • p. 188 HILL 32 10 N 116 03 W 702 02 EL CIRUELO POPL 20 19 N 97…
  • p. 227 …99 54 W 702 00 ENCINO MOCHO HILL 22 39 N 102 55 W 702 02…
  • p. 236 …105 13 W 702 00 FANFARRÓN, CERRO HILL 22 05 N 102 51 W 702 02…
  • p. 238 …102 11 W 702 02 FRAGUA, PICACHO HILL 23 02 N 103 34 W 702 02…
  • p. 239 …106 05 W 702 00 FRAILE, CERRO HILL 22 46 N 103 15 N 702 02…
  • p. 241 …11 W 702 02 GALERA LOPEÑA GACHUPINES HILL 22 47 N 102 32 W 702 02…
  • p. 245 …44 W 702 02 GEMELAS • CERRO LAS HILL 16 09 N 91 02 W 702 01…
  • p. 275 …N 106 51 W 702 02 HUIZONTLA HILL 20 53 N 97 33 W 702 01…
  • p. 309 POPL 28 20 N 106 02 W 702 02 LA CUESTA HILL 32 30 N 117…
  • p. 317 …06 W 702 02 LAGUNA PRIETA, CERRO HILL 32 17 N 114 34 W 702 02…
  • p. 331 …W 702 01 PARIDA, CERRO DE LA HILL 26 19 N 103 13 W 702 00…
  • p. 335 …22 W 702 02 LA PUIRTA+ CERRO HILL 22 09 N 103 50 W 702 02…
  • p. 337 …98 10 W 702 02 LARGA+ LOMA HILL 26 23 N 103 15 W 702 02…
  • p. 344 HILL 16 09 N 91 02 W 702 00 POPL 26 43 N 100 30 W…
  • p. 357 POPL 30 52 N 112 13 W 702 02 LA ZORRA HILL 32 08 N 116…
  • p. 370 …109 25 W 702 00 LOS FRAILES HILL 23 52 N 106 04 W 702 00
  • p. 373 …LOS MARGARITOS, CERRO SEE MARGARITOS, CERRO LOS HILL 26 31 N 104 03 W 702 00…
  • p. 380 …01 W 702 02 MACHO, CERRO DEL HILL 32 29 N 116 46 W 702 02…
  • p. 383 …N 106 20 W 702 00 MAGISTRAL HILL 22 47 N 102 35 W 702 02…
  • p. 390 …N 99 00 W 702 00 MARTILLO HILL 21 58 N 97 58 W 702 04…
  • p. 408 …N 100 27 W 702 02 MIXCOAC HILL 19 23 N 99 11 W 702 01…
  • p. 410 …N 95 03 W 702 01 MOGOR HILL 32 01 N 116 36 W 702 02…
  • p. 439 …W 702 02 OJO DE AGUA+ CERRO HILL 22 12 N 103 54 W 702 02…

Read from the scan by GLM-OCR; expect the odd misread word.

LA ISLÍTA SEE LA ISLA	POPL	21 23 N	88 56 W	702	00	LAJAS	POPL	24 54 N	104 41 W	702	02
LAJA	POPL	17 41 N	93 39 W	702	01	LAJAS	POPL	25 37 N	106 15 W	702	02
LAJA SEE LAJA SAN PEDRO	POPL	17 42 N	93 58 W	702	00	LAJAS SEE LAJAS DE ABAJO	POPL	28 12 N	106 18 W	702	00
LAJA	POPL	19 39 N	98 57 W	702	01	LAJAS SEE LAJAS DE ARRIBA	POPL	28 13 N	106 20 W	702	00
LAJA SEE LA LAJA	POPL	20 35 N	99 58 W	702	00	LAJAS SEE LAS LAJAS	POPL	28 41 N	109 50 W	702	00
LAJA SEE LA LAJA	POPL	20 48 N	99 38 W	702	00	LAJAS	POPL	29 03 N	106 49 W	702	02
LAJA SEE LA LAJA	POPL	21 04 N	97 24 W	702 LAJAS SEE LAS LAJAS	POPL	29 53 N	107 05 W	702	00
LAJA SEE LA LAJA	POPL	21 27 N	98 34 W	702	00	LAJAS SEE LAS LAJAS	RSTA	20 02 N	98 29 W	702	00
LAJA SEE LA LAJA	POPL	21 41 N	97 43 W	702	00	LAJAS, ARROYO SEE
LAJA SEE LA LAJA	RSTA	27 55 N	107 36 W	702	00	LAJAS, ARROYO DE LAS	STRM	23 03 N	97 46 W	702	00
 LAJAS, ARROYO DE LAS	STRM	23 03 N	97 46 W	702	02
LAJA, CERRO	MT	17 29 N	93 46 W	702	01
LAJA, RÍO DE LA	STRM	20 55 N	100 46 W	702	01	LAJAS, CERRO	MILL	17 00 N	100 05 W	702	01
LAJA, SIERRA DE LA	MTS	26 53 N	101 03 W	702	02	LAJAS, CERRO	MT	28 13 N	106 24 W	702	02
LA JABONERA	POPL	20 45 N	98 08 W	702	01	LAJA SAN PEDRO	POPL	17 42 N	93 58 W	702	01
LA JABONERA	POPL	21 45 N	97 37 W	702	01	LAJAS BLANCAS, CERRO	MT	28 34 N	106 24 W	702	02
 LAJAS DE ABAJO	POPL	28 12 N	106 18 W	702	01
LA JABONERA	POPL	21 45 N	102 07 W	702	01
LA JABONERA	POPL	27 32 N	105 51 W	702	02	LAJAS DE ARRIBA	POPL	28 13 N	106 20 W	702	02
LA JABONERA SEE LA JABONERA	POPL	21 45 N	97 37 W	702	00	LAJA TENDIDA	POPL	16 19 N	92 36 W	702	01
LA JA COLORADA SEE TURUACHITO	POPL	26 03 N	106 39 W	702	00	LA JAULA	POPL	21 31 N	100 45 W	702	01
LA JA DE ARRIBA	POPL	21 07 N	102 30 W	702	01	LA JÍCARA	SITE	16 12 N	95 06 W	702	01
 LAJILLA SEE LA LAJILLA	POPL	25 05 N	99 36 W	702	00
LA JAIMEA	POPL	28 19 N	110 39 W	702	02
LA JAIMEA ABAJO	POPL	28 20 N	110 36 W	702	02	LAJILLA SEE LA LAJILLA	POPL	26 05 N	99 03 W	702	00
LA JAMAICA	POPL	26 49 N	99 16 W	702	02	LAJILLA, ARROYO	STRM	23 28 N	98 49 W	702	02
LA JARA SEE LAS JARAS	POPL	29 53 N	99 06 W	702	00	LAJILLA, ARROYO	STRM	26 37 N	99 52 W	702	02
LAJARCIA SEE SAN JUAN LAJARCIA	POPL	16 31 N	95 56 W	702	00	LA JIMBA	POPL	17 55 N	95 25 W	702	01
 LAJITA SEE LAS LAJITAS	POPL	25 38 N	107 10 W	702	00
LA JARITA	POPL	25 37 N	101 52 W	702	02
LA JARITA	POPL	25 40 N	97 41 W	702	02	LAJITAS SEE LAS LAJITAS	POPL	26 27 N	99 25 W	702	00
LA JARITA	POPL	26 12 N	100 39 W	702	02	LA JORDANA	POPL	29 15 N	103 47 W	702	02
LA JARITA	POPL	27 13 N	103 17 W	702	02	LA JOYA	POPL	19 49 N	100 00 W	702	01
 LA JOYA	POPL	14 50 N	92 16 W	702	01
LA JARITA	POPL	27 26 N	99 47 W	702	02	LA JOYA	POPL	19 58 N	93 41 W	702	01
LA JARITA	RSTA	27 26 N	99 48 W	702	02	LA JOYA	POPL	17 54 N	101 24 W	702	01
LA JAS SEE LA LAJA	POPL	21 23 N	102 12 W	702	00	LA JOYA	POPL	17 57 N	100 36 W	702	01
LA JAS	POPL	21 35 N	104 58 W	702	01	LA JOYA	POPL	18 40 N	99 28 W	702	01
LA JAS SEE LAS LAJAS	POPL	23 02 N	98 51 W	702	00	LA JOYA	POPL	19 05 N	97 49 W	702	01
 LA JOYA SEE SAN MARTÍN LA JOYA	POPL	19 05 N	97 51 W	702	00
LA JAS	POPL	23 07 N	105 07 W	702	02
LA JAS SEE CAÑÓN DE LAJAS	POPL	23 18 N	101 10 W	702	00	LA JOYA	POPL	19 25 N	103 40 W	702	01

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 757 pages are in the text index: search them above, or from the library's search.