Documents / FOIA release

NIS Gazetteer Mexico

Central Intelligence Agency · 2025-08-25 · 757 pages · text by GLM-OCR

This is the National Intelligence Survey Gazetteer for Mexico, published by the Central Intelligence Agency in March 1956 and prepared by the Office of Geography, Department of the Interior. It contains about 53,000 entries for places and features in Mexico. It gives official standard names approved by the U.S. Board on Geographic Names along with unapproved variant names, and lists coordinates, feature designations and map references. It is marked for official use only and has no UFO content.

  • p. 5 …headland REP republic HILL hill RMTH stream mouth HLLS hills, range of hills RNCH ranch INLT…
  • p. 6 …sinkhole cerrito(s) mountain(s) cerro mountain, hill charco pond ciénaga, ciénega swamp cordón mountains crestón…
  • p. 7 …lagoon peña mountain peñasco hill península peninsula picacho(s) mountain(s), hill(s) pico(s) mountain…
  • p. 8 …98 09 W 702 00 ABREGO, CERRO HILL 23 16 N 103 25 W 702 02…
  • p. 21 …111 25 W 702 02 ÁGUILA, CERRO HILL 22 35 N 102 49 W 702 02…
  • p. 30 …ALTA, LOMA HILL 27 14 N 102 16 W 702 02 ALTA, LOMA HILL 32 23…
  • p. 31 …100 38 W 702 02 ALVARES, LOMA HILL 32 27 N 116 59 W 702 02…
  • p. 35 …102 35 W 702 00 ÁNGEL, CERRO HILL 22 49 N 102 34 W 702 02…
  • p. 40 …LA HILL 22 17 N 102 35 W 702 00 ARDILLA, CERRO LA HILL 22 17…
  • p. 44 …116 05 W 702 02 ARROYO SECO HILL 32 23 N 116 36 W 702 02…
  • p. 49 RSTA 27 16 N 103 36 W 702 02 ATRAVESADA HILL 27 30 N 103 02…
  • p. 50 …97 09 W 702 01 AYAHUIL, CERRO HILL 21 27 N 97 47 W 702 02…
  • p. 57 …110 25 W 702 02 BALLENA, LOMA HILL 26 16 N 102 36 W 702 02…
  • p. 66 …BLANCO, CERRO HILL 23 20 N 103 10 W 702 02 BLANCO, CERRO HILL 26 56…
  • p. 67 …115 27 W 702 02 BLANCO, MONTE HILL 32 28 N 116 38 W 702 02…
  • p. 69 …87 27 W 702 00 BOLUDO, CERRO HILL 26 40 N 100 38 W 702 02…
  • p. 78 …W 702 00 CABEZA DE PERRO, CERRO HILL 17 18 N 100 29 W 702 01…
  • p. 79 …100 47 W 702 01 CACALOTE, CERRO HILL 23 17 N 103 07 W 702 02…
  • p. 85 …99 38 W 702 01 CALPULALPAN+ CERRO HILL 22 28 N 103 58 W 702 02…
  • p. 87 …106 17 W 702 02 CAMPANA, CERRO HILL 23 26 N 103 32 W 702 02…
  • p. 93 …96 27 W 702 00 CALPULALPAN, CERRO HILL 22 28 N 103 58 W 702 00…
  • p. 95 …90 47 W 702 01 CARIBE, CERRO HILL 16 16 N 91 03 W 702 01…
  • p. 98 …100 03 W 702 01 CARRIZAL, CERRO HILL 26 43 N 100 36 W 702 02…
  • p. 104 …99 19 W 702 00 CÉBORUCO, VOLCÁN HILL 21 09 N 104 30 W 702 01
  • p. 111 …N 98 36 W 702 00 CHALAHUITE HILL 21 38 N 97 46 W 702 01…
  • p. 119 …N 96 29 W 702 00 CHICOMOSTOC HILL 22 28 N 102 49 W 702 02…
  • p. 122 …W 702 01 CHINA, CERRO DE LA HILL 22 17 N 102 43 W 702 02…
  • p. 123 …54 W 702 02 CHINO, LOMA DEL HILL 27 37 N 99 59 W 702 02…
  • p. 143 …99 29 W 702 00 COLORADO, CERRO HILL 22 22 N 103 18 W 702 02…
  • p. 155 …03 N 95 58 W 702 00 HILL 23 01 N 103 02 W 702 02…
  • p. 166 …104 55 W 702 02 CULEBRAS, CERRO HILL 19 52 N 96 55 W 702 01…
  • p. 167 …106 16 W 702 00 CUNA· CERRO HILL 22 34 N 102 13 W 702 02…
  • p. 170 …09 W 702 02 DESIERTO, CERRO DEL HILL 26 45 N 104 29 W 702 02…
  • p. 171 …702 02 DEVISADORA, LOMA SEE DIVISADORA, LOMA HILL 27 44 N 102 31 W 702 00…
  • p. 172 …101 54 W 702 02 DIVISADORA, LOMA HILL 27 44 N 102 31 W 702 02…
  • p. 182 …98 50 W 702 02 EL BURRO HILL 32 10 N 116 28 W 702 02…
  • p. 187 …00 EL CHIVO SEE EL CHIVO, CERRITO HILL 23 04 N 103 20 W 702 02…
  • p. 188 HILL 32 10 N 116 03 W 702 02 EL CIRUELO POPL 20 19 N 97…
  • p. 227 …99 54 W 702 00 ENCINO MOCHO HILL 22 39 N 102 55 W 702 02…
  • p. 236 …105 13 W 702 00 FANFARRÓN, CERRO HILL 22 05 N 102 51 W 702 02…
  • p. 238 …102 11 W 702 02 FRAGUA, PICACHO HILL 23 02 N 103 34 W 702 02…
  • p. 239 …106 05 W 702 00 FRAILE, CERRO HILL 22 46 N 103 15 N 702 02…
  • p. 241 …11 W 702 02 GALERA LOPEÑA GACHUPINES HILL 22 47 N 102 32 W 702 02…
  • p. 245 …44 W 702 02 GEMELAS • CERRO LAS HILL 16 09 N 91 02 W 702 01…
  • p. 275 …N 106 51 W 702 02 HUIZONTLA HILL 20 53 N 97 33 W 702 01…
  • p. 309 POPL 28 20 N 106 02 W 702 02 LA CUESTA HILL 32 30 N 117…
  • p. 317 …06 W 702 02 LAGUNA PRIETA, CERRO HILL 32 17 N 114 34 W 702 02…
  • p. 331 …W 702 01 PARIDA, CERRO DE LA HILL 26 19 N 103 13 W 702 00…
  • p. 335 …22 W 702 02 LA PUIRTA+ CERRO HILL 22 09 N 103 50 W 702 02…
  • p. 337 …98 10 W 702 02 LARGA+ LOMA HILL 26 23 N 103 15 W 702 02…
  • p. 344 HILL 16 09 N 91 02 W 702 00 POPL 26 43 N 100 30 W…
  • p. 357 POPL 30 52 N 112 13 W 702 02 LA ZORRA HILL 32 08 N 116…
  • p. 370 …109 25 W 702 00 LOS FRAILES HILL 23 52 N 106 04 W 702 00
  • p. 373 …LOS MARGARITOS, CERRO SEE MARGARITOS, CERRO LOS HILL 26 31 N 104 03 W 702 00…
  • p. 380 …01 W 702 02 MACHO, CERRO DEL HILL 32 29 N 116 46 W 702 02…
  • p. 383 …N 106 20 W 702 00 MAGISTRAL HILL 22 47 N 102 35 W 702 02…
  • p. 390 …N 99 00 W 702 00 MARTILLO HILL 21 58 N 97 58 W 702 04…
  • p. 408 …N 100 27 W 702 02 MIXCOAC HILL 19 23 N 99 11 W 702 01…
  • p. 410 …N 95 03 W 702 01 MOGOR HILL 32 01 N 116 36 W 702 02…
  • p. 439 …W 702 02 OJO DE AGUA+ CERRO HILL 22 12 N 103 54 W 702 02…

Read from the scan by GLM-OCR; expect the odd misread word.

LA CURENA	POPL	24 59 N	103 38 W	702	02	LA ENCARNACIÓN	POPL	18 14 N	92 13 W	702	01
LA CURTIDURÍA	POPL	18 24 N	101 46 W	702	01	LA ENCARNACIÓN	POPL	18 19 N	93 20 W	702	01
LA DE	POPL	20 26 N	100 09 W	702	01	LA ENCARNACIÓN	POPL	19 23 N	100 24 W	702	01
LA DEFENSA	POPL	19 01 N	96 47 W	702	01	LA ENCARNACIÓN	POPL	20 04 N	100 38 W	702	01
LA DEFENSA	POPL	20 07 N	96 57 W	702	01	LA ENCARNACIÓN	POPL	23 23 N	98 01 W	702	02

LA DEFENSA	RSTA	18 42 N	97 25 W	702	01	LA ENCARNACIÓN SEE
LADERA SEE LA LADERA	POPL	19 48 N	99 35 W	702	00	ENCARNACIÓN DE GUZMÁN	POPL	24 50 N	101 03 W	702	00
LA DESGRACIA SEE DESGRACIA	POPL	20 54 N	99 38 W	702	00	LA ENCARNACIÓN	POPL	25 44 N	100 12 W	702	02
LA DICHOSA	POPL	22 02 N	102 05 W	702	02	LA ENCRUCIJADA	POPL	15 02 N	92 43 W	702	01
LADINAS, MESA DE LAS	MESA	26 13 N	102 04 W	702	02	LA ENRAMADA	POPL	23 14 N	106 10 W	702	02
 LA ENRAMADA SEE LAS ENRAMADAS	POPL	26 48 N	100 55 W	702	00
LADIGUEDE	POPL	16 46 N	95 21 W	702	01
LA DOLOROSA	POPL	20 05 N	96 51 W	702	01	LA ENRAMADA	POPL	27 31 N	104 57 W	702	02
LADRILLERA SEE LA LADRILLERA	POPL	18 55 N	99 29 W	702	00	LA ENSENADA SEE ENSENADA DE POLTICO	POPL	18 27 N	88 00 W	702	00
LADRILLERA	POPL	19 19 N	100 00 W	702	01	LA ENSENADA	POPL	21 38 N	98 25 W	702	02
LADRILLERA	POPL	21 36 N	98 54 W	702	02	LA ERA	POPL	21 51 N	103 17 W	702	01
 LA ERA	POPL	22 51 N	102 27 W	702	02
LADRILLERA SEE LA LADRILLERA	POPL	22 08 N	100 59 W	702	00
LADRILLERA SEE LA LADRILLERA	POPL	22 10 N	98 00 W	702	00	LA ERASADA	POPL	27 19 N	100 22 W	702	02
LADRILLERA SEE LA LADRILLERA	POPL	26 59 N	109 04 W	702	00	LA ERMITA	POPL	17 37 N	92 58 W	702	01
LADRILLERA	POPL	27 42 N	105 09 W	702	02	LA ERMITA	POPL	22 35 N	103 02 W	702	02
LADRILLERA	POPL	28 56 N	110 36 W	702	02	LA ERMITA	POPL	24 36 N	99 35 W	702	02
 LA ERMITA	POPL	25 34 N	99 20 W	702	02
LADRILLERA	RSTA	20 33 N	103 16 W	702	01
LADRILLOS SEE LOS LADRILLOS	POPL	16 21 N	94 33 W	702	00	LA ERMITA	POPL	25 35 N	99 19 W	702	02
LADRONES, ARROYO DE LOS	STRM	29 49 N	108 01 W	702	02	LA ERMITA	POPL	26 07 N	99 37 W	702	02
LA DUDA	POPL	18 32 N	90 48 W	702	01	LA ERRE	POPL	21 06 N	100 54 W	702	01
LA DULCE SEE NORIA LA DULCE	POPL	22 59 N	102 11 W	702	00	LA ESCALERA	POPL	16 29 N	92 57 W	702	01
 LA ESCALERA	POPL	24 25 N	102 46 W	702	02
LA DULCITA	POPL	22 52 N	101 58 W	702	02
LA DURA SEE REAL LA DUTA	POPL	26 37 N	107 32 W	702	00	LA ESCALERA	POPL	27 12 N	99 50 W	702	02
LA DURA	POPL	28 22 N	109 34 W	702	02	LA ESCALERA, RÍO DE	STRM	16 30 N	92 57 W	702	01
LA ENMA	POPL	18 08 N	95 25 W	702	01	LA ESCONIDA	POPL	21 04 N	100 22 W	702	01
LA ENCANTADA	POPL	17 41 N	94 49 W	702	01	LA ESCONIDA	POPL	21 10 N	99 01 W	702	01
 LA ESCONIDA SEE
LA ENCANTADA	POPL	25 17 N	101 04 W	702	02	ESCONIDA DE SAN RAFAEL	POPL	21 15 N	99 01 W	702	00
LA ENCANTADA	POPL	25 40 N	97 54 W	702	02
LA ENCANTADA SEE LA ESCONIDA	POPL	21 34 N	104 54 W	702	02
LA ENCANTADA, CERRO DE	MT	31 00 N	115 24 W	702	00	LA ESCONIDA	POPL	21 53 N	100 06 W	702	01
LA ENCANTADA	RSTA	29 11 N	105 33 W	702	02	LA ESCONIDA	POPL	23 05 N	99 27 W	702	02
LA ENCANTADA, CERRO SEE LA ESCONIDA	POPL	23 07 N	103 07 W	702	02
LA ENCANTADA, CERRO DE	MT	31 00 N	115 24 W	702	00	LA ESCONIDA	POPL	23 16 N	106 20 W	702	02
 LA ESCONIDA	POPL	23 33 N	99 13 W	702	02

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 757 pages are in the text index: search them above, or from the library's search.