Documents / FOIA release

NIS Gazetteer Mexico

Central Intelligence Agency · 2025-08-25 · 757 pages · text by OCR

This is the National Intelligence Survey Gazetteer for Mexico, published by the Central Intelligence Agency in March 1956 and prepared by the Office of Geography, Department of the Interior. It contains about 53,000 entries for places and features in Mexico. It gives official standard names approved by the U.S. Board on Geographic Names along with unapproved variant names, and lists coordinates, feature designations and map references. It is marked for official use only and has no UFO content.

  • p. 31 …N 94 41 W 702 01 ÁLVARO DÍAZ POPL 17 37 N 94 53 W 702…
  • p. 60 …DE DÍAZ POPL 18 34 N 102 54 W 702 00 BARRANCA SECA DE DÍAZ POPL…
  • p. 65 …N 98 52 W 702 02 BERNAL DÍAZ RSTA 18 08 N 94 32 W 702…
  • p. 77 …W 702 00 BUSANI DE DÍAZ SEE EL BUSANI DE DÍAZ POPL 31 14 N 111…
  • p. 84 …CALIMAYA DÍAZ GONZÁLEZ POPL 19 10 N 99 35 W 702 00 CALIMAYA DÍAZ GONZÁLEZ POPL…
  • p. 106 …W 702 00 CERRILLOS SEE CERRILLOS DE DÍAZ POPL 19 38 N 96 42 W 702…
  • p. 111 …DE DÍAZ COVARRUBIAS POPL 19 16 N 98 54 W 702 00 CHALCO DE DÍAZ COVARRUBIAS…
  • p. 121 …702 01 CHILAPA DE DÍAZ SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97…
  • p. 142 …N 98 46 W 702 01 COLONIA DÍAZ POPL 31 10 N 108 00 W 702…
  • p. 171 …00 DIAZ SEE LOS DÍAZ POPL 21 19 N 101 11 W 702 00 DÍAZ POPL…
  • p. 182 …44 W 702 01 EL BUSANI DE DÍAZ POPL 31 14 N 111 21 W 702…
  • p. 191 …N 100 46 W 702 01 EL DÍAZ SEE EL DIEZ POPL 21 01 N 87…
  • p. 226 …DÍAZ POPL 21 31 N 102 14 W 702 00 ENCARNACION SEE ENCARNACIÓN DE DÍAZ RSTA…
  • p. 240 …N 92 06 W 702 00 FRONTERA DIAZ SEE CIUDAD HIDALGO POPL 14 41 N 92…
  • p. 283 …DIAZ SEE JALAPA POPL 16 30 N 95 28 W 702 00 JALAPA DE DIAZ SEE…
  • p. 370 …N 104 20 W 702 01 LOS DÍAZ POPL 21 19 N 101 11 W 702…
  • p. 403 …702 00 MIAMUATLAN SEE MIAMUATLÁN DE PORFIRIO DIAZ POPL 16 20 N 96 36 W 702…
  • p. 467 …N 99 35 W 702 02 PEDRO DÍAZ POPL 20 30 N 100 08 W 702…
  • p. 486 …DIAZ SEE TLACOTEPEC DE DIAZ POPL 18 24 N 96 51 W 702 00 PORFIRIO DIAZ…
  • p. 516 …N 98 17 W 702 02 REINOSA DÍAZ POPL 26 12 N 98 28 W 702…
  • p. 518 …DÍAZ SEE REINOSA DÍAZ POPL 26 12 N 98 28 W 702 00 REYNOSA DÍAZ SEE…
  • p. 529 …DE DÍAZ POPL 20 04 N 102 43 W 702 00 SAHUAYO DE DÍAZ POPL 20…
  • p. 536 …00 SAN ANDRES SEE MIAMUATLAN DE PORFIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 537 …SAN ANDRÉS MIAMUATLÁN SEE MIAMUATLÁN DE PORPIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 553 …SAN FELIPE SEE SAN FELIPE JALAPA DE DIÁZ POPL 18 04 N 96 32 W 702…
  • p. 554 …DÍAZ POPL 18 04 N 96 32 W 702 01 SAN FELIPE JALPA DE DÍAZ SEE…
  • p. 625 …SANTA MARÍA SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 627 …W 702 01 SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 647 …101 10 W 702 01 BAUZ DE DÍAZ POPL 21 31 N 101 44 W 702…
  • p. 654 …N 106 22 W 702 00 SOLEDAD DÍAZ GUTIÉRREZ POPL 22 12 N 100 37 W…
  • p. 699 …W 702 00 TLACOTEPEC SEE TLACOTEPEC DE DÍAZ POPL 18 24 N 96 51 W 702…
  • p. 732 …100 56 W 702 01 VILLA DÍAZ ORDAZ SEE DÍAZ ORDAZ POPL 16 58 N 96…
  • p. 742 …702 00 YADOCONO DE PORPIRIO DÍAZ SEE YODOCONO DE PORPIRIO DÍAZ POPL 17 23 N 97…
  • p. 746 …PORFIRIO DÍAZ POPL 17 23 N 97 22 W 702 00 YODOCONO DE PORFIRIO DÍAZ POPL…
POPL	27 11 N	106 10 W	702	02	LA CAPILLA	RSTA	18 58 N	96 58 W	702	01
LA CANOA	POPL	18 57 N	104 07 W	702	00	LA CAPILLA SEE SANTA RITA, RÍO	STRM	20 37 N	103 09 W	702	00
LA CANOÍTA	POPL	19 06 N	103 12 W	702	01	LA CARBONERA	POPL	17 23 N	96 56 W	702	01
LA CANTERA	POPL	19 03 N	96 19 W	702	01	LA CARBONERA	POPL	21 20 N	101 00 W	702	01
LA CANTERA	POPL	19 52 N	102 24 W	702	01	LA CARBONERA	POPL	24 38 N	97 43 W	702	02
LA CANTERA	POPL	20 42 N	100 49 W	702	01	LA CARBONERA	POPL	24 50 N	100 47 W	702	02
LA CANTERA	POPL	20 50 N	102 25 W	702	01	LA CARDONA	POPL	21 45 N	100 45 W	702	02
LA CANTERA	POPL	20 55 N	103 54 W	702	01	LA CARDONA	POPL	23 24 N	99 59 W	702	02
LA CANTERA	POPL	21 12 N	101 16 W	702	01	LA CARETA SEE LA CARRETA	POPL	18 52 N	95 57 W	702	00
LA CANTERA	POPL	21 24 N	100 32 W	702	01	LA CAROLINA	POPL	25 48 N	103 00 W	702	02
LA CANTERA	POPL	21 28 N	102 09 W	702	01	LA CAROLINA	RSTA	18 16 N	96 04 W	702	01
LA CANTERA	POPL	21 30 N	104 50 W	702	01	LA CARRERA	POPL	24 42 N	99 39 W	702	02
LA CANTERA	POPL	21 50 N	102 22 W	702	01	LA CARRERA	POPL	25 55 N	109 16 W	702	02
LA CANTERA	POPL	21 55 N	102 58 W	702	01	LA CARRETA	POPL	18 52 N	95 57 W	702	01
LA CANTERA	POPL	23 07 N	103 16 W	702	02	LA CARRETA	POPL	24 32 N	104 04 W	702	02
LA CANTERA	POPL	25 13 N	99 47 W	702	02	LA CARROZA SEE CARROZA	POPL	26 07 N	100 43 W	702	00
LA CANTERA	POPL	25 20 N	99 45 W	702	02	LA CARROZA	POPL	26 30 N	99 39 W	702	02
LA CANTERA	POPL	26 11 N	106 58 W	702	02	LA CASA BLANCA	SITE	27 54 N	108 29 W	702	02
LA CANTERA	POPL	26 16 N	98 51 W	702	02	LA CASA COLORADA	POPL	27 05 N	105 57 W	702	02
LA CANTERA	POPL	26 40 N	105 21 W	702	02	LA CASA DE LOS EMPLEADOS	POPL	29 38 N	105 11 W	702	02
LA CANTERA, CERRO	MT	17 54 N	101 36 W	702	01	LA CASA DE PIEDRA	POPL	30 43 N	108 27 W	702	02
LA CANTERÍA	POPL	21 02 N	104 26 W	702	01	LA CASITA	POPL	23 43 N	104 46 W	702	02
LA CANTERÍA	POPL	23 10 N	109 38 W	702	02	LA CASITA	POPL	25 00 N	100 43 W	702	02
LA CANTINA	POPL	21 51 N	103 18 W	702	01	LA CASITA	POPL	25 14 N	101 27 W	702	02
LACANTUN, RÍO	STRN	16 36 N	90 39 W	702	01	LA CASITA	POPL	25 27 N	100 39 W	702	02
LACANTUN, RÍO	STRN	16 36 N	90 39 W	702	00	LA CASITA	POPL	26 39 N	105 11 W	702	02
LA CAPACHA	POPL	19 18 N	103 40 W	702	01	LA CASITA	POPL	26 43 N	105 33 W	702	02
LA CAPAZÓN	POPL	25 38 N	97 57 W	702	02	LA CASITA	POPL	27 20 N	109 08 W	702	02
LA CAPILLA	POPL	18 58 N	97 00 W	702	01	LA CASITA	POPL	28 12 N	108 10 W	702	02
LA CAPILLA	POPL	19 13 N	97 22 W	702	01	LA CASITA	POPL	28 47 N	106 49 W	702	02
LA CAPILLA	POPL	19 45 N	99 34 W	702	01	LA CASITA	POPL	29 01 N	108 44 W	702	02
LA CAPILLA	POPL	20 26 N	103 12 W	702	01	LA CASITA	POPL	29 36 N	107 48 W	702	02
LA CAPILLA	POPL	21 10 N	98 32 W	702	01	LA CASITA	POPL	31 00 N	110 52 W	702	02
LA CAPILLA	POPL	23 59 N	98 25 W	702	02	LA CASITA	RSTA	26 53 N	105 58 W	702	02
LA CAPILLA	POPL	26 12 N	108 47 W	702	02	LA CASITA	SITE	27 17 N	106 08 W	702	02
LA CAPILLA	POPL	29 40 N	110 08 W	702	02	LA CASTILLO SEE LA COSTILLA	POPL	18 38 N	102 06 W	702	00
LA CAPILLA	POPL	29 46 N	110 11 W	702	02	LA CATEDRAL, CERRO SEE

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is under it. The text was read from the page images by an OCR model; expect the odd misread word. 757 pages are in the text index: search them above, or from the library's search.