Documents / FOIA release

NIS Gazetteer Mexico

Central Intelligence Agency · 2025-08-25 · 757 pages · text by OCR

This is the National Intelligence Survey Gazetteer for Mexico, published by the Central Intelligence Agency in March 1956 and prepared by the Office of Geography, Department of the Interior. It contains about 53,000 entries for places and features in Mexico. It gives official standard names approved by the U.S. Board on Geographic Names along with unapproved variant names, and lists coordinates, feature designations and map references. It is marked for official use only and has no UFO content.

  • p. 31 …N 94 41 W 702 01 ÁLVARO DÍAZ POPL 17 37 N 94 53 W 702…
  • p. 60 …DE DÍAZ POPL 18 34 N 102 54 W 702 00 BARRANCA SECA DE DÍAZ POPL…
  • p. 65 …N 98 52 W 702 02 BERNAL DÍAZ RSTA 18 08 N 94 32 W 702…
  • p. 77 …W 702 00 BUSANI DE DÍAZ SEE EL BUSANI DE DÍAZ POPL 31 14 N 111…
  • p. 84 …CALIMAYA DÍAZ GONZÁLEZ POPL 19 10 N 99 35 W 702 00 CALIMAYA DÍAZ GONZÁLEZ POPL…
  • p. 106 …W 702 00 CERRILLOS SEE CERRILLOS DE DÍAZ POPL 19 38 N 96 42 W 702…
  • p. 111 …DE DÍAZ COVARRUBIAS POPL 19 16 N 98 54 W 702 00 CHALCO DE DÍAZ COVARRUBIAS…
  • p. 121 …702 01 CHILAPA DE DÍAZ SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97…
  • p. 142 …N 98 46 W 702 01 COLONIA DÍAZ POPL 31 10 N 108 00 W 702…
  • p. 171 …00 DIAZ SEE LOS DÍAZ POPL 21 19 N 101 11 W 702 00 DÍAZ POPL…
  • p. 182 …44 W 702 01 EL BUSANI DE DÍAZ POPL 31 14 N 111 21 W 702…
  • p. 191 …N 100 46 W 702 01 EL DÍAZ SEE EL DIEZ POPL 21 01 N 87…
  • p. 226 …DÍAZ POPL 21 31 N 102 14 W 702 00 ENCARNACION SEE ENCARNACIÓN DE DÍAZ RSTA…
  • p. 240 …N 92 06 W 702 00 FRONTERA DIAZ SEE CIUDAD HIDALGO POPL 14 41 N 92…
  • p. 283 …DIAZ SEE JALAPA POPL 16 30 N 95 28 W 702 00 JALAPA DE DIAZ SEE…
  • p. 370 …N 104 20 W 702 01 LOS DÍAZ POPL 21 19 N 101 11 W 702…
  • p. 403 …702 00 MIAMUATLAN SEE MIAMUATLÁN DE PORFIRIO DIAZ POPL 16 20 N 96 36 W 702…
  • p. 467 …N 99 35 W 702 02 PEDRO DÍAZ POPL 20 30 N 100 08 W 702…
  • p. 486 …DIAZ SEE TLACOTEPEC DE DIAZ POPL 18 24 N 96 51 W 702 00 PORFIRIO DIAZ…
  • p. 516 …N 98 17 W 702 02 REINOSA DÍAZ POPL 26 12 N 98 28 W 702…
  • p. 518 …DÍAZ SEE REINOSA DÍAZ POPL 26 12 N 98 28 W 702 00 REYNOSA DÍAZ SEE…
  • p. 529 …DE DÍAZ POPL 20 04 N 102 43 W 702 00 SAHUAYO DE DÍAZ POPL 20…
  • p. 536 …00 SAN ANDRES SEE MIAMUATLAN DE PORFIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 537 …SAN ANDRÉS MIAMUATLÁN SEE MIAMUATLÁN DE PORPIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 553 …SAN FELIPE SEE SAN FELIPE JALAPA DE DIÁZ POPL 18 04 N 96 32 W 702…
  • p. 554 …DÍAZ POPL 18 04 N 96 32 W 702 01 SAN FELIPE JALPA DE DÍAZ SEE…
  • p. 625 …SANTA MARÍA SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 627 …W 702 01 SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 647 …101 10 W 702 01 BAUZ DE DÍAZ POPL 21 31 N 101 44 W 702…
  • p. 654 …N 106 22 W 702 00 SOLEDAD DÍAZ GUTIÉRREZ POPL 22 12 N 100 37 W…
  • p. 699 …W 702 00 TLACOTEPEC SEE TLACOTEPEC DE DÍAZ POPL 18 24 N 96 51 W 702…
  • p. 732 …100 56 W 702 01 VILLA DÍAZ ORDAZ SEE DÍAZ ORDAZ POPL 16 58 N 96…
  • p. 742 …702 00 YADOCONO DE PORPIRIO DÍAZ SEE YODOCONO DE PORPIRIO DÍAZ POPL 17 23 N 97…
  • p. 746 …PORFIRIO DÍAZ POPL 17 23 N 97 22 W 702 00 YODOCONO DE PORFIRIO DÍAZ POPL…
POPL	25 22 N	107 47 W	702	02	LA CANADA	POPL	20 23 N	103 16 W	702	01
LA CALERA	POPL	26 58 N	100 13 W	702	02	LA CANADA	POPL	20 25 N	104 53 W	702	01
LA CALERA	POPL	27 29 N	105 47 W	702	02	LA CANADA	POPL	20 37 N	100 19 W	702	02
LA CALERA	POPL	28 13 N	106 15 W	702	02	LA CANADA	POPL	20 42 N	103 03 W	702	01
LA CALERA	POPL	28 15 N	108 29 W	702	02	LA CANADA	POPL	21 15 N	102 09 W	702	01

LA CALERA	POPL	30 25 N	110 03 W	702	02	LA CANADA	POPL	21 43 N	105 21 W	702	01
LA CALERA	POPL	30 25 N	110 04 W	702	02	LA CANADA SEE LA CANADA VERDE	POPL	21 58 N	100 18 W	702	00
LA CALERA SEE CALERA, LOMA	NT	15 24 N	92 07 W	702	00	LA CANADA	POPL	25 17 N	107 46 W	702	02
LA CALIFORNIA	POPL	17 39 N	95 11 W	702	01	LA CANADA	POPL	26 58 N	108 30 W	702	02
LA CALIFORNIA SEE CALIFORNIA	POPL	28 23 N	109 33 W	702	00	LA CANADA SEE CANADA	POPL	28 33 N	106 05 W	702	00

LA CALLE	POPL	20 16 N	101 38 W	702	01	LA CANADA	POPL	29 24 N	110 31 W	702	02
LA CALLE	POPL	21 16 N	101 52 W	702	00	LA CANADA	POPL	29 52 N	110 11 W	702	02
LA CALLE	RSTA	20 16 N	101 38 W	702	01	LA CANADA VERDE	POPL	21 58 N	100 18 W	702	01
LA CALZADA	POPL	25 29 N	99 56 W	702	02	LA CANDELARIA	POPL	17 34 N	92 49 W	702	01
LA CANOTERA	POPL	25 20 N	100 11 W	702	02	LA CANDELARIA	POPL	17 43 N	95 09 W	702	01

LA CAMPANA	POPL	18 03 N	99 43 W	702	01	LA CANDELARIA	POPL	18 18 N	95 07 W	702	01
LA CAMPANA	POPL	20 22 N	104 37 W	702	01	LA CANDELARIA	POPL	18 36 N	95 42 W	702	01
LA CAMPANA	POPL	20 49 N	102 16 W	702	01	LA CANDELARIA SEE
LA CAMPANA	POPL	21 20 N	105 08 W	702	04	LA PURIFICACIÓN CANDELARIA	POPL	18 57 N	97 32 W	702	00
LA CAMPANA	POPL	22 07 N	105 06 W	702	02	LA CANDELARIA	POPL	19 27 N	97 54 W	702	01
 LA CANDELARIA	POPL	19 39 N	98 09 W	702	01
LA CAMPANA	POPL	24 32 N	106 13 W	702	02
LA CAMPANA	POPL	25 38 N	101 07 W	702	02	LA CANDELARIA	POPL	20 14 N	96 56 W	702	02
LA CAMPANA	POPL	26 07 N	103 31 W	702	02	LA CANDELARIA	POPL	20 31 N	101 33 W	702	01
LA CAMPANA, SIERRA DE SEE LA CANDELARIA SEE CANDELARIA	POPL	23 05 N	110 01 W	702	00
CAMPANA, SIERRA DE LA	NTS	26 23 N	103 33 W	702	00	LA CANDELARIA	POPL	23 07 N	104 32 W	702	02
LA CANPECHANA	POPL	21 13 N	97 50 W	702	02	LA CANDELARIA	POPL	25 40 N	103 03 W	702	02

LA CANA	POPL	20 10 N	101 35 W	702	01	LA CANDELARIA	POPL	27 35 N	104 59 W	702	02
LA CANADA	POPL	16 06 N	96 54 W	702	01	LA CANDELARIA	POPL	31 00 N	106 31 W	702	02
LA CANADA	POPL	17 57 N	95 32 W	702	01	LA CANDELARIA	POPL	31 38 N	116 06 W	702	02
LA CANADA	POPL	18 09 N	95 38 W	702	01	LA CANELA SEE EL CANELAR	POPL	18 39 N	95 20 W	702	00
LA CANADA	POPL	19 07 N	103 03 W	702	01	LA CANELA	POPL	21 06 N	100 29 W	702	01

LA CANADA	POPL	19 18 N	103 46 W	702	01	LA CANITA	POPL	23 23 N	105 57 W	702	00
LA CANADA	POPL	19 30 N	97 44 W	702	01	LA CANITA	POPL	27 53 N	108 29 W	702	02
LA CANADA	POPL	19 49 N	97 49 W	702	01	LACANJA, RÍO SEE LACANJAH, RÍO	STRM	16 24 N	90 46 W	702	00
LA CANADA	POPL	19 49 N	101 31 W	702	01	LACANJAH	POPL	16 57 N	91 17 W	702	01
LA CANADA	POPL	19 57 N	98 38 W	702	02	LACANJAH, RÍO	STRM	16 24 N	90 46 W	702	01

LA CANADA	POPL	19 58 N	99 24 W	702	01	LACANJI, RÍO SEE LACANJAH, RÍO	STRM	16 24 N	90 46 W	702	00

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is under it. The text was read from the page images by an OCR model; expect the odd misread word. 757 pages are in the text index: search them above, or from the library's search.