Documents / FOIA release

NIS Gazetteer Mexico

Central Intelligence Agency · 2025-08-25 · 757 pages · text by OCR

This is the National Intelligence Survey Gazetteer for Mexico, published by the Central Intelligence Agency in March 1956 and prepared by the Office of Geography, Department of the Interior. It contains about 53,000 entries for places and features in Mexico. It gives official standard names approved by the U.S. Board on Geographic Names along with unapproved variant names, and lists coordinates, feature designations and map references. It is marked for official use only and has no UFO content.

  • p. 31 …N 94 41 W 702 01 ÁLVARO DÍAZ POPL 17 37 N 94 53 W 702…
  • p. 60 …DE DÍAZ POPL 18 34 N 102 54 W 702 00 BARRANCA SECA DE DÍAZ POPL…
  • p. 65 …N 98 52 W 702 02 BERNAL DÍAZ RSTA 18 08 N 94 32 W 702…
  • p. 77 …W 702 00 BUSANI DE DÍAZ SEE EL BUSANI DE DÍAZ POPL 31 14 N 111…
  • p. 84 …CALIMAYA DÍAZ GONZÁLEZ POPL 19 10 N 99 35 W 702 00 CALIMAYA DÍAZ GONZÁLEZ POPL…
  • p. 106 …W 702 00 CERRILLOS SEE CERRILLOS DE DÍAZ POPL 19 38 N 96 42 W 702…
  • p. 111 …DE DÍAZ COVARRUBIAS POPL 19 16 N 98 54 W 702 00 CHALCO DE DÍAZ COVARRUBIAS…
  • p. 121 …702 01 CHILAPA DE DÍAZ SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97…
  • p. 142 …N 98 46 W 702 01 COLONIA DÍAZ POPL 31 10 N 108 00 W 702…
  • p. 171 …00 DIAZ SEE LOS DÍAZ POPL 21 19 N 101 11 W 702 00 DÍAZ POPL…
  • p. 182 …44 W 702 01 EL BUSANI DE DÍAZ POPL 31 14 N 111 21 W 702…
  • p. 191 …N 100 46 W 702 01 EL DÍAZ SEE EL DIEZ POPL 21 01 N 87…
  • p. 226 …DÍAZ POPL 21 31 N 102 14 W 702 00 ENCARNACION SEE ENCARNACIÓN DE DÍAZ RSTA…
  • p. 240 …N 92 06 W 702 00 FRONTERA DIAZ SEE CIUDAD HIDALGO POPL 14 41 N 92…
  • p. 283 …DIAZ SEE JALAPA POPL 16 30 N 95 28 W 702 00 JALAPA DE DIAZ SEE…
  • p. 370 …N 104 20 W 702 01 LOS DÍAZ POPL 21 19 N 101 11 W 702…
  • p. 403 …702 00 MIAMUATLAN SEE MIAMUATLÁN DE PORFIRIO DIAZ POPL 16 20 N 96 36 W 702…
  • p. 467 …N 99 35 W 702 02 PEDRO DÍAZ POPL 20 30 N 100 08 W 702…
  • p. 486 …DIAZ SEE TLACOTEPEC DE DIAZ POPL 18 24 N 96 51 W 702 00 PORFIRIO DIAZ…
  • p. 516 …N 98 17 W 702 02 REINOSA DÍAZ POPL 26 12 N 98 28 W 702…
  • p. 518 …DÍAZ SEE REINOSA DÍAZ POPL 26 12 N 98 28 W 702 00 REYNOSA DÍAZ SEE…
  • p. 529 …DE DÍAZ POPL 20 04 N 102 43 W 702 00 SAHUAYO DE DÍAZ POPL 20…
  • p. 536 …00 SAN ANDRES SEE MIAMUATLAN DE PORFIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 537 …SAN ANDRÉS MIAMUATLÁN SEE MIAMUATLÁN DE PORPIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 553 …SAN FELIPE SEE SAN FELIPE JALAPA DE DIÁZ POPL 18 04 N 96 32 W 702…
  • p. 554 …DÍAZ POPL 18 04 N 96 32 W 702 01 SAN FELIPE JALPA DE DÍAZ SEE…
  • p. 625 …SANTA MARÍA SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 627 …W 702 01 SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 647 …101 10 W 702 01 BAUZ DE DÍAZ POPL 21 31 N 101 44 W 702…
  • p. 654 …N 106 22 W 702 00 SOLEDAD DÍAZ GUTIÉRREZ POPL 22 12 N 100 37 W…
  • p. 699 …W 702 00 TLACOTEPEC SEE TLACOTEPEC DE DÍAZ POPL 18 24 N 96 51 W 702…
  • p. 732 …100 56 W 702 01 VILLA DÍAZ ORDAZ SEE DÍAZ ORDAZ POPL 16 58 N 96…
  • p. 742 …702 00 YADOCONO DE PORPIRIO DÍAZ SEE YODOCONO DE PORPIRIO DÍAZ POPL 17 23 N 97…
  • p. 746 …PORFIRIO DÍAZ POPL 17 23 N 97 22 W 702 00 YODOCONO DE PORFIRIO DÍAZ POPL…
POPL	30 19 N	108 05 W	702	02
JUÁREZ	POPL	30 58 N	112 22 W	702	02
JUÁREZ	POPL	31 05 N	108 05 W	702	02
JUÁREZ	RSTA	18 28 N	98 37 W	702	01
JUÁREZ	RSTA	20 07 N	98 59 W	702	01
JUÁREZ, CERRO	MT	20 37 N	99 17 W	702	01
JUÁREZ, SIERRA SEE
JUÁREZ, SIERRA DE	MTS	32 00 N	115 50 W	702	00
JUÁREZ, SIERRA DE	MTS	32 00 N	115 50 W	702	02
JUÁREZ, VALLE DE (MEXICO)
EL PASO VALLEY (TEXAS)	VAL	31 40 N	106 15 W	702	00
JUÁREZ DE ARRIBA	POPL	25 05 N	105 05 W	702	02
JUÁREZ VALLEY SEE JUÁREZ, VALLE DE	VAL	31 40 N	106 15 W	702	00
JUÁREZ XICOTEPEC SEE VILLA JUÁREZ	POPL	20 17 N	97 57 W	702	00
JUBABAMPO	POPL	27 30 N	109 52 W	702	02
JUBAEVENAL, SIERRA	MTS	29 05 N	110 42 W	702	02
JUBANE SEE JUVANI	POPL	27 31 N	110 08 W	702	00
JUBAREBAMPO	POPL	26 36 N	109 08 W	702	02
JUBILA, LAGUNA	LAKE	18 19 N	92 59 W	702	01
JUBUJANCHO	POPL	17 12 N	97 35 W	702	01
JUCHALTENGO SEE
SAN PEDRO JUCHATENGO	POPL	16 21 N	97 06 W	702	00
JUCHATENGO SEE SAN PEDRO JUCHATENGO	POPL	16 21 N	97 06 W	702	00
JUCHIPILA	POPL	21 25 N	103 07 W	702	01
JUCHIPILA, RÍO	STRM	21 03 N	103 25 W	702	01
JUCHIQUE, RÍO DE	STRM	20 00 N	96 34 W	702	02
JUCHIQUE DE FERRER	POPL	19 50 N	96 40 W	702	01
JUCHITAN SEE JUCHITÁN DE ZARAGOZA	POPL	16 26 N	95 01 W	702	00
JUCHITAN SEE JUCHITÁN, ESTACIÓN	RSTA	16 27 N	95 01 W	702	00
JUCHITÁN SEE AJUCHITLÁN	POPL	20 43 N	100 01 W	702	00
JUCHITÁN, ESTACIÓN	RSTA	16 27 N	95 01 W	702	01
JUCHITÁN DE ZARAGOZA	POPL	16 26 N	95 01 W	702	02
JUCHITEPEC	POPL	15 08 N	92 26 W	702	01
JUCHITEPEC SEE
JUCHITEPEC DE MARIANO RIVA PALACIO	POPL	19 06 N	98 53 W	702	00
JUCHITEPEC DE MARIANO RIVA PALACIO	POPL	19 06 N	98 53 W	702	02
JUCHITLÁN	POPL	16 37 N	98 52 W	702	02
JUCHITLÁN	POPL	20 05 N	104 07 W	702	01

JUCHITLÁN SEE AJUCHITLÁN	POPL	20 43 N	100 01 W	702	00
JUCHITLÁN	POPL	21 05 N	103 03 W	702	01
JUCHUQUIA	POPL	27 37 N	109 43 W	702	02
JUCUTACATO	POPL	19 22 N	102 06 W	702	01
JUDIÓ, CERRO	MT	19 19 N	99 15 W	702	01
JUECHIC	POPL	26 47 N	106 43 W	702	02
JUILE SEE EL JUILE	POPL	17 45 N	94 59 W	702	00
JUILE SEE EL JUILE	RSTA	17 44 N	94 59 W	702	00
JUJUCATO	RSTA	19 25 N	101 49 W	702	01
JULIA SEE LA JULIA	POPL	32 29 N	117 04 W	702	00
JULIANA, ARROYO	STRM	27 30 N	109 26 W	702	02
JULIANTABAMPO	POPL	26 47 N	109 42 W	702	02
JULIETAS SEE JACALITOS	SITE	27 03 N	105 16 W	702	00
JULIMES	POPL	28 25 N	105 27 W	702	02
JULIO, CERRO	MT	28 11 N	104 26 W	702	02
JULUAPAM, PUNTA SEE JULUAPAN, PUNTA	PT	19 05 N	104 25 W	702	00
JULUAPAN	POPL	19 18 N	103 50 W	702	01
JULUAPAN, PUNTA	PT	19 05 N	104 25 W	702	00
JULUCHUCA SEE JOLUCHUCA	POPL	17 26 N	101 14 W	702	00
JULUTIILA SEE JULUTILA	POPL	21 22 N	99 02 W	702	00
JULUTILLA	POPL	21 22 N	99 02 W	702	01
JUMATE	POPL	21 12 N	105 06 W	702	01
JUMATI, CERRO	MT	31 17 N	110 30 W	702	02
JUMIL, CERRO	M1	18 36 N	98 52 W	702	01
JUMIL, CERRO	MT	18 43 N	99 01 W	702	01
JUMILAR, CERRO	MT	18 21 N	99 10 W	702	01
JUMILTEPEC	POPL	18 54 N	98 47 W	702	01
JUMIQUE	POPL	25 59 N	108 54 W	702	02
JUMUAPÁ, RÍO	STRM	17 19 N	94 58 W	702	01
JUMUAPÁN, RÍO SEE JUMUAPÁ, RÍO	STRM	17 19 N	94 58 W	702	00
JUNALACAMUI	POPL	26 40 N	108 36 W	702	02
JUNCAL	POPL	24 50 N	111 47 W	702	02
JUNCAL	POPL	27 02 N	102 39 W	702	02
JUNCAL SEE JUNCAL, ESTACIÓN	RSTA	26 58 N	102 37 W	702	00
JUNCAL, ESTACIÓN	RSTA	26 58 N	102 37 W	702	02
JUNCANÁ	POPL	16 08 N	91 56 W	702	01
JUNCO	POPL	22 43 N	100 54 W	702	02

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is under it. The text was read from the page images by an OCR model; expect the odd misread word. 757 pages are in the text index: search them above, or from the library's search.