Documents / FOIA release

NIS Gazetteer Mexico

Central Intelligence Agency · 2025-08-25 · 757 pages · text by GLM-OCR

This is the National Intelligence Survey Gazetteer for Mexico, published by the Central Intelligence Agency in March 1956 and prepared by the Office of Geography, Department of the Interior. It contains about 53,000 entries for places and features in Mexico. It gives official standard names approved by the U.S. Board on Geographic Names along with unapproved variant names, and lists coordinates, feature designations and map references. It is marked for official use only and has no UFO content.

  • p. 31 …N 94 41 W 702 01 ÁLVARO DÍAZ POPL 17 37 N 94 53 W 702…
  • p. 60 …DE DÍAZ POPL 18 34 N 102 54 W 702 00 BARRANCA SECA DE DÍAZ POPL…
  • p. 65 …N 98 52 W 702 02 BERNAL DÍAZ RSTA 18 08 N 94 32 W 702…
  • p. 77 …W 702 00 BUSANI DE DÍAZ SEE EL BUSANI DE DÍAZ POPL 31 14 N 111…
  • p. 84 …CALIMAYA DÍAZ GONZÁLEZ POPL 19 10 N 99 35 W 702 00 CALIMAYA DÍAZ GONZÁLEZ POPL…
  • p. 106 …W 702 00 CERRILLOS SEE CERRILLOS DE DÍAZ POPL 19 38 N 96 42 W 702…
  • p. 111 …DE DÍAZ COVARRUBIAS POPL 19 16 N 98 54 W 702 00 CHALCO DE DÍAZ COVARRUBIAS…
  • p. 121 …702 01 CHILAPA DE DÍAZ SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97…
  • p. 142 …N 98 46 W 702 01 COLONIA DÍAZ POPL 31 10 N 108 00 W 702…
  • p. 171 …00 DIAZ SEE LOS DÍAZ POPL 21 19 N 101 11 W 702 00 DÍAZ POPL…
  • p. 182 …44 W 702 01 EL BUSANI DE DÍAZ POPL 31 14 N 111 21 W 702…
  • p. 191 …N 100 46 W 702 01 EL DÍAZ SEE EL DIEZ POPL 21 01 N 87…
  • p. 226 …DÍAZ POPL 21 31 N 102 14 W 702 00 ENCARNACION SEE ENCARNACIÓN DE DÍAZ RSTA…
  • p. 240 …N 92 06 W 702 00 FRONTERA DIAZ SEE CIUDAD HIDALGO POPL 14 41 N 92…
  • p. 283 …DIAZ SEE JALAPA POPL 16 30 N 95 28 W 702 00 JALAPA DE DIAZ SEE…
  • p. 370 …N 104 20 W 702 01 LOS DÍAZ POPL 21 19 N 101 11 W 702…
  • p. 403 …702 00 MIAMUATLAN SEE MIAMUATLÁN DE PORFIRIO DIAZ POPL 16 20 N 96 36 W 702…
  • p. 467 …N 99 35 W 702 02 PEDRO DÍAZ POPL 20 30 N 100 08 W 702…
  • p. 486 …DIAZ SEE TLACOTEPEC DE DIAZ POPL 18 24 N 96 51 W 702 00 PORFIRIO DIAZ…
  • p. 516 …N 98 17 W 702 02 REINOSA DÍAZ POPL 26 12 N 98 28 W 702…
  • p. 518 …DÍAZ SEE REINOSA DÍAZ POPL 26 12 N 98 28 W 702 00 REYNOSA DÍAZ SEE…
  • p. 529 …DE DÍAZ POPL 20 04 N 102 43 W 702 00 SAHUAYO DE DÍAZ POPL 20…
  • p. 536 …00 SAN ANDRES SEE MIAMUATLAN DE PORFIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 537 …SAN ANDRÉS MIAMUATLÁN SEE MIAMUATLÁN DE PORPIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 553 …SAN FELIPE SEE SAN FELIPE JALAPA DE DIÁZ POPL 18 04 N 96 32 W 702…
  • p. 554 …DÍAZ POPL 18 04 N 96 32 W 702 01 SAN FELIPE JALPA DE DÍAZ SEE…
  • p. 625 …SANTA MARÍA SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 627 …W 702 01 SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 647 …101 10 W 702 01 BAUZ DE DÍAZ POPL 21 31 N 101 44 W 702…
  • p. 654 …N 106 22 W 702 00 SOLEDAD DÍAZ GUTIÉRREZ POPL 22 12 N 100 37 W…
  • p. 699 …W 702 00 TLACOTEPEC SEE TLACOTEPEC DE DÍAZ POPL 18 24 N 96 51 W 702…
  • p. 732 …100 56 W 702 01 VILLA DÍAZ ORDAZ SEE DÍAZ ORDAZ POPL 16 58 N 96…
  • p. 742 …702 00 YADOCONO DE PORPIRIO DÍAZ SEE YODOCONO DE PORPIRIO DÍAZ POPL 17 23 N 97…
  • p. 746 …PORFIRIO DÍAZ POPL 17 23 N 97 22 W 702 00 YODOCONO DE PORFIRIO DÍAZ POPL…

Read from the scan by GLM-OCR; expect the odd misread word.

JOYA SEE LA JOYA	POPL	23 15 N	100 53 W	702	00	JOYAS DE VENTURA	POPL	21 54 N	100 19 W	702	01
JOYA POPL	23 19 N	99 57 W	702	02	JOYA SEGUNDA	POPL	20 40 N	104 45 W	702	01
JOYA SEE LA JOYA POPL	23 37 N	104 20 W	702	00	JOYAS FINAS	POPL	21 30 N	99 53 W	702	01
JOYA SEE LA JOYA POPL	23 48 N	99 55 W	702	00	JOYAS MIRASOL SEE JOYAS DE MIRASOL	POPL	21 29 N	99 55 W	702	00
JOYA SEE LA JOYA POPL	23 52 N	104 16 W	702	00	JOYA TERCERA	POPL	20 42 N	104 45 W	702	01
JOYA SEE LA JOYA POPL	24 02 N	100 33 W	702	00	JOYA VACA	POPL	25 11 N	105 20 W	702	02
JOYA SEE LA JOYA POPL	24 14 N	104 42 W	702	00	JOYITAS	POPL	21 37 N	100 31 W	702	01
JOYA POPL	25 47 N	105 34 W	702	02	JOYITAS SEE LAS JOYITAS	POPL	22 48 N	104 27 W	702	00
JOYA SEE LAS JOYAS POPL	25 57 N	106 24 W	702	00	JOZOS	POPL	28 02 N	110 22 W	702	02
JOYA POPL	26 26 N	101 08 W	702	02	JUACH SEE JUACHÍ	POPL	21 42 N	101 37 W	702	00
JOYA RSTA	22 30 N	100 26 W	702	02	JUACHI	POPL	22 34 N	101 09 W	702	02
JOYA SEE JOYA ESTACIÓN RSTA	26 26 N	101 12 W	702	00	JUACHÍ	POPL	21 42 N	101 37 W	702	01
JOYA, CERRO DE LA MT	26 22 N	101 13 W	702	02	JUACHIN SEE JUACHI	POPL	22 34 N	101 09 W	702	00
JOYA, ESTACIÓN RSTA	26 26 N	101 12 W	702	02	JUACHIN SEE JOACHÍN	RSTA	18 38 N	96 14 W	702	00
JOYA, LAGUNA DE LA LAGN	15 55 N	93 40 W	702	01	JUACHÍN SEE JOACHÍN	POPL	18 38 N	96 14 W	702	00
JOYA, PICACHO DE LA SEE
JOYA, CERRO DE LA MT	26 22 N	101 13 W	702	00	JUAN SEE SAN JUAN	POPL	17 41 N	91 28 W	702	00
JOYA ALVARADO POPL	23 25 N	99 51 W	702	02	JUAN SEE SAN JOSE	POPL	30 44 N	106 30 W	702	00
JOYA DE BALLESTEROS POPL	19 00 N	103 00 W	702	01	JUANA ACATLÁN SEE JUANACATLÁN	POPL	19 20 N	103 54 W	702	00
JOYA DE CALVILLO POPL	20 44 N	101 36 W	702	01	JUANACASTE	POPL	21 20 N	104 32 W	702	01
JOYA DE CASUELA SEE JOYA DE CAZUELA POPL	19 30 N	102 25 W	702	00	JUANACASTE	POPL	21 28 N	104 34 W	702	01
JOYA DE CAZUELA POPL	19 30 N	102 25 W	702	01	JUANACASTIC	POPL	22 01 N	103 40 W	702	02
JOYA DE COVADONGA MT	24 57 N	104 03 W	702	00	JUANACATLÁN	POPL	19 20 N	103 54 W	702	01
JOYA DE LA PRESA POPL	21 50 N	102 51 W	702	01	JUANACATLÁN	POPL	20 10 N	103 39 W	702	01
JOYA DEL QUISTE SEE JOYA DE QUIOTE POPL	23 16 N	99 51 W	702	00	JUANACATLÁN	POPL	20 31 N	103 10 W	702	01
JOYA DE LUNA POPL	22 26 N	100 26 W	702	02
JOYA DE LUNA POPL	22 32 N	100 10 W	702	02	JUANACAXTLE	POPL	16 28 N	97 17 W	702	01
JOYA DE MOLINA POPL	23 15 N	99 22 W	702	02	JUANA GONZÁLEZ	POPL	22 51 N	103 06 W	702	02
JOYA DE QUIOTE POPL	23 16 N	99 51 W	702	02	JUANA GONZÁLEZ
JOYA DE SALAS POPL	23 12 N	99 17 W	702	02	JUANA GUERRA SEE AMADO NERVO	POPL	23 50 N	104 10 W	702	00
JOYA DE TABLAS SEE TABLAS POPL	21 53 N	100 17 W	702	00	JUAN ALDAMA	POPL	24 19 N	103 21 W	702	02
JOYA INDEPENDIENTE POPL	20 43 N	98 02 W	702	01	JUANA MARÍA	POPL	18 56 N	103 22 W	702	01
JOYA PRIMERA SEE ATAJO POPL	20 40 N	104 47 W	702	00	JUANA MARÍA	POPL	24 39 N	98 31 W	702	02
JOYAS SEE LA JOYA POPL	14 50 N	92 16 W	702	00	JUANA MARÍA, ARROYO	STRM	27 49 N	101 08 W	702	02
JOYAS SEE LAS JOYAS POPL	25 06 N	106 14 W	702	00	JUANA MOZA	POPL	20 56 N	97 25 W	702	01
JOYAS SEE LAS JOYAS POPL	26 03 N	105 46 W	702	00	JUAN ÁNGEL, BARRA	BAR	19 29 N	96 20 W	702	01
JOYAS DE MIRASOL POPL	21 29 N	99 55 W	702	01	JUANA RAMÍREZ, ISLA	ISL	21 50 N	97 40 W	702	01

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 757 pages are in the text index: search them above, or from the library's search.