Documents / FOIA release

NIS Gazetteer Mexico

Central Intelligence Agency · 2025-08-25 · 757 pages · text by GLM-OCR

This is the National Intelligence Survey Gazetteer for Mexico, published by the Central Intelligence Agency in March 1956 and prepared by the Office of Geography, Department of the Interior. It contains about 53,000 entries for places and features in Mexico. It gives official standard names approved by the U.S. Board on Geographic Names along with unapproved variant names, and lists coordinates, feature designations and map references. It is marked for official use only and has no UFO content.

  • p. 31 …N 94 41 W 702 01 ÁLVARO DÍAZ POPL 17 37 N 94 53 W 702…
  • p. 60 …DE DÍAZ POPL 18 34 N 102 54 W 702 00 BARRANCA SECA DE DÍAZ POPL…
  • p. 65 …N 98 52 W 702 02 BERNAL DÍAZ RSTA 18 08 N 94 32 W 702…
  • p. 77 …W 702 00 BUSANI DE DÍAZ SEE EL BUSANI DE DÍAZ POPL 31 14 N 111…
  • p. 84 …CALIMAYA DÍAZ GONZÁLEZ POPL 19 10 N 99 35 W 702 00 CALIMAYA DÍAZ GONZÁLEZ POPL…
  • p. 106 …W 702 00 CERRILLOS SEE CERRILLOS DE DÍAZ POPL 19 38 N 96 42 W 702…
  • p. 111 …DE DÍAZ COVARRUBIAS POPL 19 16 N 98 54 W 702 00 CHALCO DE DÍAZ COVARRUBIAS…
  • p. 121 …702 01 CHILAPA DE DÍAZ SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97…
  • p. 142 …N 98 46 W 702 01 COLONIA DÍAZ POPL 31 10 N 108 00 W 702…
  • p. 171 …00 DIAZ SEE LOS DÍAZ POPL 21 19 N 101 11 W 702 00 DÍAZ POPL…
  • p. 182 …44 W 702 01 EL BUSANI DE DÍAZ POPL 31 14 N 111 21 W 702…
  • p. 191 …N 100 46 W 702 01 EL DÍAZ SEE EL DIEZ POPL 21 01 N 87…
  • p. 226 …DÍAZ POPL 21 31 N 102 14 W 702 00 ENCARNACION SEE ENCARNACIÓN DE DÍAZ RSTA…
  • p. 240 …N 92 06 W 702 00 FRONTERA DIAZ SEE CIUDAD HIDALGO POPL 14 41 N 92…
  • p. 283 …DIAZ SEE JALAPA POPL 16 30 N 95 28 W 702 00 JALAPA DE DIAZ SEE…
  • p. 370 …N 104 20 W 702 01 LOS DÍAZ POPL 21 19 N 101 11 W 702…
  • p. 403 …702 00 MIAMUATLAN SEE MIAMUATLÁN DE PORFIRIO DIAZ POPL 16 20 N 96 36 W 702…
  • p. 467 …N 99 35 W 702 02 PEDRO DÍAZ POPL 20 30 N 100 08 W 702…
  • p. 486 …DIAZ SEE TLACOTEPEC DE DIAZ POPL 18 24 N 96 51 W 702 00 PORFIRIO DIAZ…
  • p. 516 …N 98 17 W 702 02 REINOSA DÍAZ POPL 26 12 N 98 28 W 702…
  • p. 518 …DÍAZ SEE REINOSA DÍAZ POPL 26 12 N 98 28 W 702 00 REYNOSA DÍAZ SEE…
  • p. 529 …DE DÍAZ POPL 20 04 N 102 43 W 702 00 SAHUAYO DE DÍAZ POPL 20…
  • p. 536 …00 SAN ANDRES SEE MIAMUATLAN DE PORFIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 537 …SAN ANDRÉS MIAMUATLÁN SEE MIAMUATLÁN DE PORPIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 553 …SAN FELIPE SEE SAN FELIPE JALAPA DE DIÁZ POPL 18 04 N 96 32 W 702…
  • p. 554 …DÍAZ POPL 18 04 N 96 32 W 702 01 SAN FELIPE JALPA DE DÍAZ SEE…
  • p. 625 …SANTA MARÍA SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 627 …W 702 01 SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 647 …101 10 W 702 01 BAUZ DE DÍAZ POPL 21 31 N 101 44 W 702…
  • p. 654 …N 106 22 W 702 00 SOLEDAD DÍAZ GUTIÉRREZ POPL 22 12 N 100 37 W…
  • p. 699 …W 702 00 TLACOTEPEC SEE TLACOTEPEC DE DÍAZ POPL 18 24 N 96 51 W 702…
  • p. 732 …100 56 W 702 01 VILLA DÍAZ ORDAZ SEE DÍAZ ORDAZ POPL 16 58 N 96…
  • p. 742 …702 00 YADOCONO DE PORPIRIO DÍAZ SEE YODOCONO DE PORPIRIO DÍAZ POPL 17 23 N 97…
  • p. 746 …PORFIRIO DÍAZ POPL 17 23 N 97 22 W 702 00 YODOCONO DE PORFIRIO DÍAZ POPL…

Read from the scan by GLM-OCR; expect the odd misread word.

POPL	20 14 N	97 17 W	702	01	JOSE SEE SAN JOSÉ	RSTA	18 39 N	99 15 W	702	00
JOLOAPAN	POPL	20 14 N	97 17 W	702	01	JOSE CARDEL SEE LA ANTIGUA VERACRUZ	POPL	19 20 N	96 18 W	702	00
JOLOAPAN, RÍO	STRM	20 18 N	97 17 W	702	01	JOSE CARDEL	POPL	19 22 N	96 22 W	702	02
JOLOCINAL	POPL	17 38 N	93 44 W	702	01	JOSE CARDEL	POPL	19 22 N	96 22 W	702	02
JOLOTE	POPL	18 01 N	95 39 W	702	01	JOSE CARRIZO SEE SAN JOSÉ CARRIZO	POPL	28 34 N	105 22 W	702	00
JOLOTLÁN	POPL	18 55 N	103 38 W	702	01	JOSE DE LAS FLORES	POPL	16 55 N	98 03 W	702	01

JOLUCHUCA	POPL	17 26 N	101 14 W	702	01	JOSEE SEE JOSAA	POPL	17 38 N	96 23 W	702	00
JOLUCHUCA, BOCA DE	RMTH	17 25 N	101 14 W	702	01	JOSE EUGENIO	POPL	17 07 N	95 26 W	702	01
JOLUTA	POPL	17 59 N	101 57 W	702	01	JOSEFA	RSTA	25 53 N	101 13 W	702	02
JOMULCO	POPL	21 05 N	104 25 W	702	01	JOSEFINAS SEE JOSEFINOS	POPL	17 39 N	96 09 W	702	00
JOMULCO	POPL	22 43 N	103 06 W	702	02	JOSEFINOS	POPL	17 39 N	96 09 W	702	01

JOMULQUILLO	POPL	22 41 N	103 02 W	702	02	JOSEFITA	POPL	21 22 N	88 20 W	702	01
JONACAPA	POPL	20 26 N	99 32 W	702	01	JOSE GARCÍA	POPL	30 04 N	107 39 W	702	02
JONACATEPEC	POPL	18 41 N	98 48 W	702	01	JOSE MARÍA	POPL	17 53 N	93 55 W	702	01
JONAT	POPL	20 57 N	89 12 W	702	01	JOSE MARÍA	POPL	22 31 N	104 37 W	702	02
JONOTAL	POPL	17 39 N	95 25 W	702	01	JOSE MARÍA	POPL	27 31 N	107 07 W	702	02

JONOTAL	POPL	20 40 N	98 06 W	702	01	JOSE MARÍA MORELOS	POPL	25 16 N	103 54 W	702	02
JONOTLA	POPL	20 03 N	97 35 W	702	01	JOSE MARÍA PATONI	POPL	24 53 N	104 26 W	702	02
JONUCO SEE EL JONUCO	POPL	31 08 N	115 50 W	702	00	JOSE MARTÍNEZ	POPL	29 59 N	104 42 W	702	02
JONUTA	POPL	18 05 N	92 08 W	702	01	JOSE MORA SEE JOSE MARÍA	POPL	17 53 N	93 55 W	702	00
JOPALA	POPL	20 10 N	97 42 W	702	01	JOSE ORTIZ	POPL	28 57 N	105 56 W	702	02

JOPI SEE JORI	RSTA	27 36 N	110 08 W	702	00	JOSERA	POPL	26 01 N	107 00 W	702	02
JOPOY SEE EL JOPOY	POPL	21 52 N	98 33 W	702	00	JOSÉ RINCON SEE SAN JOSÉ DEL RINCÓN	POPL	28 10 N	108 34 W	702	00
JOPOY	POPL	22 25 N	98 18 W	702	02	JOSÉ VAQUERO SEE
JOGUICINGO SEE SAN JOSÉ DEL VAQUERO	POPL	22 34 N	102 12 W	702	00
JOGUICINGO DE LEÓN GUZMÁN	POPL	19 03 N	99 28 W	702	00	JOTA·CERRO DE LA	MT	16 00 N	92 37 W	702	02
JOGUICINGO DE LEÓN GUZMÁN	POPL	19 03 N	99 28 W	702	01	JOTAGUA	POPL	24 53 N	107 17 W	702	02

JORDAN SEE JORDÁN· ESTACIÓN	RSTA	16 25 N	95 12 W	702	00	JOTAIQUI	POPL	30 59 N	111 10 W	702	02
JORDAN· ESTACIÓN	RSTA	16 25 N	95 12 W	702	02	JOTAIQUI· CERRO	MT	30 59 N	111 13 W	702	02
JORDANEÑO	POPL	27 37 N	105 03 W	702	02	JOYA SEE LA JOYA	POPL	17 57 N	100 36 W	702	00
JORGE	POPL	26 12 N	99 10 W	702	02	JOYA SEE LA JOYA	POPL	20 00 N	102 43 W	702	00
JORGES SEE SILOS	RSTA	22 32 N	100 33 W	702	00	JOYA SEE LA JOYA	POPL	20 32 N	104 56 W	702	00

JORI	RSTA	27 36 N	110 08 W	702	02	JOYA	POPL	21 00 N	99 25 W	702	01
JORIQUIPE· SIERRA DE	MTS	30 22 N	109 25 W	702	02	JOYA SEE LA JOYA	POPL	21 00 N	102 37 W	702	00
JOROBADO	POPL	26 27 N	101 55 W	702	02	JOYA SEE LA JOYA	POPL	21 24 N	99 55 W	702	00
JORULLO SEE EL JORULLO	POPL	20 33 N	105 09 W	702	00	JOYA
JORUREMBO SEE JURUREMBA	POPL	20 02 N	101 28 W	702	00	JOYA SEE JOYA DE LUNA	POPL	22 32 N	100 10 W	702	00

JOSAA	POPL	17 38 N	96 23 W	702	01	JOYA

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 757 pages are in the text index: search them above, or from the library's search.