Documents / FOIA release
NIS Gazetteer Mexico
Central Intelligence Agency · 2025-08-25 · 757 pages · text by OCR
This is the National Intelligence Survey Gazetteer for Mexico, published by the Central Intelligence Agency in March 1956 and prepared by the Office of Geography, Department of the Interior. It contains about 53,000 entries for places and features in Mexico. It gives official standard names approved by the U.S. Board on Geographic Names along with unapproved variant names, and lists coordinates, feature designations and map references. It is marked for official use only and has no UFO content.
“Barra”58 pages
- p. 6 …sound
bajo shoal
banco(s) bank(s)
barra bar, entrance to lagoon
barranca stream
barrial mire…
- p. 31 …N 100 24 W 702 01
ALVARADO, BARRA DE BAR 18 47 N 95 41 W…
- p. 37 …N 96 19 W 702 00
ANTIGUA, BARRA DE LA BAR 19 19 N 96 17…
- p. 44 …N 105 56 W 702 02
ASADERO, BARRA BAR 21 38 N 105 27 W 702…
- p. 51 …N 99 36 W 702 01
AYUTLA, BARRA DE BAR 15 52 N 95 50 W…
- p. 59 …702 02
BARRA POPL 15 57 N 95 38 W 702 01
BARRA POPL 22 59…
- p. 60 …48 N 97 22 W 702 02
BARRA NUEVA POPL 20 13 N 96 45 W…
- p. 67 …08 W 702 01
BOCA DE LIMA, BARRA BAR 20 35 N 97 06 W 702…
- p. 68 …91 40 W 702 01
BOCA OVEJA, BARRA BAR 19 51 N 96 26 W 702…
- p. 70 …105 11 W 702 02
BOQUILLA ORO, BARRA BAR 19 49 N 96 26 W 702…
- p. 71 …N 107 49 W 702 00
BORREGO, BARRA BAR 21 31 N 105 21 W 702…
- p. 81 …BARRA SEE
CAHUACAN. BARRA DE BAR 14 37 N 92 19 W 702 00
CAHUACAN. BARRA…
- p. 104 …N 97 19 W 702 01
CAZONES, BARRA DE AR 20 44 N 97 12 W…
- p. 110 …N 99 07 W 702 01
CHACHALACAS, BARRA BAR 19 25 N 96 19 W 702…
- p. 121 …BARRA DE BAR 18 26 N 93 05 W 702 01
CHILTEPES, BARRA SEE
CHILTEPEC, BARRA…
- p. 174 …95 43 W 702 01
DOS BOCAS, BARRA DE BAR 18 27 N 93 13 W…
- p. 291 …105 46 W 702 00 JUAN ÁNGEL, BARRA BAR 19 29 N 96 20 W 702…
- p. 298 …46 W 702 02
LA BARRA DE CAZONES SEE BARRA DE CAZONES LA BLANCA POPL 16…
- p. 357 …N 107 06 W 702 02
LECHUGUILLAS, BARRA DE BAR 20 00 N 96 34 W…
- p. 359 …N 98 57 W 702 02
LIMON BARRA BAR 19 41 N 96 24 W 702…
- p. 400 …97 43 W 702 01
MEXCALTILÁN, BARRA SEE MEXCALTITÁN, BARRA BAR 21 45 N 105 30…
- p. 401 MEXCALTITÁN POPL 21 55 N 105 31 W 702 01
MEXCALTITÁN, BARRA BAR 21 45 N…
- p. 424 …N 109 26 W 702 00
NAUTLA, BARRA DE BAR 20 15 N 96 46 W…
- p. 432 …N 99 24 W 702 00
NUEV, BARRA BAR 20 03 N 96 36 W 702…
- p. 452 …N 109 40 W 702 00
PALMAS, BARRA DE BAR 20 10 N 96 43 W…
- p. 460 …56 W 702 02
PAREDON, BARRA DE SEE
TONALÁ: BARRA DE BAR 15 59 N 93…
- p. 483 …N 103 27 W 702 00
PLATANAR: BARRA BAR 19 47 N 96 26 W 702…
- p. 502 …91 31 W 702 00
PUERTO NSAL, BARRA DE BAR 18 47 N 91 30 W…
- p. 517 …N 111 07 W 702 00 REY, BARRA DEL BAR 21 32 N 105 18 W…
- p. 518 …BARRA SEE
RIACHUELO, BARRA DE BAR 20 27 N 96 57 W 702 00
RIACHUELO, BARRA…
- p. 528 …41 W 702 00
SACAPULCO, BARRA DE SEE ZACAPULCO, BARRA DE BAR 15 10 N 92…
- p. 535 …99 59 W 702 02
SAN AGUSTÍN BARRA RSTA 19 54 N 98 40 W 702…
- p. 558 …108 45 W 702 02
SAN FRANCISCO, BARRA DE SEE
SAN FRANCISCO, BOCA DE ENTR 16…
- p. 572 …105 25 W 702 02 SAN JOSE, BARRA BAR 25 23 N 97 20 W 702…
- p. 588 …104 12 W 702 01
SAN MARCOS, BARRA BAR 15 50 N 93 41 W 702…
- p. 602 …ARROYO DE
SAN PEDRO, BAMÍA
SAN PEDRO, BARRA DE
POPL 32 10 N 116 00 W…
- p. 605 …SAN PEDRO Y SAN PABLO, BARRA DE SEE
SAN PEDRO, BARRA DE BAR 18 39 N…
- p. 610 …103 22 W 702 01 SAN SIMÓN, BARRA SEE
SAN SEBASTIÁN EILA POPL 17 10 N…
- p. 611 …105 12 W 702 02 SANTA ANA BARRA BAR 19 54 N 96 29 W 702…
- p. 634 …106 02 W 702 00
SANTECOMAPA, BARRA SEE SONTECOMAPAN, BARRA DE BAR 18 34 N 94…
- p. 652 …BARRA SEE ZACAPULCO, BARRA DE BAR 18 10 N 92 92 W 702 00
SOCONUSCO, BARRA…
- p. 656 …N 95 01 W 702 01
SONTECOMAPAN, BARRA DE BAR 18 34 N 94 53 W…
- p. 658 …BARRA SEE SUCHIATE, BARRA DEL BAR 14 33 N 92 14 W 702 00
SUCHIATE, BARRA…
- p. 664 …BARRA SEE
TAMPICO, BARRA DE BAR 22 16 N 97 47 W 702 00
TAMPICO, BARRA…
- p. 665 …17 W 702 00
TANHUIJO, BARRA DE SEE TANGÜIJO, BARRA ENTR 21 06 N 97 22…
- p. 672 …97 54 W 702 01
TECOANADA+ BARRA SEE
TECOANAPA+ BARRA BAR 16 31 N 98 47…
- p. 673 …N 97 00 W 702 00
TECOLUTLA, BARRA DE BAR 20 29 N 96 59 W…
- p. 674 …N 98 30 W 702 01
TECOYAME, BARRA BAR 16 13 N 98 17 W 702…
- p. 677 …N 99 04 W 702 01
TEMIXTEPEC, BARRA BAR 20 38 N 97 08 W 702…
- p. 679 …97 09 W 702 01
TENIXTEPEC, BARRA SEE TENIXTEPEC, BARRA BAR 20 38 N 97 08…
- p. 705 …TONALÁ, BARRA DE BAR 15 59 N 93 58 W 707 00
TONALÁ, BARRA DE BAR…
- p. 706 …97 54 W 702 00 TORDO, BARRA SEE TORDO, BARRA DEL BAR 23 03 N 97…
- p. 716 …N 97 19 W 702 01
TUMILCO, BARRA DE BAR 20 54 N 97 18 W…
- p. 717 …93 25 W 702 01
TUPILCO
TUPILCO, BARRA DE BAR 18 25 N 93 30 W…
- p. 718 …N 97 13 W 702 00
TUXPAN, BARRA DE BAR 20 58 N 97 19 W…
- p. 730 …N 99 25 W 702 01
VIEJA, BARRA BAR 20 15 N 96 46 W 702…
- p. 748 …N 92 41 W 702 01
ZACAPULCO, BARRA DE BAR 15 10 N 92 52 W…
- p. 755 …97 15 W 702 00
ZONTECOMAPAN, BARRA SEE SONTECOMAPAN, BARRA DE BAR 18 34 N 94…
POPL 20 14 N 97 17 W 702 01 JOSE SEE SAN JOSÉ RSTA 18 39 N 99 15 W 702 00
JOLOAPAN POPL 20 14 N 97 17 W 702 01 JOSE CARDEL SEE LA ANTIGUA VERACRUZ POPL 19 20 N 96 18 W 702 00
JOLOAPAN, RÍO STRM 20 18 N 97 17 W 702 01 JOSE CARDEL POPL 19 22 N 96 22 W 702 02
JOLOCINAL POPL 17 38 N 93 44 W 702 01 JOSE CARDEL POPL 19 22 N 96 22 W 702 02
JOLOTE POPL 18 01 N 95 39 W 702 01 JOSE CARRIZO SEE SAN JOSÉ CARRIZO POPL 28 34 N 105 22 W 702 00
JOLOTLÁN POPL 18 55 N 103 38 W 702 01 JOSE DE LAS FLORES POPL 16 55 N 98 03 W 702 01
JOLUCHUCA POPL 17 26 N 101 14 W 702 01 JOSEE SEE JOSAA POPL 17 38 N 96 23 W 702 00
JOLUCHUCA, BOCA DE RMTH 17 25 N 101 14 W 702 01 JOSE EUGENIO POPL 17 07 N 95 26 W 702 01
JOLUTA POPL 17 59 N 101 57 W 702 01 JOSEFA RSTA 25 53 N 101 13 W 702 02
JOMULCO POPL 21 05 N 104 25 W 702 01 JOSEFINAS SEE JOSEFINOS POPL 17 39 N 96 09 W 702 00
JOMULCO POPL 22 43 N 103 06 W 702 02 JOSEFINOS POPL 17 39 N 96 09 W 702 01
JOMULQUILLO POPL 22 41 N 103 02 W 702 02 JOSEFITA POPL 21 22 N 88 20 W 702 01
JONACAPA POPL 20 26 N 99 32 W 702 01 JOSE GARCÍA POPL 30 04 N 107 39 W 702 02
JONACATEPEC POPL 18 41 N 98 48 W 702 01 JOSE MARÍA POPL 17 53 N 93 55 W 702 01
JONAT POPL 20 57 N 89 12 W 702 01 JOSE MARÍA POPL 22 31 N 104 37 W 702 02
JONOTAL POPL 17 39 N 95 25 W 702 01 JOSE MARÍA POPL 27 31 N 107 07 W 702 02
JONOTAL POPL 20 40 N 98 06 W 702 01 JOSE MARÍA MORELOS POPL 25 16 N 103 54 W 702 02
JONOTLA POPL 20 03 N 97 35 W 702 01 JOSE MARÍA PATONI POPL 24 53 N 104 26 W 702 02
JONUCO SEE EL JONUCO POPL 31 08 N 115 50 W 702 00 JOSE MARTÍNEZ POPL 29 59 N 104 42 W 702 02
JONUTA POPL 18 05 N 92 08 W 702 01 JOSE MORA SEE JOSE MARÍA POPL 17 53 N 93 55 W 702 00
JOPALA POPL 20 10 N 97 42 W 702 01 JOSE ORTIZ POPL 28 57 N 105 56 W 702 02
JOPI SEE JORI RSTA 27 36 N 110 08 W 702 00 JOSERA POPL 26 01 N 107 00 W 702 02
JOPOY SEE EL JOPOY POPL 21 52 N 98 33 W 702 00 JOSÉ RINCON SEE SAN JOSÉ DEL RINCÓN POPL 28 10 N 108 34 W 702 00
JOPOY POPL 22 25 N 98 18 W 702 02 JOSÉ VAQUERO SEE
JOGUICINGO SEE SAN JOSÉ DEL VAQUERO POPL 22 34 N 102 12 W 702 00
JOGUICINGO DE LEÓN GUZMÁN POPL 19 03 N 99 28 W 702 00 JOTA·CERRO DE LA MT 16 00 N 92 37 W 702 02
JOGUICINGO DE LEÓN GUZMÁN POPL 19 03 N 99 28 W 702 01 JOTAGUA POPL 24 53 N 107 17 W 702 02
JORDAN SEE JORDÁN· ESTACIÓN RSTA 16 25 N 95 12 W 702 00 JOTAIQUI POPL 30 59 N 111 10 W 702 02
JORDAN· ESTACIÓN RSTA 16 25 N 95 12 W 702 02 JOTAIQUI· CERRO MT 30 59 N 111 13 W 702 02
JORDANEÑO POPL 27 37 N 105 03 W 702 02 JOYA SEE LA JOYA POPL 17 57 N 100 36 W 702 00
JORGE POPL 26 12 N 99 10 W 702 02 JOYA SEE LA JOYA POPL 20 00 N 102 43 W 702 00
JORGES SEE SILOS RSTA 22 32 N 100 33 W 702 00 JOYA SEE LA JOYA POPL 20 32 N 104 56 W 702 00
JORI RSTA 27 36 N 110 08 W 702 02 JOYA POPL 21 00 N 99 25 W 702 01
JORIQUIPE· SIERRA DE MTS 30 22 N 109 25 W 702 02 JOYA SEE LA JOYA POPL 21 00 N 102 37 W 702 00
JOROBADO POPL 26 27 N 101 55 W 702 02 JOYA SEE LA JOYA POPL 21 24 N 99 55 W 702 00
JORULLO SEE EL JORULLO POPL 20 33 N 105 09 W 702 00 JOYA
JORUREMBO SEE JURUREMBA POPL 20 02 N 101 28 W 702 00 JOYA SEE JOYA DE LUNA POPL 22 32 N 100 10 W 702 00
JOSAA POPL 17 38 N 96 23 W 702 01 JOYA
Not linked to a story yet.
About this file
FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is under it. The text was read from the page images by an OCR model; expect the odd misread word. 757 pages are in the text index: search them above, or from the library's search.