Documents / FOIA release

NIS Gazetteer Mexico

Central Intelligence Agency · 2025-08-25 · 757 pages · text by GLM-OCR

This is the National Intelligence Survey Gazetteer for Mexico, published by the Central Intelligence Agency in March 1956 and prepared by the Office of Geography, Department of the Interior. It contains about 53,000 entries for places and features in Mexico. It gives official standard names approved by the U.S. Board on Geographic Names along with unapproved variant names, and lists coordinates, feature designations and map references. It is marked for official use only and has no UFO content.

  • p. 31 …N 94 41 W 702 01 ÁLVARO DÍAZ POPL 17 37 N 94 53 W 702…
  • p. 60 …DE DÍAZ POPL 18 34 N 102 54 W 702 00 BARRANCA SECA DE DÍAZ POPL…
  • p. 65 …N 98 52 W 702 02 BERNAL DÍAZ RSTA 18 08 N 94 32 W 702…
  • p. 77 …W 702 00 BUSANI DE DÍAZ SEE EL BUSANI DE DÍAZ POPL 31 14 N 111…
  • p. 84 …CALIMAYA DÍAZ GONZÁLEZ POPL 19 10 N 99 35 W 702 00 CALIMAYA DÍAZ GONZÁLEZ POPL…
  • p. 106 …W 702 00 CERRILLOS SEE CERRILLOS DE DÍAZ POPL 19 38 N 96 42 W 702…
  • p. 111 …DE DÍAZ COVARRUBIAS POPL 19 16 N 98 54 W 702 00 CHALCO DE DÍAZ COVARRUBIAS…
  • p. 121 …702 01 CHILAPA DE DÍAZ SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97…
  • p. 142 …N 98 46 W 702 01 COLONIA DÍAZ POPL 31 10 N 108 00 W 702…
  • p. 171 …00 DIAZ SEE LOS DÍAZ POPL 21 19 N 101 11 W 702 00 DÍAZ POPL…
  • p. 182 …44 W 702 01 EL BUSANI DE DÍAZ POPL 31 14 N 111 21 W 702…
  • p. 191 …N 100 46 W 702 01 EL DÍAZ SEE EL DIEZ POPL 21 01 N 87…
  • p. 226 …DÍAZ POPL 21 31 N 102 14 W 702 00 ENCARNACION SEE ENCARNACIÓN DE DÍAZ RSTA…
  • p. 240 …N 92 06 W 702 00 FRONTERA DIAZ SEE CIUDAD HIDALGO POPL 14 41 N 92…
  • p. 283 …DIAZ SEE JALAPA POPL 16 30 N 95 28 W 702 00 JALAPA DE DIAZ SEE…
  • p. 370 …N 104 20 W 702 01 LOS DÍAZ POPL 21 19 N 101 11 W 702…
  • p. 403 …702 00 MIAMUATLAN SEE MIAMUATLÁN DE PORFIRIO DIAZ POPL 16 20 N 96 36 W 702…
  • p. 467 …N 99 35 W 702 02 PEDRO DÍAZ POPL 20 30 N 100 08 W 702…
  • p. 486 …DIAZ SEE TLACOTEPEC DE DIAZ POPL 18 24 N 96 51 W 702 00 PORFIRIO DIAZ…
  • p. 516 …N 98 17 W 702 02 REINOSA DÍAZ POPL 26 12 N 98 28 W 702…
  • p. 518 …DÍAZ SEE REINOSA DÍAZ POPL 26 12 N 98 28 W 702 00 REYNOSA DÍAZ SEE…
  • p. 529 …DE DÍAZ POPL 20 04 N 102 43 W 702 00 SAHUAYO DE DÍAZ POPL 20…
  • p. 536 …00 SAN ANDRES SEE MIAMUATLAN DE PORFIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 537 …SAN ANDRÉS MIAMUATLÁN SEE MIAMUATLÁN DE PORPIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 553 …SAN FELIPE SEE SAN FELIPE JALAPA DE DIÁZ POPL 18 04 N 96 32 W 702…
  • p. 554 …DÍAZ POPL 18 04 N 96 32 W 702 01 SAN FELIPE JALPA DE DÍAZ SEE…
  • p. 625 …SANTA MARÍA SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 627 …W 702 01 SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 647 …101 10 W 702 01 BAUZ DE DÍAZ POPL 21 31 N 101 44 W 702…
  • p. 654 …N 106 22 W 702 00 SOLEDAD DÍAZ GUTIÉRREZ POPL 22 12 N 100 37 W…
  • p. 699 …W 702 00 TLACOTEPEC SEE TLACOTEPEC DE DÍAZ POPL 18 24 N 96 51 W 702…
  • p. 732 …100 56 W 702 01 VILLA DÍAZ ORDAZ SEE DÍAZ ORDAZ POPL 16 58 N 96…
  • p. 742 …702 00 YADOCONO DE PORPIRIO DÍAZ SEE YODOCONO DE PORPIRIO DÍAZ POPL 17 23 N 97…
  • p. 746 …PORFIRIO DÍAZ POPL 17 23 N 97 22 W 702 00 YODOCONO DE PORFIRIO DÍAZ POPL…

Read from the scan by GLM-OCR; expect the odd misread word.

JIMULCO, ESTACION	RSTA	25 07 N	103 20 W	702	02	JOBO	POPL	17 54 N	92 29 W	702	01
JIMULQUILLA SEE JOMULQUILLO	POPL	22 41 N	103 02 W	702	00	JOBO SEE EL JOBO	POPL	19 08 N	96 43 W	702	00
JIMULQUILLO SEE JOMULQUILLO	POPL	22 41 N	103 02 W	702	00	JOBO SEE EL JOBO	POPL	20 01 N	97 10 W	702	00
JIMUTLA SEE JIMOTLA	POPL	17 53 N	100 11 W	702	00	JOBO	POPL	20 10 N	97 35 W	702	01
JINABILA	POPL	20 05 N	89 47 W	702	01	JOBO SEE EL LOBO	POPL	20 44 N	100 12 W	702	00
JINCORE	POPL	27 30 N	109 35 W	702	02	JOBO SEE EL JOBO	POPL	21 31 N	98 11 W	702	00
JINCORE, ARROYO	STRM	27 24 N	109 39 W	702	02	JOBO DULCE	POPL	16 28 N	93 24 W	702	01
JINCORI, ARROYO SEE JINCORE, ARROYO	STRM	27 24 N	109 39 W	702	00	JOCO	RSTA	19 16 N	99 13 W	702	01
JINETE SEE EL JINETE	POPL	20 07 N	101 13 W	702	00	JOCONOXTLE	POPL	23 14 N	104 26 W	702	02
JIOTES SEE SANTA MARÍA JIOTES	POPL	18 07 N	96 49 W	702	00	JOCONOXTLE EL GRANDE	POPL	21 07 N	100 58 W	702	01
JIQUILA, RÍO	STRM	18 02 N	97 06 W	702	01	JOCOQUE SEE JOCOQUI	POPL	20 34 N	100 41 W	702	00
JIQUILPAN	POPL	19 47 N	103 48 W	702	01	JOCOQUI	POPL	20 34 N	100 41 W	702	01
JIQUILPAN SEE JIQUILPAN DE JUÁREZ	POPL	19 59 N	102 43 W	702	00	JOCOTAL	POPL	20 55 N	105 04 W	702	01
JIQUILPAN DE JUÁREZ	POPL	19 59 N	102 43 W	702	01	JOCOTEPEC SEE SANTIAGO JOCOTEPEC	POPL	16 07 N	97 27 W	702	00
JIQUIMA	POPL	29 41 N	110 35 W	702	02	JOCOTEPEC SEE SANTIAGO JOCOTEPEC	POPL	17 32 N	95 57 W	702	00
JIQUINA SEE JIQUIMA	POPL	29 41 N	110 35 W	702	00	JOCOTEPEC	POPL	20 18 N	103 26 W	702	01
JIQUIPILAS	POPL	16 40 N	93 39 W	702	01	JOCOTIPAC SEE SAN PEDRO JOCOTIPAC	POPL	17 46 N	97 04 W	702	00
JIQUIPILCO	POPL	19 32 N	99 36 W	702	01	JOCOTITLÁN	POPL	19 42 N	99 48 W	702	01
JIROSTO	POPL	19 53 N	104 35 W	702	01	JOCOTITLÁN CERRO	MT	19 43 N	99 47 W	702	01
JITIZONACHIC SEE HITISÓRACHI	POPL	30 22 N	110 06 W	702	00	JOCUISTITA SEE JOCUIXTITA	POPL	24 15 N	106 16 W	702	00
JITOMATAL	POPL	21 02 N	101 23 W	702	01	JOCUIXTITA	POPL	24 15 N	106 16 W	702	02
JITOTAHUECA	SITE	27 03 N	109 37 W	702	02	JOCUIXTLE	POPL	20 10 N	104 54 W	702	01
JITOTOL	POPL	17 02 N	92 52 W	702	01	JOCUIXTLE	POPL	23 09 N	105 16 W	702	02
JIUTEPEC	POPL	18 52 N	99 11 W	702	01	JOCUTLA	POPL	17 21 N	99 09 W	702	01
J. M. PARRAS SEE PARÁS	RSTA	25 07 N	99 47 W	702	00	JOFFRE SEE JOFRE	POPL	20 29 N	100 51 W	702	00
JOACHI SEE JOACHÍN	POPL	18 10 N	95 39 W	702	00	JOFRE	POPL	20 29 N	100 51 W	702	01
JOACHÍN	POPL	18 10 N	95 39 W	702	01	JOFRE	POPL	20 51 N	100 26 W	702	01
JOACHÍN	POPL	18 38 N	96 14 W	702	02	JOHNSON, PICO DE	MT	29 13 N	112 07 W	702	02
JOAQUIN SEE SAN JOAQUÍN	POPL	18 37 N	95 40 W	702	00	JOJOBA, CERRO	MT	30 09 N	112 00 W	702	02
JOAQUIN SEE JOACHÍN	RSTA	18 38 N	96 14 W	702	00	JOJUPANGO	POPL	20 06 N	97 47 W	702	01
JOAQUIN SEE JOACHÍN	RSTA	20 33 N	101 32 W	702	01	JOJUTLA SEE JOJUTLA DE JUÁREZ	POPL	18 37 N	99 11 W	702	00
JOAQUIN EL ALTO	POPL	20 34 N	101 32 W	702	01	JOJUTLA, CERRO	MT	18 34 N	99 09 W	702	01
JOAQUIN M. GUTIÉRREZ	POPL	14 46 N	92 18 W	702	02	JOJUILA DE JUÁREZ	POPL	18 37 N	99 11 W	702	02
JOBAL	POPL	17 52 N	95 49 W	702	01	JOLAGUA SEE JOTAGUA	POPL	24 53 N	107 17 W	702	00
JOBITO DULCE SEE JOBO DULCE	POPL	16 28 N	93 24 W	702	00	JOLALPAN	POPL	18 19 N	98 50 W	702	01
JOBO	POPL	16 45 N	92 59 W	702	01	JOLNOPÁ	POPL	17 25 N	92 32 W	702	01

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 757 pages are in the text index: search them above, or from the library's search.