Documents / FOIA release

NIS Gazetteer Mexico

Central Intelligence Agency · 2025-08-25 · 757 pages · text by OCR

This is the National Intelligence Survey Gazetteer for Mexico, published by the Central Intelligence Agency in March 1956 and prepared by the Office of Geography, Department of the Interior. It contains about 53,000 entries for places and features in Mexico. It gives official standard names approved by the U.S. Board on Geographic Names along with unapproved variant names, and lists coordinates, feature designations and map references. It is marked for official use only and has no UFO content.

  • p. 31 …N 94 41 W 702 01 ÁLVARO DÍAZ POPL 17 37 N 94 53 W 702…
  • p. 60 …DE DÍAZ POPL 18 34 N 102 54 W 702 00 BARRANCA SECA DE DÍAZ POPL…
  • p. 65 …N 98 52 W 702 02 BERNAL DÍAZ RSTA 18 08 N 94 32 W 702…
  • p. 77 …W 702 00 BUSANI DE DÍAZ SEE EL BUSANI DE DÍAZ POPL 31 14 N 111…
  • p. 84 …CALIMAYA DÍAZ GONZÁLEZ POPL 19 10 N 99 35 W 702 00 CALIMAYA DÍAZ GONZÁLEZ POPL…
  • p. 106 …W 702 00 CERRILLOS SEE CERRILLOS DE DÍAZ POPL 19 38 N 96 42 W 702…
  • p. 111 …DE DÍAZ COVARRUBIAS POPL 19 16 N 98 54 W 702 00 CHALCO DE DÍAZ COVARRUBIAS…
  • p. 121 …702 01 CHILAPA DE DÍAZ SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97…
  • p. 142 …N 98 46 W 702 01 COLONIA DÍAZ POPL 31 10 N 108 00 W 702…
  • p. 171 …00 DIAZ SEE LOS DÍAZ POPL 21 19 N 101 11 W 702 00 DÍAZ POPL…
  • p. 182 …44 W 702 01 EL BUSANI DE DÍAZ POPL 31 14 N 111 21 W 702…
  • p. 191 …N 100 46 W 702 01 EL DÍAZ SEE EL DIEZ POPL 21 01 N 87…
  • p. 226 …DÍAZ POPL 21 31 N 102 14 W 702 00 ENCARNACION SEE ENCARNACIÓN DE DÍAZ RSTA…
  • p. 240 …N 92 06 W 702 00 FRONTERA DIAZ SEE CIUDAD HIDALGO POPL 14 41 N 92…
  • p. 283 …DIAZ SEE JALAPA POPL 16 30 N 95 28 W 702 00 JALAPA DE DIAZ SEE…
  • p. 370 …N 104 20 W 702 01 LOS DÍAZ POPL 21 19 N 101 11 W 702…
  • p. 403 …702 00 MIAMUATLAN SEE MIAMUATLÁN DE PORFIRIO DIAZ POPL 16 20 N 96 36 W 702…
  • p. 467 …N 99 35 W 702 02 PEDRO DÍAZ POPL 20 30 N 100 08 W 702…
  • p. 486 …DIAZ SEE TLACOTEPEC DE DIAZ POPL 18 24 N 96 51 W 702 00 PORFIRIO DIAZ…
  • p. 516 …N 98 17 W 702 02 REINOSA DÍAZ POPL 26 12 N 98 28 W 702…
  • p. 518 …DÍAZ SEE REINOSA DÍAZ POPL 26 12 N 98 28 W 702 00 REYNOSA DÍAZ SEE…
  • p. 529 …DE DÍAZ POPL 20 04 N 102 43 W 702 00 SAHUAYO DE DÍAZ POPL 20…
  • p. 536 …00 SAN ANDRES SEE MIAMUATLAN DE PORFIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 537 …SAN ANDRÉS MIAMUATLÁN SEE MIAMUATLÁN DE PORPIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 553 …SAN FELIPE SEE SAN FELIPE JALAPA DE DIÁZ POPL 18 04 N 96 32 W 702…
  • p. 554 …DÍAZ POPL 18 04 N 96 32 W 702 01 SAN FELIPE JALPA DE DÍAZ SEE…
  • p. 625 …SANTA MARÍA SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 627 …W 702 01 SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 647 …101 10 W 702 01 BAUZ DE DÍAZ POPL 21 31 N 101 44 W 702…
  • p. 654 …N 106 22 W 702 00 SOLEDAD DÍAZ GUTIÉRREZ POPL 22 12 N 100 37 W…
  • p. 699 …W 702 00 TLACOTEPEC SEE TLACOTEPEC DE DÍAZ POPL 18 24 N 96 51 W 702…
  • p. 732 …100 56 W 702 01 VILLA DÍAZ ORDAZ SEE DÍAZ ORDAZ POPL 16 58 N 96…
  • p. 742 …702 00 YADOCONO DE PORPIRIO DÍAZ SEE YODOCONO DE PORPIRIO DÍAZ POPL 17 23 N 97…
  • p. 746 …PORFIRIO DÍAZ POPL 17 23 N 97 22 W 702 00 YODOCONO DE PORFIRIO DÍAZ POPL…
STRM	27 19 N	106 46 W	702	02
MUERTA, ARROYO DE LA	MT	29 38 N	110 35 W	702	02
MUERTA, CERRO	POPL	21 42 N	100 53 W	702	01
MUERTA ALCALÁ	POPL	22 25 N	102 41 W	702	00
MUERTA DE ARRIBA	POPL	22 47 N	102 38 W	702	02
MUERTA DE ENCISO	POPL	22 47 N	102 38 W	702	02
MUERTA DE LA PAZ	POPL	27 37 N	108 20 W	702	02
MUERTA DE MARAVATÍO	POPL	20 12 N	100 58 W	702	01
MUERTA EL PITO REAL SEE PUNTA PITO REAL	POPL	27 59 N	108 14 W	702	00
MUERTAS SEE LA HUERTA	POPL	19 43 N	102 57 W	702	00
MUERTAS SEE HUERTA	POPL	22 21 N	102 14 W	702	00
MUERTAS	POPL	22 23 N	99 13 W	702	02
MUERTAS	POPL	25 24 N	101 03 W	702	02
MUERTAS SEE LAS HUERTAS	POPL	28 33 N	107 54 W	702	00
MUERTAS	POPL	28 38 N	106 13 W	702	02
MUERTAS	RSTA	25 02 N	99 43 W	702	02
MUERTAS, PICACHO DE LAS	MT	26 16 N	103 13 W	702	02
MUERTA VIEJA	POPL	17 40 N	99 58 W	702	01
MUERTA VIEJA	POPL	17 55 N	100 91 W	702	01
MUERTA VIEJA	POPL	26 14 N	112 00 W	702	02
MUERTECILLAS	POPL	24 04 N	101 09 W	702	02
MUERTITA	POPL	32 15 N	116 21 W	702	02
MUERTO	RSTA	30 23 N	107 55 W	702	02
MUERTOS SEE HUERTAS	POPL	22 23 N	99 13 W	702	00
MUESCA	POPL	18 48 N	98 52 W	702	01
MUESCALAPA	POPL	19 38 N	103 29 W	702	01
HUESITOS	POPL	23 03 N	99 43 W	702	02
HUESO	POPL	18 33 N	95 36 W	702	01
HUESO	POPL	28 53 N	105 16 W	702	02
HUESO SEE SAN JOSÉ DEL HUESO	POPL	30 40 N	105 32 W	702	00
HUESO, SIERRA DEL	MTS	30 15 N	105 15 W	702	02
HUESOS, ISLA	ISL	22 41 N	97 50 W	702	02
HUESTECO SEE EL HUASTECO	POPL	21 49 N	99 32 W	702	00
HUETAMO SEE HUETAMO DE NÚÑEZ	POPL	18 35 N	100 53 W	702	00
HUETAMO DE MÚÑEZ SEE HUETAMO DE NÚÑEZ	POPL	18 35 N	100 53 W	702	00
HUETAMO DE NÚÑEZ	POPL	18 35 N	100 53 W	702	00
HUETAMO DE NÚÑEZ	POPL	18 35 N	100 53 W	702	01
HUETECO	SITE	27 16 N	109 32 W	702	02

MUEVACHIC, RÍO	STRM	28 05 N	108 07 W	702	02
MUEVACHIC, RÍO DE SEE
HUEVACHIC, RÍO	STRM	28 05 N	108 07 W	702	00
HUEVARAN, CERRO	MT	29 08 N	107 53 W	702	02
HUEXCO	POPL	21 21 N	98 45 W	702	01
HUEXOTITLA SEE HUEXOTITLÁN	POPL	19 36 N	98 12 W	702	00
HUEXOTITLA	POPL	20 48 N	98 06 W	702	02
HUEXOTITLA	POPL	20 52 N	98 21 W	702	01
HUEXOTITLÁN	POPL	19 ' ' N	98 12 W	702	01
HUEXTEQUILLA SEE HUAXTEQUILLA	POPL	20 J N	97 16 W	702	00
HUEXTITLÁN	POPL	18 38 N	100 00 W	702	01
HUEYACATITLA SEE
SAN ANDRÉS HUEYACATITLA	POPL	19 15 N	98 32 W	702	00
HUEYAPA SEE HUEYAPAN	POPL	18 28 N	95 24 W	702	00
HUEYAPA	POPL	21 06 N	98 41 W	702	01
HUEYAPA, ARROYO SEE
HUEYAPAN, ARROYO	STRM	18 14 N	95 20 W	702	00
HUEYAPAN SEE HUEYAPAN DE OCAMPO	POPL	18 07 N	95 09 W	702	00
HUEYAPAN	POPL	18 28 N	95 24 W	702	01
HUEYAPAN	POPL	18 52 N	98 40 W	702	01
HUEYAPAN SEE HUEYAPA	POPL	21 06 N	98 41 W	702	00
HUEYAPAN, ARROYO	STRM	18 14 N	95 20 W	702	01
HUEYAPAN DE OCAMPO	POPL	18 07 N	95 09 W	702	00
HUEYCANTENANGO SEE HUEYCATENANGO	POPL	17 29 N	99 06 W	702	00
HUEYCATENANGO	POPL	17 29 N	99 06 W	702	01
HUEYCUATITLA	POPL	20 52 N	98 09 W	702	01
HUEYCUTITLA SEE HUEYCUATITLA	POPL	20 52 N	98 09 W	702	00
HUEYOTLIPAN SEE
SANTO TOMÁS HUEYOTLIPAN	POPL	18 54 N	97 51 W	702	00
HUEYOTLIPAN SEE
SAN FELIPE HUEYOTLIPAN	POPL	19 05 N	98 12 W	702	00
HUEYOTLIPAN SEE
HUEYOTLIPAN DE HIDALGO	POPL	19 29 N	98 21 W	702	00
HUEYOTLIPAN DE HIDALGO	POPL	19 29 N	98 21 W	702	01
HUEYPOXTLA	POPL	19 55 N	99 05 W	702	01
HUEYTALPAN SEE HUEYTLALPAN	POPL	20 02 N	97 42 W	702	00
HUEYTAMALCO	POPL	19 57 N	97 16 W	702	01
HUEYTENTAN	POPL	19 52 N	97 49 W	702	01

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is under it. The text was read from the page images by an OCR model; expect the odd misread word. 757 pages are in the text index: search them above, or from the library's search.