Documents / FOIA release

NIS Gazetteer Mexico

Central Intelligence Agency · 2025-08-25 · 757 pages · text by GLM-OCR

This is the National Intelligence Survey Gazetteer for Mexico, published by the Central Intelligence Agency in March 1956 and prepared by the Office of Geography, Department of the Interior. It contains about 53,000 entries for places and features in Mexico. It gives official standard names approved by the U.S. Board on Geographic Names along with unapproved variant names, and lists coordinates, feature designations and map references. It is marked for official use only and has no UFO content.

Read from the scan by GLM-OCR; expect the odd misread word.

POPL	25 53 N	106 02 W	702	02
ALBERTO	RSTA	28 36 N	105 59 W	702	02
ALBERTO	POPL	16 31 N	95 47 W	702	01
ALBINO ZÁRATE	POPL	15 01 N	92 18 W	702	02
ALBIÓN	RSTA	19 26 N	96 51 W	702	01
ALBORADA
ALBOREJO SEE ALVAREJO	POPL	18 36 N	100 34 W	702	00
ALBUQUERQUE SEE SAN JOSÉ ALBURQUERQUE	POPL	28 18 N	107 25 W	702	00
ALBURQUERQUE SEE SAN JOSÉ ALBURQUERQUE	POPL	28 18 N	107 25 W	702	00
ALCALDE	POPL	24 04 N	104 30 W	702	02
ALCALDE SEE EL ALCALDE	RSTA	20 29 N	102 38 W	702	00
ALCÁNTARA	POPL	27 38 N	100 48 W	702	02
ALCAPARRA, SIERRA DE LA	MTS	30 41 N	106 09 W	702	02
ALCARACES	POPL	19 21 N	103 35 W	702	01
ALCARACILLO	POPL	19 14 N	102 32 W	702	01
ALCATRA, ARROYO SEE ALCATRAZ, ARROYO	STRM	30 44 N	115 36 W	702	00
ALCATRAS, ARROYO SEE ALCATRAZ, ARROYO	STRM	30 44 N	115 36 W	702	00
ALCATRAZ, ARROYO	STRM	30 44 N	115 36 W	702	02
ALCECECA SEE ACECECA	POPL	21 18 N	98 18 W	702	00
ALCHICHICA SEE SAN ANTONIO ALCHICHICA	POPL	19 24 N	97 24 W	702	00
ALCHICHICA SEE SAN JOSÉ ALCHICHICA	POPL	19 28 N	97 24 W	702	00
ALCHICHICA, LAGUNA	LAKE	19 25 N	97 24 W	702	01
ALCHOLOA	POPL	17 09 N	100 24 W	702	01
ALCINUAL SEE ALCIHUATL	POPL	19 55 N	104 34 W	702	00
ALCINUATL	POPL	19 55 N	104 34 W	702	01
ALCOCER	POPL	20 53 N	100 42 W	702	01
ALCOMUN SEE EL ALCOMUN	POPL	19 06 N	103 49 W	702	00
ALCOMUNGA	POPL	18 25 N	97 02 W	702	01
ALCORCHA	POPL	22 15 N	102 29 W	702	02
ALCOZAUCA SEE ALCOZAUCA DE GUERRERO	POPL	17 17 N	98 29 W	702	00
ALCOZAUCA DE GUERRERO	POPL	17 17 N	98 29 W	702	01
ALCUZAHUE, LAGUNA SEE ALCUZAHUE, LAGUNA DE	LAKE	18 55 N	103 47 W	702	00

	LAKE	18 55 N	103 47 W	702	01
ALCUZAHUE, LAGUNA DE	POPL	18 14 N	93 19 W	702	01
ALDAMA	POPL	20 49 N	101 19 W	702	01
ALDAMA	POPL	22 55 N	98 04 W	702	02
ALDAMA	POPL	25 49 N	107 27 W	702	02
ALDAMA	POPL	28 30 N	106 34 W	702	02
ALDAMA	POPL	28 31 N	106 33 W	702	02
ALDAMA	POPL	28 51 N	105 54 W	702	02
ALDAMA	RSTA	18 09 N	97 08 W	702	01
ALDAMAS SEE LOS ALDAMAS	RSTA	26 02 N	99 11 W	702	00
ALDAVE	RSTA	18 10 N	97 55 W	702	01
ALDEA SEE LA ALDEA	POPL	20 54 N	101 29 W	702	00
ALEGRE	POPL	23 17 N	100 51 W	702	02
ALEGRE	POPL	23 45 N	100 36 W	702	02
ALEGRE, RÍO	STRM	17 13 N	94 46 W	702	01
ALEGRO, RÍO SEE ALEGRE, RÍO	STRM	17 13 N	94 46 W	702	00
ALEJANDRA SEE ALEJANDRÍA	RSTA	18 43 N	99 06 W	702	00
ALEJANDRÍA	RSTA	18 43 N	99 06 W	702	01
ALEJANDRO	POPL	29 29 N	114 51 W	702	02
ALEJO TIZNADO	POPL	22 00 N	105 19 W	702	01
ALEMÁN	POPL	23 21 N	104 10 W	702	02
ALEMANIA	POPL	15 56 N	96 14 W	702	02
ALESNA MOUNTAINS SEE
LESNA, SIERRA DE LA	MTS	31 45 N	112 14 W	702	00
ALFAJAYUCA	POPL	20 45 N	100 13 W	702	01
ALFAJAYUCAN	POPL	20 03 N	98 32 W	702	01
ALFAJAYUCAN	POPL	20 25 N	99 21 W	702	02
ALFAJAYUCAN SEE ALFAJAYUCA	POPL	20 45 N	100 13 W	702	00
ALFALAYUCA SEE ALFAJAYUCAN	POPL	20 03 N	98 32 W	702	00
ALFARO	POPL	16 34 N	92 54 W	702	01
ALFÉREZ	POPL	16 57 N	96 30 W	702	01
AL FIN	POPL	16 37 N	93 19 W	702	01
ALFONSO SEE SAN ALFONSO	POPL	19 44 N	97 54 W	702	00
ALFREDO M. TERRAZAS	POPL	21 28 N	98 51 W	702	01
ALGAME SEE AÍGAME	POPL	28 44 N	110 27 W	702	00
ALGARRABA SEE ALGARROBA	POPL	27 29 N	108 25 W	702	00
ALGARROBA	POPL	27 29 N	108 25 W	702	02

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 757 pages are in the text index: search them above, or from the library's search.