Documents / FOIA release
NIS Gazetteer Mexico
Central Intelligence Agency · 2025-08-25 · 757 pages · text by OCR
This is the National Intelligence Survey Gazetteer for Mexico, published by the Central Intelligence Agency in March 1956 and prepared by the Office of Geography, Department of the Interior. It contains about 53,000 entries for places and features in Mexico. It gives official standard names approved by the U.S. Board on Geographic Names along with unapproved variant names, and lists coordinates, feature designations and map references. It is marked for official use only and has no UFO content.
“Barra”58 pages
- p. 6 …sound
bajo shoal
banco(s) bank(s)
barra bar, entrance to lagoon
barranca stream
barrial mire…
- p. 31 …N 100 24 W 702 01
ALVARADO, BARRA DE BAR 18 47 N 95 41 W…
- p. 37 …N 96 19 W 702 00
ANTIGUA, BARRA DE LA BAR 19 19 N 96 17…
- p. 44 …N 105 56 W 702 02
ASADERO, BARRA BAR 21 38 N 105 27 W 702…
- p. 51 …N 99 36 W 702 01
AYUTLA, BARRA DE BAR 15 52 N 95 50 W…
- p. 59 …702 02
BARRA POPL 15 57 N 95 38 W 702 01
BARRA POPL 22 59…
- p. 60 …48 N 97 22 W 702 02
BARRA NUEVA POPL 20 13 N 96 45 W…
- p. 67 …08 W 702 01
BOCA DE LIMA, BARRA BAR 20 35 N 97 06 W 702…
- p. 68 …91 40 W 702 01
BOCA OVEJA, BARRA BAR 19 51 N 96 26 W 702…
- p. 70 …105 11 W 702 02
BOQUILLA ORO, BARRA BAR 19 49 N 96 26 W 702…
- p. 71 …N 107 49 W 702 00
BORREGO, BARRA BAR 21 31 N 105 21 W 702…
- p. 81 …BARRA SEE
CAHUACAN. BARRA DE BAR 14 37 N 92 19 W 702 00
CAHUACAN. BARRA…
- p. 104 …N 97 19 W 702 01
CAZONES, BARRA DE AR 20 44 N 97 12 W…
- p. 110 …N 99 07 W 702 01
CHACHALACAS, BARRA BAR 19 25 N 96 19 W 702…
- p. 121 …BARRA DE BAR 18 26 N 93 05 W 702 01
CHILTEPES, BARRA SEE
CHILTEPEC, BARRA…
- p. 174 …95 43 W 702 01
DOS BOCAS, BARRA DE BAR 18 27 N 93 13 W…
- p. 291 …105 46 W 702 00 JUAN ÁNGEL, BARRA BAR 19 29 N 96 20 W 702…
- p. 298 …46 W 702 02
LA BARRA DE CAZONES SEE BARRA DE CAZONES LA BLANCA POPL 16…
- p. 357 …N 107 06 W 702 02
LECHUGUILLAS, BARRA DE BAR 20 00 N 96 34 W…
- p. 359 …N 98 57 W 702 02
LIMON BARRA BAR 19 41 N 96 24 W 702…
- p. 400 …97 43 W 702 01
MEXCALTILÁN, BARRA SEE MEXCALTITÁN, BARRA BAR 21 45 N 105 30…
- p. 401 MEXCALTITÁN POPL 21 55 N 105 31 W 702 01
MEXCALTITÁN, BARRA BAR 21 45 N…
- p. 424 …N 109 26 W 702 00
NAUTLA, BARRA DE BAR 20 15 N 96 46 W…
- p. 432 …N 99 24 W 702 00
NUEV, BARRA BAR 20 03 N 96 36 W 702…
- p. 452 …N 109 40 W 702 00
PALMAS, BARRA DE BAR 20 10 N 96 43 W…
- p. 460 …56 W 702 02
PAREDON, BARRA DE SEE
TONALÁ: BARRA DE BAR 15 59 N 93…
- p. 483 …N 103 27 W 702 00
PLATANAR: BARRA BAR 19 47 N 96 26 W 702…
- p. 502 …91 31 W 702 00
PUERTO NSAL, BARRA DE BAR 18 47 N 91 30 W…
- p. 517 …N 111 07 W 702 00 REY, BARRA DEL BAR 21 32 N 105 18 W…
- p. 518 …BARRA SEE
RIACHUELO, BARRA DE BAR 20 27 N 96 57 W 702 00
RIACHUELO, BARRA…
- p. 528 …41 W 702 00
SACAPULCO, BARRA DE SEE ZACAPULCO, BARRA DE BAR 15 10 N 92…
- p. 535 …99 59 W 702 02
SAN AGUSTÍN BARRA RSTA 19 54 N 98 40 W 702…
- p. 558 …108 45 W 702 02
SAN FRANCISCO, BARRA DE SEE
SAN FRANCISCO, BOCA DE ENTR 16…
- p. 572 …105 25 W 702 02 SAN JOSE, BARRA BAR 25 23 N 97 20 W 702…
- p. 588 …104 12 W 702 01
SAN MARCOS, BARRA BAR 15 50 N 93 41 W 702…
- p. 602 …ARROYO DE
SAN PEDRO, BAMÍA
SAN PEDRO, BARRA DE
POPL 32 10 N 116 00 W…
- p. 605 …SAN PEDRO Y SAN PABLO, BARRA DE SEE
SAN PEDRO, BARRA DE BAR 18 39 N…
- p. 610 …103 22 W 702 01 SAN SIMÓN, BARRA SEE
SAN SEBASTIÁN EILA POPL 17 10 N…
- p. 611 …105 12 W 702 02 SANTA ANA BARRA BAR 19 54 N 96 29 W 702…
- p. 634 …106 02 W 702 00
SANTECOMAPA, BARRA SEE SONTECOMAPAN, BARRA DE BAR 18 34 N 94…
- p. 652 …BARRA SEE ZACAPULCO, BARRA DE BAR 18 10 N 92 92 W 702 00
SOCONUSCO, BARRA…
- p. 656 …N 95 01 W 702 01
SONTECOMAPAN, BARRA DE BAR 18 34 N 94 53 W…
- p. 658 …BARRA SEE SUCHIATE, BARRA DEL BAR 14 33 N 92 14 W 702 00
SUCHIATE, BARRA…
- p. 664 …BARRA SEE
TAMPICO, BARRA DE BAR 22 16 N 97 47 W 702 00
TAMPICO, BARRA…
- p. 665 …17 W 702 00
TANHUIJO, BARRA DE SEE TANGÜIJO, BARRA ENTR 21 06 N 97 22…
- p. 672 …97 54 W 702 01
TECOANADA+ BARRA SEE
TECOANAPA+ BARRA BAR 16 31 N 98 47…
- p. 673 …N 97 00 W 702 00
TECOLUTLA, BARRA DE BAR 20 29 N 96 59 W…
- p. 674 …N 98 30 W 702 01
TECOYAME, BARRA BAR 16 13 N 98 17 W 702…
- p. 677 …N 99 04 W 702 01
TEMIXTEPEC, BARRA BAR 20 38 N 97 08 W 702…
- p. 679 …97 09 W 702 01
TENIXTEPEC, BARRA SEE TENIXTEPEC, BARRA BAR 20 38 N 97 08…
- p. 705 …TONALÁ, BARRA DE BAR 15 59 N 93 58 W 707 00
TONALÁ, BARRA DE BAR…
- p. 706 …97 54 W 702 00 TORDO, BARRA SEE TORDO, BARRA DEL BAR 23 03 N 97…
- p. 716 …N 97 19 W 702 01
TUMILCO, BARRA DE BAR 20 54 N 97 18 W…
- p. 717 …93 25 W 702 01
TUPILCO
TUPILCO, BARRA DE BAR 18 25 N 93 30 W…
- p. 718 …N 97 13 W 702 00
TUXPAN, BARRA DE BAR 20 58 N 97 19 W…
- p. 730 …N 99 25 W 702 01
VIEJA, BARRA BAR 20 15 N 96 46 W 702…
- p. 748 …N 92 41 W 702 01
ZACAPULCO, BARRA DE BAR 15 10 N 92 52 W…
- p. 755 …97 15 W 702 00
ZONTECOMAPAN, BARRA SEE SONTECOMAPAN, BARRA DE BAR 18 34 N 94…
POPL 22 24 N 103 12 W 702 02 EL TIGRITO POPL 26 11 N 107 02 W 702 02
EL TERRERO POPL 23 00 N 99 08 W 702 02 EL TIJIRENEÑO POPL 24 32 N 99 21 W 702 02
EL TERRERO POPL 23 12 N 99 33 W 702 02 EL TILDÍO POPL 22 33 N 102 09 W 702 02
EL TERRERO POPL 23 16 N 99 05 W 702 02 EL TINAINANTES SEE TINAMASTES POPL 25 06 N 111 30 W 702 00
EL TERRERO POPL 25 13 N 99 59 W 702 02 EL TINIEBLO POPL 24 19 N 98 30 W 702 02
EL TERRERO SEE BASONAPA POPL 26 17 N 107 32 W 702 00 EL TINTERO SEE COLORADO POPL 29 33 N 107 23 W 702 00
EL TERRERO SEE EL TERRERO ABAJO POPL 26 44 N 105 37 W 702 00 EL TINTILLO POPL 18 01 N 92 49 W 702 01
EL TERRERO SEE TERRERO DE CARRASCO POPL 27 11 N 105 40 W 702 00 ELTIPAC SEE TEITIPAC POPL 16 34 N 96 34 W 702 00
EL TERRERO POPL 27 28 N 106 43 W 702 02 EL TIRO POPL 30 19 N 111 45 W 702 02
EL TERRERO POPL 27 57 N 106 42 W 702 02 EL TIZATE POPL 19 15 N 102 21 W 702 01
EL TERRERO POPL 28 09 N 109 16 W 702 02 EL TIZATE POPL 21 49 N 105 07 W 702 01
EL TERRERO POPL 28 15 N 106 59 W 702 02 EL TLAHUALILO POPL 25 26 N 99 40 W 702 02
EL TERRERO POPL 28 17 N 106 41 W 702 02 EL TLAPANCO POPL 18 44 N 100 24 W 702 01
EL TERRERO ABAJO POPL 26 44 N 105 37 W 702 02 EL TOBOSO POPL 26 44 N 99 16 W 702 02
EL TERRITORIO POPL 21 52 N 102 07 W 702 01 EL TOMALE SEE EL TOMATE POPL 24 00 N 110 54 W 702 00
EL TESORERO POPL 22 49 N 102 59 W 702 02 EL TOMASEÑO POPL 24 15 N 99 26 W 702 02
EL TESORO POPL 14 58 N 92 16 W 702 01 EL TOMATAL POPL 17 08 N 100 26 W 702 00
EL TESORO POPL 24 08 N 110 10 W 702 02 EL TOMATE POPL 20 52 N 101 43 W 702 01
EL TEXAS POPL 28 30 N 100 23 W 702 02 EL TOMATE POPL 24 00 N 110 54 W 702 02
EL TEXNEÑÚ POPL 20 07 N 99 51 W 702 01 EL TOMATE POPL 25 26 N 111 29 W 702 02
EL TIEMPO POPL 24 12 N 103 15 W 702 02 EL TOPO MT 32 14 N 116 01 W 702 02
EL TIGRE POPL 18 08 N 90 51 W 702 01 EL TOQUI SEE TAGUI POPL 20 21 N 99 48 W 702 00
EL TIGRE POPL 18 16 N 90 33 W 702 01 EL TORDILLO POPL 26 27 N 102 56 W 702 02
EL TIGRE POPL 20 35 N 97 53 W 702 01 EL TORI POPL 26 55 N 108 18 W 702 02
EL TIGRE POPL 21 06 N 102 33 W 702 01 EL TORIL POPL 22 04 N 102 31 W 702 02
EL TIGRE POPL 21 39 N 105 22 W 702 01 EL TORIL POPL 22 11 N 102 25 W 702 02
EL TIGRE POPL 21 40 N 100 31 W 702 02 EL TORITO POPL 14 57 N 92 13 W 702 01
EL TIGRE POPL 21 44 N 105 04 W 702 01 EL TORNO DE LA BOLA (LONG FORM)
EL TIGRE SEE TIGRE POPL 22 26 N 102 55 W 702 00 LA BOLA (SHORT FORM) POPL 18 14 N 92 18 W 702 01
EL TIGRE POPL 22 54 N 99 20 W 702 02 EL TORO POPL 19 49 N 103 11 W 702 01
POPL 25 07 N 106 52 W 702 02 POPL 21 00 N 104 16 W 702 01
EL TIGRE POPL 25 17 N 98 33 W 702 02
EL TIGRE POPL 25 23 N 99 31 W 702 02 POPL 24 45 N 98 10 W 702 02
EL TIGRE POPL 25 41 N 97 35 W 702 02 POPL 24 56 N 111 29 W 702 02
EL TIGRE POPL 26 30 N 107 42 W 702 02 POPL 24 59 N 99 50 W 702 02
POPL 25 11 N 99 17 W 702 00
EL TIGRE POPL 27 59 N 108 38 W 702 02 POPL 25 17 N 98 45 W 702 02
EL TIGRE RSTA 21 36 N 102 15 W 702 01 POPL 27 13 N 108 50 W 702 02
Not linked to a story yet.
About this file
FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is under it. The text was read from the page images by an OCR model; expect the odd misread word. 757 pages are in the text index: search them above, or from the library's search.