Documents / FOIA release

NIS Gazetteer Mexico

Central Intelligence Agency · 2025-08-25 · 757 pages · text by GLM-OCR

This is the National Intelligence Survey Gazetteer for Mexico, published by the Central Intelligence Agency in March 1956 and prepared by the Office of Geography, Department of the Interior. It contains about 53,000 entries for places and features in Mexico. It gives official standard names approved by the U.S. Board on Geographic Names along with unapproved variant names, and lists coordinates, feature designations and map references. It is marked for official use only and has no UFO content.

  • p. 5 …headland REP republic HILL hill RMTH stream mouth HLLS hills, range of hills RNCH ranch INLT…
  • p. 6 …sinkhole cerrito(s) mountain(s) cerro mountain, hill charco pond ciénaga, ciénega swamp cordón mountains crestón…
  • p. 7 …lagoon peña mountain peñasco hill península peninsula picacho(s) mountain(s), hill(s) pico(s) mountain…
  • p. 8 …98 09 W 702 00 ABREGO, CERRO HILL 23 16 N 103 25 W 702 02…
  • p. 21 …111 25 W 702 02 ÁGUILA, CERRO HILL 22 35 N 102 49 W 702 02…
  • p. 30 …ALTA, LOMA HILL 27 14 N 102 16 W 702 02 ALTA, LOMA HILL 32 23…
  • p. 31 …100 38 W 702 02 ALVARES, LOMA HILL 32 27 N 116 59 W 702 02…
  • p. 35 …102 35 W 702 00 ÁNGEL, CERRO HILL 22 49 N 102 34 W 702 02…
  • p. 40 …LA HILL 22 17 N 102 35 W 702 00 ARDILLA, CERRO LA HILL 22 17…
  • p. 44 …116 05 W 702 02 ARROYO SECO HILL 32 23 N 116 36 W 702 02…
  • p. 49 RSTA 27 16 N 103 36 W 702 02 ATRAVESADA HILL 27 30 N 103 02…
  • p. 50 …97 09 W 702 01 AYAHUIL, CERRO HILL 21 27 N 97 47 W 702 02…
  • p. 57 …110 25 W 702 02 BALLENA, LOMA HILL 26 16 N 102 36 W 702 02…
  • p. 66 …BLANCO, CERRO HILL 23 20 N 103 10 W 702 02 BLANCO, CERRO HILL 26 56…
  • p. 67 …115 27 W 702 02 BLANCO, MONTE HILL 32 28 N 116 38 W 702 02…
  • p. 69 …87 27 W 702 00 BOLUDO, CERRO HILL 26 40 N 100 38 W 702 02…
  • p. 78 …W 702 00 CABEZA DE PERRO, CERRO HILL 17 18 N 100 29 W 702 01…
  • p. 79 …100 47 W 702 01 CACALOTE, CERRO HILL 23 17 N 103 07 W 702 02…
  • p. 85 …99 38 W 702 01 CALPULALPAN+ CERRO HILL 22 28 N 103 58 W 702 02…
  • p. 87 …106 17 W 702 02 CAMPANA, CERRO HILL 23 26 N 103 32 W 702 02…
  • p. 93 …96 27 W 702 00 CALPULALPAN, CERRO HILL 22 28 N 103 58 W 702 00…
  • p. 95 …90 47 W 702 01 CARIBE, CERRO HILL 16 16 N 91 03 W 702 01…
  • p. 98 …100 03 W 702 01 CARRIZAL, CERRO HILL 26 43 N 100 36 W 702 02…
  • p. 104 …99 19 W 702 00 CÉBORUCO, VOLCÁN HILL 21 09 N 104 30 W 702 01
  • p. 111 …N 98 36 W 702 00 CHALAHUITE HILL 21 38 N 97 46 W 702 01…
  • p. 119 …N 96 29 W 702 00 CHICOMOSTOC HILL 22 28 N 102 49 W 702 02…
  • p. 122 …W 702 01 CHINA, CERRO DE LA HILL 22 17 N 102 43 W 702 02…
  • p. 123 …54 W 702 02 CHINO, LOMA DEL HILL 27 37 N 99 59 W 702 02…
  • p. 143 …99 29 W 702 00 COLORADO, CERRO HILL 22 22 N 103 18 W 702 02…
  • p. 155 …03 N 95 58 W 702 00 HILL 23 01 N 103 02 W 702 02…
  • p. 166 …104 55 W 702 02 CULEBRAS, CERRO HILL 19 52 N 96 55 W 702 01…
  • p. 167 …106 16 W 702 00 CUNA· CERRO HILL 22 34 N 102 13 W 702 02…
  • p. 170 …09 W 702 02 DESIERTO, CERRO DEL HILL 26 45 N 104 29 W 702 02…
  • p. 171 …702 02 DEVISADORA, LOMA SEE DIVISADORA, LOMA HILL 27 44 N 102 31 W 702 00…
  • p. 172 …101 54 W 702 02 DIVISADORA, LOMA HILL 27 44 N 102 31 W 702 02…
  • p. 182 …98 50 W 702 02 EL BURRO HILL 32 10 N 116 28 W 702 02…
  • p. 187 …00 EL CHIVO SEE EL CHIVO, CERRITO HILL 23 04 N 103 20 W 702 02…
  • p. 188 HILL 32 10 N 116 03 W 702 02 EL CIRUELO POPL 20 19 N 97…
  • p. 227 …99 54 W 702 00 ENCINO MOCHO HILL 22 39 N 102 55 W 702 02…
  • p. 236 …105 13 W 702 00 FANFARRÓN, CERRO HILL 22 05 N 102 51 W 702 02…
  • p. 238 …102 11 W 702 02 FRAGUA, PICACHO HILL 23 02 N 103 34 W 702 02…
  • p. 239 …106 05 W 702 00 FRAILE, CERRO HILL 22 46 N 103 15 N 702 02…
  • p. 241 …11 W 702 02 GALERA LOPEÑA GACHUPINES HILL 22 47 N 102 32 W 702 02…
  • p. 245 …44 W 702 02 GEMELAS • CERRO LAS HILL 16 09 N 91 02 W 702 01…
  • p. 275 …N 106 51 W 702 02 HUIZONTLA HILL 20 53 N 97 33 W 702 01…
  • p. 309 POPL 28 20 N 106 02 W 702 02 LA CUESTA HILL 32 30 N 117…
  • p. 317 …06 W 702 02 LAGUNA PRIETA, CERRO HILL 32 17 N 114 34 W 702 02…
  • p. 331 …W 702 01 PARIDA, CERRO DE LA HILL 26 19 N 103 13 W 702 00…
  • p. 335 …22 W 702 02 LA PUIRTA+ CERRO HILL 22 09 N 103 50 W 702 02…
  • p. 337 …98 10 W 702 02 LARGA+ LOMA HILL 26 23 N 103 15 W 702 02…
  • p. 344 HILL 16 09 N 91 02 W 702 00 POPL 26 43 N 100 30 W…
  • p. 357 POPL 30 52 N 112 13 W 702 02 LA ZORRA HILL 32 08 N 116…
  • p. 370 …109 25 W 702 00 LOS FRAILES HILL 23 52 N 106 04 W 702 00
  • p. 373 …LOS MARGARITOS, CERRO SEE MARGARITOS, CERRO LOS HILL 26 31 N 104 03 W 702 00…
  • p. 380 …01 W 702 02 MACHO, CERRO DEL HILL 32 29 N 116 46 W 702 02…
  • p. 383 …N 106 20 W 702 00 MAGISTRAL HILL 22 47 N 102 35 W 702 02…
  • p. 390 …N 99 00 W 702 00 MARTILLO HILL 21 58 N 97 58 W 702 04…
  • p. 408 …N 100 27 W 702 02 MIXCOAC HILL 19 23 N 99 11 W 702 01…
  • p. 410 …N 95 03 W 702 01 MOGOR HILL 32 01 N 116 36 W 702 02…
  • p. 439 …W 702 02 OJO DE AGUA+ CERRO HILL 22 12 N 103 54 W 702 02…

Read from the scan by GLM-OCR; expect the odd misread word.

DOLORES	POPL	27 06 N	100 29 W	702	02
DOLORES	POPL	27 13 N	102 14 W	702	02
DOLORES	POPL	27 33 N	104 11 W	702	02
DOLORES	POPL	27 34 N	106 48 W	702	02
DOLORES	POPL	27 46 N	104 32 W	702	02
DOLORES	POPL	27 48 N	108 18 W	702	02
DOLORES	POPL	28 02 N	108 17 W	702	02
DOLORES	POPL	28 16 N	100 54 W	702	02
DOLORES	POPL	28 35 N	106 09 W	702	02
DOLORES	POPL	28 43 N	105 46 W	702	02
DOLORES	POPL	28 53 N	108 27 W	702	02
DOLORES SEE LOS DOLORES	POPL	29 05 N	100 43 W	702	00
DOLORES	POPL	30 33 N	110 41 W	702	02
DOLORES SEE DOLORES, LOMA	MT	15 48 N	91 54 W	702	00
DOLORES	RSTA	27 03 N	104 47 W	702	02
DOLORES, ARROYO	STRM	28 38 N	106 56 W	702	02
DOLORES, ARROYO DE LOS	STRM	19 03 N	102 35 W	702	01
DOLORES, BAHÍA	BAY	25 05 N	110 51 W	702	02
DOLORES, CERRO	MT	24 19 N	99 36 W	702	02
DOLORES, ESTERO	STRM	28 36 N	109 06 W	702	02
DOLORES, LOMA	MT	15 48 N	91 54 W	702	00
DOLORES, PUNTA	PT	25 06 N	110 52 W	702	02
DOLORES, RÍO	STRM	25 58 N	107 13 W	702	02
DOLORES CAMUI, CERRO	MT	28 01 N	110 09 W	702	02
DOLORES DE GALLEGOS	POPL	20 51 N	101 24 W	702	01
DOLORES DEL NORTE SEE SAN PABLO	POPL	27 48 N	113 07 W	702	00
DOLORES HIDALGO SEE CIUDAD DE DOLORES HIDALGO	POPL	21 10 N	100 56 W	702	00
DOLORES HIDALGO	POPL	25 16 N	104 06 W	702	00
DOLORES MIRAMAR	POPL	16 02 N	95 24 W	702	01
DOMINGO	POPL	16 29 N	94 50 W	702	01
DOMINGO	POPL	21 59 N	101 17 W	702	01
DOMINGO SEE SANTO DOMINGO	POPL	26 03 N	98 01 W	702	00
DOMINGO, CERRO	MT	28 26 N	111 11 W	702	02
DOMINGO ARENAS	POPL	19 09 N	98 26 W	702	01
DOMINGOS, LAGUNA DE LOS SEE GRANDE, LAGUNA	LAKE	20 04 N	96 39 W	702	00
DOMINGO TOLEDO	POPL	16 39 N	95 04 W	702	01

DOMÍNGUEZ	POPL	17 35 N	93 40 W	702	01
DOMÍNGUEZ	POPL	19 23 N	104 57 W	702	01
DOMINGUILLO SEE
SANTIAGO DOMINGUILLO	POPL	17 39 N	96 55 W	702	00
DON	RSTA	26 26 N	109 02 W	702	02
DONA ANA	POPL	25 47 N	99 31 W	702	02
DONA BACILIA SEE DONA BASILÍA	POPL	24 18 N	107 21 W	702	00
DONA BASILÍA	POPL	24 18 N	107 21 W	702	02
DONACIANO LUNA	POPL	30 05 N	104 42 W	702	02
DONA MARGARITA	POPL	18 21 N	95 02 W	702	01
DONA MARIA SEE SOCONUSCO	POPL	15 19 N	92 44 W	702	00
DONA MARÍA SEE ISLA DE SANTA MARÍA	POPL	20 34 N	97 06 W	702	00
DONA MARÍA	POPL	21 50 N	105 01 W	702	01
DONA MARIANA	POPL	17 19 N	94 58 W	702	01
DONA ROSA	POPL	20 37 N	101 11 W	702	01
DONA ROSA	RSTA	19 18 N	99 35 W	702	01
DONATO GUERRA SEE
ASUNCIÓN DONATO GUERRA	POPL	19 19 N	100 08 W	702	00
DON DIEGO	POPL	22 54 N	101 05 W	702	02
DONGOTEAY	POPL	20 21 N	99 41 W	702	00
DONGOTHEAY SEE DONGOTEAY	POPL	20 21 N	99 41 W	702	00
DONGÚ	POPL	19 58 N	99 52 W	702	01
DONICA	POPL	20 03 N	100 04 W	702	01
DON JESÚS	POPL	26 54 N	101 56 W	702	02
DON JUAN	POPL	16 19 N	92 48 W	702	01
DON JUAN	POPL	20 54 N	100 48 W	702	01
DON JUAN	POPL	21 14 N	99 17 W	702	01
DONLUIS	RSTA	30 19 N	107 56 W	702	02
DON MANUEL	RSTA	18 20 N	90 52 W	702	01
DON MARTÍN	POPL	27 32 N	100 37 W	702	02
DON MARTÍN, PRESA DE	LAKE	27 30 N	100 40 W	702	02
DON MIGUEL	POPL	17 30 N	91 56 W	702	01
DON TOMÁS	POPL	19 11 N	104 21 W	702	01
DON VENTURA	POPL	16 50 N	93 10 W	702	01
DORADO SEE EL DORADO VIEJO	POPL	14 41 N	92 13 W	702	00
DORADO	POPL	23 20 N	104 52 W	702	02
DORADO SEE EL DORADO	POPL	25 32 N	108 28 W	702	00
DORADO SEE EL DORADO	RSTA	14 41 N	92 12 W	702	00

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 757 pages are in the text index: search them above, or from the library's search.