Documents / FOIA release

NIS Gazetteer Mexico

Central Intelligence Agency · 2025-08-25 · 757 pages · text by GLM-OCR

This is the National Intelligence Survey Gazetteer for Mexico, published by the Central Intelligence Agency in March 1956 and prepared by the Office of Geography, Department of the Interior. It contains about 53,000 entries for places and features in Mexico. It gives official standard names approved by the U.S. Board on Geographic Names along with unapproved variant names, and lists coordinates, feature designations and map references. It is marked for official use only and has no UFO content.

  • p. 16 …N 105 05 W 702 01 AGUA DULCE POPL 18 08 N 94 08 W 702…
  • p. 17 AGUA DULCE AGUA DULCE AGUA DULCE AGUA DULCE AGUA DULCE AGUA DULCE AGUA DULCE AGUA DULCE…
  • p. 114 …N 101 13 W 702 02 CHARCO DULCE POPL 25 51 N 97 13 W 702…
  • p. 174 …DULCE NOMBRE POPL 25 44 N 106 43 W 702 02 DULCE NOMBRES SEE DULCE NOMBRE…
  • p. 289 …107 17 W 702 00 JOBITO DULCE SEE JOBO DULCE POPL 16 28 N 93 24…
  • p. 310 …54 W 702 01 LA DULCE SEE NORIA LA DULCE POPL 22 59 N 102 11…
  • p. 421 …NANCHE DULCE SEE NANCHE POPL 15 47 N 96 27 W 702 00 NANCHE DULCE POPL…
  • p. 423 …N 98 31 W 702 02 NARANJO DULCE POPL 20 51 N 97 56 W 702…
  • p. 430 …102 43 W 702 00 NORIA LA DULCE POPL 22 59 N 102 11 W 702…
  • p. 437 …94 52 W 702 01 OJITOS, AGUA DULCE MT 28 29 N 105 47 W 702…
  • p. 454 …02 PALO DULCE POPL 17 25 N 95 04 W 702 01 PALO DULCE POPL 18…
  • p. 456 …N 102 09 W 702 01 PALOS DULCES POPL 24 20 N 106 55 W 702…
  • p. 610 …43 W 702 01 SAN SEBASTIÁN RIO DULCE POPL 16 49 N 97 05 W 702…

Read from the scan by GLM-OCR; expect the odd misread word.

DOLORES	POPL	27 06 N	100 29 W	702	02
DOLORES	POPL	27 13 N	102 14 W	702	02
DOLORES	POPL	27 33 N	104 11 W	702	02
DOLORES	POPL	27 34 N	106 48 W	702	02
DOLORES	POPL	27 46 N	104 32 W	702	02
DOLORES	POPL	27 48 N	108 18 W	702	02
DOLORES	POPL	28 02 N	108 17 W	702	02
DOLORES	POPL	28 16 N	100 54 W	702	02
DOLORES	POPL	28 35 N	106 09 W	702	02
DOLORES	POPL	28 43 N	105 46 W	702	02
DOLORES	POPL	28 53 N	108 27 W	702	02
DOLORES SEE LOS DOLORES	POPL	29 05 N	100 43 W	702	00
DOLORES	POPL	30 33 N	110 41 W	702	02
DOLORES SEE DOLORES, LOMA	MT	15 48 N	91 54 W	702	00
DOLORES	RSTA	27 03 N	104 47 W	702	02
DOLORES, ARROYO	STRM	28 38 N	106 56 W	702	02
DOLORES, ARROYO DE LOS	STRM	19 03 N	102 35 W	702	01
DOLORES, BAHÍA	BAY	25 05 N	110 51 W	702	02
DOLORES, CERRO	MT	24 19 N	99 36 W	702	02
DOLORES, ESTERO	STRM	28 36 N	109 06 W	702	02
DOLORES, LOMA	MT	15 48 N	91 54 W	702	00
DOLORES, PUNTA	PT	25 06 N	110 52 W	702	02
DOLORES, RÍO	STRM	25 58 N	107 13 W	702	02
DOLORES CAMUI, CERRO	MT	28 01 N	110 09 W	702	02
DOLORES DE GALLEGOS	POPL	20 51 N	101 24 W	702	01
DOLORES DEL NORTE SEE SAN PABLO	POPL	27 48 N	113 07 W	702	00
DOLORES HIDALGO SEE CIUDAD DE DOLORES HIDALGO	POPL	21 10 N	100 56 W	702	00
DOLORES HIDALGO	POPL	25 16 N	104 06 W	702	00
DOLORES MIRAMAR	POPL	16 02 N	95 24 W	702	01
DOMINGO	POPL	16 29 N	94 50 W	702	01
DOMINGO	POPL	21 59 N	101 17 W	702	01
DOMINGO SEE SANTO DOMINGO	POPL	26 03 N	98 01 W	702	00
DOMINGO, CERRO	MT	28 26 N	111 11 W	702	02
DOMINGO ARENAS	POPL	19 09 N	98 26 W	702	01
DOMINGOS, LAGUNA DE LOS SEE GRANDE, LAGUNA	LAKE	20 04 N	96 39 W	702	00
DOMINGO TOLEDO	POPL	16 39 N	95 04 W	702	01

DOMÍNGUEZ	POPL	17 35 N	93 40 W	702	01
DOMÍNGUEZ	POPL	19 23 N	104 57 W	702	01
DOMINGUILLO SEE
SANTIAGO DOMINGUILLO	POPL	17 39 N	96 55 W	702	00
DON	RSTA	26 26 N	109 02 W	702	02
DONA ANA	POPL	25 47 N	99 31 W	702	02
DONA BACILIA SEE DONA BASILÍA	POPL	24 18 N	107 21 W	702	00
DONA BASILÍA	POPL	24 18 N	107 21 W	702	02
DONACIANO LUNA	POPL	30 05 N	104 42 W	702	02
DONA MARGARITA	POPL	18 21 N	95 02 W	702	01
DONA MARIA SEE SOCONUSCO	POPL	15 19 N	92 44 W	702	00
DONA MARÍA SEE ISLA DE SANTA MARÍA	POPL	20 34 N	97 06 W	702	00
DONA MARÍA	POPL	21 50 N	105 01 W	702	01
DONA MARIANA	POPL	17 19 N	94 58 W	702	01
DONA ROSA	POPL	20 37 N	101 11 W	702	01
DONA ROSA	RSTA	19 18 N	99 35 W	702	01
DONATO GUERRA SEE
ASUNCIÓN DONATO GUERRA	POPL	19 19 N	100 08 W	702	00
DON DIEGO	POPL	22 54 N	101 05 W	702	02
DONGOTEAY	POPL	20 21 N	99 41 W	702	00
DONGOTHEAY SEE DONGOTEAY	POPL	20 21 N	99 41 W	702	00
DONGÚ	POPL	19 58 N	99 52 W	702	01
DONICA	POPL	20 03 N	100 04 W	702	01
DON JESÚS	POPL	26 54 N	101 56 W	702	02
DON JUAN	POPL	16 19 N	92 48 W	702	01
DON JUAN	POPL	20 54 N	100 48 W	702	01
DON JUAN	POPL	21 14 N	99 17 W	702	01
DONLUIS	RSTA	30 19 N	107 56 W	702	02
DON MANUEL	RSTA	18 20 N	90 52 W	702	01
DON MARTÍN	POPL	27 32 N	100 37 W	702	02
DON MARTÍN, PRESA DE	LAKE	27 30 N	100 40 W	702	02
DON MIGUEL	POPL	17 30 N	91 56 W	702	01
DON TOMÁS	POPL	19 11 N	104 21 W	702	01
DON VENTURA	POPL	16 50 N	93 10 W	702	01
DORADO SEE EL DORADO VIEJO	POPL	14 41 N	92 13 W	702	00
DORADO	POPL	23 20 N	104 52 W	702	02
DORADO SEE EL DORADO	POPL	25 32 N	108 28 W	702	00
DORADO SEE EL DORADO	RSTA	14 41 N	92 12 W	702	00

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 757 pages are in the text index: search them above, or from the library's search.