Documents / FOIA release

NIS Gazetteer Mexico

Central Intelligence Agency · 2025-08-25 · 757 pages · text by GLM-OCR

This is the National Intelligence Survey Gazetteer for Mexico, published by the Central Intelligence Agency in March 1956 and prepared by the Office of Geography, Department of the Interior. It contains about 53,000 entries for places and features in Mexico. It gives official standard names approved by the U.S. Board on Geographic Names along with unapproved variant names, and lists coordinates, feature designations and map references. It is marked for official use only and has no UFO content.

  • p. 31 …N 94 41 W 702 01 ÁLVARO DÍAZ POPL 17 37 N 94 53 W 702…
  • p. 60 …DE DÍAZ POPL 18 34 N 102 54 W 702 00 BARRANCA SECA DE DÍAZ POPL…
  • p. 65 …N 98 52 W 702 02 BERNAL DÍAZ RSTA 18 08 N 94 32 W 702…
  • p. 77 …W 702 00 BUSANI DE DÍAZ SEE EL BUSANI DE DÍAZ POPL 31 14 N 111…
  • p. 84 …CALIMAYA DÍAZ GONZÁLEZ POPL 19 10 N 99 35 W 702 00 CALIMAYA DÍAZ GONZÁLEZ POPL…
  • p. 106 …W 702 00 CERRILLOS SEE CERRILLOS DE DÍAZ POPL 19 38 N 96 42 W 702…
  • p. 111 …DE DÍAZ COVARRUBIAS POPL 19 16 N 98 54 W 702 00 CHALCO DE DÍAZ COVARRUBIAS…
  • p. 121 …702 01 CHILAPA DE DÍAZ SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97…
  • p. 142 …N 98 46 W 702 01 COLONIA DÍAZ POPL 31 10 N 108 00 W 702…
  • p. 171 …00 DIAZ SEE LOS DÍAZ POPL 21 19 N 101 11 W 702 00 DÍAZ POPL…
  • p. 182 …44 W 702 01 EL BUSANI DE DÍAZ POPL 31 14 N 111 21 W 702…
  • p. 191 …N 100 46 W 702 01 EL DÍAZ SEE EL DIEZ POPL 21 01 N 87…
  • p. 226 …DÍAZ POPL 21 31 N 102 14 W 702 00 ENCARNACION SEE ENCARNACIÓN DE DÍAZ RSTA…
  • p. 240 …N 92 06 W 702 00 FRONTERA DIAZ SEE CIUDAD HIDALGO POPL 14 41 N 92…
  • p. 283 …DIAZ SEE JALAPA POPL 16 30 N 95 28 W 702 00 JALAPA DE DIAZ SEE…
  • p. 370 …N 104 20 W 702 01 LOS DÍAZ POPL 21 19 N 101 11 W 702…
  • p. 403 …702 00 MIAMUATLAN SEE MIAMUATLÁN DE PORFIRIO DIAZ POPL 16 20 N 96 36 W 702…
  • p. 467 …N 99 35 W 702 02 PEDRO DÍAZ POPL 20 30 N 100 08 W 702…
  • p. 486 …DIAZ SEE TLACOTEPEC DE DIAZ POPL 18 24 N 96 51 W 702 00 PORFIRIO DIAZ…
  • p. 516 …N 98 17 W 702 02 REINOSA DÍAZ POPL 26 12 N 98 28 W 702…
  • p. 518 …DÍAZ SEE REINOSA DÍAZ POPL 26 12 N 98 28 W 702 00 REYNOSA DÍAZ SEE…
  • p. 529 …DE DÍAZ POPL 20 04 N 102 43 W 702 00 SAHUAYO DE DÍAZ POPL 20…
  • p. 536 …00 SAN ANDRES SEE MIAMUATLAN DE PORFIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 537 …SAN ANDRÉS MIAMUATLÁN SEE MIAMUATLÁN DE PORPIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 553 …SAN FELIPE SEE SAN FELIPE JALAPA DE DIÁZ POPL 18 04 N 96 32 W 702…
  • p. 554 …DÍAZ POPL 18 04 N 96 32 W 702 01 SAN FELIPE JALPA DE DÍAZ SEE…
  • p. 625 …SANTA MARÍA SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 627 …W 702 01 SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 647 …101 10 W 702 01 BAUZ DE DÍAZ POPL 21 31 N 101 44 W 702…
  • p. 654 …N 106 22 W 702 00 SOLEDAD DÍAZ GUTIÉRREZ POPL 22 12 N 100 37 W…
  • p. 699 …W 702 00 TLACOTEPEC SEE TLACOTEPEC DE DÍAZ POPL 18 24 N 96 51 W 702…
  • p. 732 …100 56 W 702 01 VILLA DÍAZ ORDAZ SEE DÍAZ ORDAZ POPL 16 58 N 96…
  • p. 742 …702 00 YADOCONO DE PORPIRIO DÍAZ SEE YODOCONO DE PORPIRIO DÍAZ POPL 17 23 N 97…
  • p. 746 …PORFIRIO DÍAZ POPL 17 23 N 97 22 W 702 00 YODOCONO DE PORFIRIO DÍAZ POPL…

Read from the scan by GLM-OCR; expect the odd misread word.

DEPENSA	POPL	20 05 N	97 16 W	702	01	DELICIAS SEE LAS DELICIAS	POPL	26 48 N	101 38 W	702	00
DEFENSA SEE LA DEFENSA	POPL	20 07 N	96 57 W	702	00	DELICIAS SEE LAS DELICIAS	POPL	27 04 N	106 28 W	702	00
DEGOLLADO	POPL	20 28 N	102 09 W	702	02	DELICIAS SEE LAS DELICIAS	POPL	28 12 N	105 30 W	702	00
DEMESA	POPL	17 53 N	95 45 W	702	01	DELICIAS	POPL	28 13 N	105 28 W	702	02
DEI RIO IXTLAN SEE IXTLÁN DEL RÍO	POPL	21 02 N	104 22 W	702	00	DELICIAS SEE LAS DELICIAS	POPL	28 41 N	102 51 W	702	00
DE JOSÉ SEE RANCHO DE JOSÉ	POPL	26 06 N	107 44 W	702	00	DELICIAS	POPL	29 59 N	110 11 W	702	02
DE LA CONDUCTA	POPL	27 38 N	107 08 W	702	02	DELICIAS SEE LAS DELICIAS	POPL	30 00 N	110 10 W	702	00
DE LA CRUZ SEE DE LA PAZ	POPL	27 37 N	108 02 W	702	00	DELICIAS	RSTA	28 12 N	105 27 W	702	02
DE LA GLORIA SEE LA GLORIA	POPL	28 05 N	108 17 W	702	00	DELICIAS, ARROYO	STRM	16 12 N	90 28 W	702	01
DEL ALMA	POPL	27 32 N	103 48 W	702	02	DELICIAS, LAGUNA	LAKE	28 07 N	105 40 W	702	02
DE LA PAZ	POPL	27 37 N	108 02 W	702	02	DELICIAS DE SACAPULCO SEE ZACAPULCO	POPL	15 13 N	92 41 W	702	00
DE LA ROSA	POPL	15 42 N	96 46 W	702	02	DEL LLAND SEE LLAND DE GUADALUPE	POPL	21 51 N	100 41 W	702	00
DE LA ROSA SEE LA ROSA	POPL	28 28 N	100 55 W	702	00	DEL LODO	POPL	27 31 N	100 58 W	702	02
DE LAS GALLÍNAS SEE LAS GALLINAS	SITE	28 43 N	105 03 W	702	00	DEL ORO SEE SAN JOSÉ DEL ORO	POPL	28 08 N	108 34 W	702	00
DELCADE, PUNTA SEE DELGADA, PUNTA	PT	24 42 N	112 08 W	702	00	DE LOS GUERREROS SEE LOS GUERREROS	POPL	16 06 N	95 23 W	702	00
DEL CARMEN	POPL	25 18 N	99 38 W	702	02	DE LOYA	POPL	28 32 N	106 29 W	702	02
DEL CHARRO	POPL	15 59 N	96 29 W	702	02	DEL PADRE	POPL	19 23 N	103 05 W	702	01
DEL CHINCUAS	POPL	27 56 N	104 59 W	702	02	DEL POZO	POPL	17 07 N	96 32 W	702	01
DEL CHORRO SEE DEL CHARRO	POPL	15 59 N	96 29 W	702	00	DEL REFUGIO	POPL	28 36 N	107 29 W	702	02
DEL COMÚN	POPL	16 18 N	97 24 W	702	01	DEL RETIRO	POPL	17 37 N	95 10 W	702	01
DEL DOCTOR	POPL	27 10 N	100 06 W	702	02	DEL RIO SEE EL RÍO	RSTA	19 28 N	99 45 W	702	00
DEL ESTUDIANTE	POPL	17 08 N	96 36 W	702	01	DEL RÍO	POPL	28 14 N	107 27 W	702	02
DEL FRIJOL	POPL	15 59 N	96 14 W	702	02	DEL RÍO	RSTA	31 04 N	110 12 W	702	02
DELGADA, PUNTA	PT	19 43 N	96 24 W	702	01	DEL SÉNOR	POPL	17 08 N	97 55 W	702	01
DELGADA, PUNTA	PT	24 42 N	112 08 W	702	02	DEL SÚCHIL SEE SÚCHIL	RSTA	23 37 N	103 56 W	702	00
DELGADILLO, CERRO	MT	21 48 N	102 38 W	702	01	DELTA SEE DELTA, ESTACIÓN	RSTA	32 22 N	115 12 W	702	00
DELGADO	POPL	20 40 N	100 53 W	702	01	DELTA, ESTACIÓN	RSTA	32 22 N	115 12 W	702	02
DELGADO, ARROYO	STRM	27 39 N	100 58 W	702	02	DE TORO	POPL	28 27 N	105 21 W	702	02
DELGADOS	POPL	28 35 N	100 51 W	702	02	DE YAQUI SEE YAQUI, BOCA DEL	RMTH	27 37 N	110 40 W	702	00
DELIA	POPL	18 31 N	90 39 W	702	01	DEMETRIO NEVAREZ	POPL	30 11 N	107 38 W	702	02
DELICIAS SEE LAS DELICIAS	POPL	14 46 N	92 11 W	702	00	DE MONJAS SEE SANTA CRUZ MONJAS	POPL	16 22 N	96 38 W	702	00
DELICIAS SEE LAS DELICIAS	POPL	15 01 N	92 28 W	702	00	DENSIBOJAY SEE DANTZIBJOJAY	POPL	20 27 N	99 36 W	702	00
DELICIAS SEE LAS DELICIAS	POPL	16 07 N	97 10 W	702	00	DE ORRANTIAS	POPL	28 05 N	105 46 W	702	02
DELICIAS SEE LAS DELICIAS	POPL	16 12 N	93 19 W	702	00	DE PATOS SEE RANCHO DE PATOS	POPL	27 34 N	106 06 W	702	00
DELICIAS	POPL	16 24 N	94 12 W	702	01	DEPENDENCIA	POPL	27 29 N	99 40 W	702	02
DELICIAS SEE LAS DELICIAS	POPL	21 14 N	100 36 W	702	00	DEPOSITO SEE EL DEPOSITO	POPL	17 44 N	94 23 W	702	00
DELICIAS SEE LAS DELICIAS	POPL	23 26 N	106 21 W	702	00	DERRAMADERO	POPL	16 08 N	95 30 W	702	01

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 757 pages are in the text index: search them above, or from the library's search.