Documents / FOIA release

NIS Gazetteer Mexico

Central Intelligence Agency · 2025-08-25 · 757 pages · text by GLM-OCR

This is the National Intelligence Survey Gazetteer for Mexico, published by the Central Intelligence Agency in March 1956 and prepared by the Office of Geography, Department of the Interior. It contains about 53,000 entries for places and features in Mexico. It gives official standard names approved by the U.S. Board on Geographic Names along with unapproved variant names, and lists coordinates, feature designations and map references. It is marked for official use only and has no UFO content.

  • p. 135 …CLARIÓN, ISLA ISL 18 22 N 114 44 W 702 02 CLARION ISLAND SEE CLARIÓN, ISLA…
  • p. 546 …38 W 702 00 SAN BARTOLOMÉ SEE CLARIÓN, ISLA ISL 18 22 N 114 44 W…
  • p. 632 …12 W 702 00 SANTA ROSA SEE CLARIÓN ISLA ISL 18 22 N 114 44 W…
  • p. 633 …W 702 02 SANTA ROSA ISLAND SEE CLARIÓN ISLA ISL 18 22 N 114 44 W…

Read from the scan by GLM-OCR; expect the odd misread word.

COFRADÍA	SEE LA COFRADÍA	POPL	18 34 N	101 42 W	702	00
COFRADÍA	SEE LA COFRADÍA DE MARUATA	POPL	18 49 N	103 03 W	702	00
COFRADÍA	SEE LA COFRADÍA	POPL	18 56 N	102 17 W	702	00
COFRADÍA POPL	19 34 N	104 47 W	702	01
COFRADÍA	SEE LA COFRADÍA	POPL	19 35 N	102 26 W	702	00
COFRADÍA POPL	19 42 N	104 01 W	702	01
COFRADÍA	SEE LA COFRADÍA	POPL	19 46 N	103 08 W	702	00
COFRADÍA POPL	19 47 N	104 52 W	702	01
COFRADÍA	SEE COFRADÍA DE SAN ANTONIO	POPL	19 58 N	104 06 W	702	00
COFRADÍA	SEE COFRADÍA DE PRECIADO	POPL	20 02 N	103 35 W	702	00
COFRADÍA POPL	20 11 N	99 52 W	702	02
COFRADÍA POPL	20 30 N	101 26 W	702	01
COFRADÍA	SEE LA COFRADÍA	POPL	20 30 N	103 01 W	702	00
COFRADÍA	SEE LA COFRADÍA DE COMATLAN	POPL	20 56 N	104 39 W	702	00
COFRADÍA POPL	21 34 N	103 03 W	702	01
COFRADÍA POPL	21 35 N	98 37 W	702	01
COFRADÍA POPL	22 03 N	103 38 W	702	02
COFRADÍA POPL	22 03 N	105 07 W	702	02
COFRADÍA POPL	22 29 N	105 11 W	702	02
COFRADÍA	SEE LA COFRADÍA	POPL	23 26 N	106 08 W	702	00
COFRADÍA POPL	24 46 N	107 39 W	702	02
COFRADÍA POPL	25 30 N	108 27 W	702	02
COFRADÍA	SEE LA COFRADÍA	POPL	25 41 N	107 21 W	702	00
COFRADÍA POPL	25 52 N	105 25 W	702	02
COFRADÍA	ARROYO	STRM	24 51 N	107 07 W	702	02
COFRADÍA	CHIMALAPA	POPL	16 46 N	94 45 W	702	01
COFRADÍA	DE JULUAPAN	POPL	19 19 N	103 56 W	702	01
COFRADÍA	DE LOSARIO	POPL	19 46 N	103 33 W	702	01
COFRADÍA	DE MARUATA	POPL	18 49 N	103 03 W	702	00
COFRADÍA	DE OSTULA	POPL	18 32 N	103 25 W	702	01
COFRADÍA	DE PRECIADO	POPL	20 02 N	103 35 W	702	01
COFRADÍA	DE SAN ANTONIO	POPL	19 58 N	104 06 W	702	01
COFRADÍA	DE SAN PEDRO	POPL	24 48 N	107 37 W	702	00
COFRADÍA	DE SUCHITÁN	POPL	19 24 N	103 42 W	702	00

COFRAIDÍA DE SUCHITLÁN	POPL	19 24 N	103 42 W	702	01
COFRAIDÍA SAN PEDRO SEE
COFRAIDÍA DE SAN PEDRO	POPL	24 48 N	107 37 W	702	00
COFRE, CERRO	MILL	19 48 N	96 30 W	702	01
COFRE DE PEROTE SEE NAUHCAMPATÉPETL	MT	19 29 N	97 08 W	702	00
COFRE DE PEROTE, VOLCÁN SEE
NAUHCAMPATÉPETL	MT	19 29 N	97 08 W	702	00
COGOTA SEE GOGOTA	POPL	24 05 N	106 40 W	702	00
COMABITUL SEE SONCOABITAL	POPL	18 15 N	95 09 W	702	00
COMETE DE ARRIBA	POPL	25 37 N	98 45 W	702	02
COMETZALA SEE SANTA MARÍA COMETZALA	POPL	18 11 N	98 49 W	702	00
COMETZATA SEE SANTA MARÍA COMETZALA	POPL	18 11 N	98 49 W	702	00
COMOBCHACAN SEE KOHOBCHACAB	POPL	20 34 N	89 47 W	702	00
COMUARACHIC SEE SANUARICHIC	POPL	27 00 N	106 46 W	702	00
COMUARICHIC SEE SANUARICHIC	POPL	27 00 N	106 46 W	702	00
COMUCHAMPO SEE COMUEBAMPO	SITE	28 13 N	110 20 W	702	00
COMUEBAMPO	SITE	28 13 N	110 20 W	702	02
COMJECÁN	POPL	18 46 N	98 43 W	702	01
COMJIBAMPO	POPL	25 45 N	109 10 W	702	02
COMJICAMUI, CERRO	MT	27 24 N	109 50 W	702	02
COMJIPA	POPL	21 49 N	105 02 W	702	01
COMUIRIMPO	POPL	27 04 N	109 31 W	702	02
COMUIRIMPO, LAGUNA DE	LAKE	27 06 N	109 32 W	702	02
COMUITE SEE CANUITE	POPL	29 12 N	109 20 W	702	00
COICOYAN SEE SANTIAGO COICOYAN	POPL	17 15 N	98 19 W	702	00
COINTZIO	RSTA	19 38 N	101 15 W	702	02
COIRA SEE EL COIRE	POPL	18 24 N	103 21 W	702	00
COIRE SEE EL COIRE	POPL	18 24 N	103 21 W	702	00
COIXTLAHUACA SEE
SAN JUAN BAUTISTA COIXTLAHUACA	POPL	17 43 N	97 19 W	702	00
COJIAPA	POPL	17 55 N	94 40 W	702	01
COJO SEE EL COJO	POPL	22 51 N	98 23 W	702	00
COJO, ARROYO DEL	STRM	22 37 N	98 31 W	702	02
COJOLITE	POPL	20 36 N	98 26 W	702	01
COJOLITE	POPL	21 00 N	98 17 W	702	01
COJOS, ARROYO DE LOS	STRM	28 05 N	101 48 W	702	02
COJUMATLÁN SEE
COJUMATLÁN DE RÉGULES	POPL	20 07 N	102 50 W	702	00
COJUMATLÁN DE RÉGULES	POPL	20 07 N	102 50 W	702	02

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 757 pages are in the text index: search them above, or from the library's search.