Documents / FOIA release

NIS Gazetteer Mexico

Central Intelligence Agency · 2025-08-25 · 757 pages · text by GLM-OCR

This is the National Intelligence Survey Gazetteer for Mexico, published by the Central Intelligence Agency in March 1956 and prepared by the Office of Geography, Department of the Interior. It contains about 53,000 entries for places and features in Mexico. It gives official standard names approved by the U.S. Board on Geographic Names along with unapproved variant names, and lists coordinates, feature designations and map references. It is marked for official use only and has no UFO content.

  • p. 31 …N 94 41 W 702 01 ÁLVARO DÍAZ POPL 17 37 N 94 53 W 702…
  • p. 60 …DE DÍAZ POPL 18 34 N 102 54 W 702 00 BARRANCA SECA DE DÍAZ POPL…
  • p. 65 …N 98 52 W 702 02 BERNAL DÍAZ RSTA 18 08 N 94 32 W 702…
  • p. 77 …W 702 00 BUSANI DE DÍAZ SEE EL BUSANI DE DÍAZ POPL 31 14 N 111…
  • p. 84 …CALIMAYA DÍAZ GONZÁLEZ POPL 19 10 N 99 35 W 702 00 CALIMAYA DÍAZ GONZÁLEZ POPL…
  • p. 106 …W 702 00 CERRILLOS SEE CERRILLOS DE DÍAZ POPL 19 38 N 96 42 W 702…
  • p. 111 …DE DÍAZ COVARRUBIAS POPL 19 16 N 98 54 W 702 00 CHALCO DE DÍAZ COVARRUBIAS…
  • p. 121 …702 01 CHILAPA DE DÍAZ SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97…
  • p. 142 …N 98 46 W 702 01 COLONIA DÍAZ POPL 31 10 N 108 00 W 702…
  • p. 171 …00 DIAZ SEE LOS DÍAZ POPL 21 19 N 101 11 W 702 00 DÍAZ POPL…
  • p. 182 …44 W 702 01 EL BUSANI DE DÍAZ POPL 31 14 N 111 21 W 702…
  • p. 191 …N 100 46 W 702 01 EL DÍAZ SEE EL DIEZ POPL 21 01 N 87…
  • p. 226 …DÍAZ POPL 21 31 N 102 14 W 702 00 ENCARNACION SEE ENCARNACIÓN DE DÍAZ RSTA…
  • p. 240 …N 92 06 W 702 00 FRONTERA DIAZ SEE CIUDAD HIDALGO POPL 14 41 N 92…
  • p. 283 …DIAZ SEE JALAPA POPL 16 30 N 95 28 W 702 00 JALAPA DE DIAZ SEE…
  • p. 370 …N 104 20 W 702 01 LOS DÍAZ POPL 21 19 N 101 11 W 702…
  • p. 403 …702 00 MIAMUATLAN SEE MIAMUATLÁN DE PORFIRIO DIAZ POPL 16 20 N 96 36 W 702…
  • p. 467 …N 99 35 W 702 02 PEDRO DÍAZ POPL 20 30 N 100 08 W 702…
  • p. 486 …DIAZ SEE TLACOTEPEC DE DIAZ POPL 18 24 N 96 51 W 702 00 PORFIRIO DIAZ…
  • p. 516 …N 98 17 W 702 02 REINOSA DÍAZ POPL 26 12 N 98 28 W 702…
  • p. 518 …DÍAZ SEE REINOSA DÍAZ POPL 26 12 N 98 28 W 702 00 REYNOSA DÍAZ SEE…
  • p. 529 …DE DÍAZ POPL 20 04 N 102 43 W 702 00 SAHUAYO DE DÍAZ POPL 20…
  • p. 536 …00 SAN ANDRES SEE MIAMUATLAN DE PORFIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 537 …SAN ANDRÉS MIAMUATLÁN SEE MIAMUATLÁN DE PORPIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 553 …SAN FELIPE SEE SAN FELIPE JALAPA DE DIÁZ POPL 18 04 N 96 32 W 702…
  • p. 554 …DÍAZ POPL 18 04 N 96 32 W 702 01 SAN FELIPE JALPA DE DÍAZ SEE…
  • p. 625 …SANTA MARÍA SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 627 …W 702 01 SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 647 …101 10 W 702 01 BAUZ DE DÍAZ POPL 21 31 N 101 44 W 702…
  • p. 654 …N 106 22 W 702 00 SOLEDAD DÍAZ GUTIÉRREZ POPL 22 12 N 100 37 W…
  • p. 699 …W 702 00 TLACOTEPEC SEE TLACOTEPEC DE DÍAZ POPL 18 24 N 96 51 W 702…
  • p. 732 …100 56 W 702 01 VILLA DÍAZ ORDAZ SEE DÍAZ ORDAZ POPL 16 58 N 96…
  • p. 742 …702 00 YADOCONO DE PORPIRIO DÍAZ SEE YODOCONO DE PORPIRIO DÍAZ POPL 17 23 N 97…
  • p. 746 …PORFIRIO DÍAZ POPL 17 23 N 97 22 W 702 00 YODOCONO DE PORFIRIO DÍAZ POPL…

Read from the scan by GLM-OCR; expect the odd misread word.

RSTA	20 22 N	101 41 W	702	01	COCHINITO	POPL	28 06 N	107 47 W	702	02
COBERTIZO
COBIAN	RSTA	25 29 N	103 21 W	702	02	COCHINO, CERRO	MT	28 29 N	110 26 W	702	02
COBIAN	RSTA	25 32 N	103 20 W	702	02	COCHIS, CERRO	MT	27 58 N	110 28 W	702	02
COBOS SEE TERMINAL COBOS	POPL	20 56 N	97 22 W	702	00	COCHISCUATITLA	POPL	21 00 N	98 23 W	702	01
COBOS	POPL	20 57 N	97 22 W	702	01	COCHISTLA	POPL	18 42 N	103 05 W	702	01
COBOTA
COBOTA, SIERRA DEL	POPL	31 36 N	112 07 W	702	02	COCHIXTLA SEE COCHISTLA	POPL	18 42 N	103 05 W	702	00
COBOTA MOUNTAINS SEE	MTS	31 35 N	112 05 W	702	02	COCHOAPA	POPL	16 35 N	98 33 W	702	01
LESNA, SIERRA DE LA COCHOAPAN SEE COCHOAPA	POPL	16 35 N	98 33 W	702	00
COBOTO, CERRO	MTS	31 45 N	112 14 W	702	00	COCHORE, ESTERO DE	LAGN	27 56 N	110 50 W	702	02
COBRE	MT	31 29 N	112 05 W	702	02	COCHOTLA	POPL	21 01 N	98 24 W	702	01
	POPL	17 56 N	101 33 W	702	01
 COCINA	POPL	18 27 N	95 32 W	702	01
COBRE	POPL	18 51 N	103 13 W	702	01	COCINA	RSTA	26 48 N	106 02 W	702	02
COBRE	POPL	24 33 N	105 55 W	702	02	COCINA, SIERRA DE LA SEE
COBRE, ARROYO DEL	STRM	25 16 N	104 05 W	702	02	SAN JOSÉ DE LAS RUSIAS, SIERRA DE	HLLS	23 30 N	97 55 W	702	00
COBRE, CERRO	MT	27 01 N	108 39 W	702	02	COCINAS	POPL	24 35 N	104 44 W	702	02
COBRE, CERRO	MT	28 48 N	109 41 W	702	02	COCINAS, ISLA	ISL	19 33 N	105 07 W	702	01

COBRECITO	POPL	20 53 N	99 13 W	702	01	COCNI, CERRO	MT	29 27 N	112 05 W	702	02
COBRE PLATOSA	POPL	17 51 N	101 42 W	702	01	COCO SEE EL COCO	POPL	15 42 N	96 34 W	702	00
COBRE PLATOSO	POPL	18 13 N	101 53 W	702	01	COCO SEE EL COCO	POPL	17 47 N	91 29 W	702	00
COBRIZA SEE LA COBRIZA	POPL	27 38 N	109 17 W	702	00	COCO SEE EL COCO	POPL	18 01 N	101 52 W	702	00
COBRIZA	POPL	30 25 N	110 17 W	702	02	COCO SEE EL COCO	POPL	18 15 N	101 49 W	702	00

COBRIZA	RSTA	23 42 N	100 43 W	702	02	COCO	RSTA	22 07 N	98 42 W	702	02
COBRIZA SEE LA COBRIZA	SITE	26 50 N	105 52 W	702	00	COCO, CERRO	MT	17 47 N	101 05 W	702	01
COBRIZA, SIERRA	MTS	29 37 N	111 04 W	702	02	COCOJAGUE SEE COCOJAQUE	POPL	27 42 N	108 50 W	702	00
COCACHILAS	POPL	24 08 N	110 06 W	702	02	COCOJAQUE	POPL	27 42 N	108 50 W	702	02
COCAL SEE EL COCAL	POPL	18 17 N	92 13 W	702	00	COCOMÓRACHIC	POPL	28 43 N	107 54 W	702	02

COCALMECA SEE LA COCALMECA	POPL	17 43 N	101 17 W	702	00	COCONOS SEE LOS COCONOS	POPL	27 05 N	105 57 W	702	00
COCHÁN	SITE	19 22 N	88 08 W	702	01	CÓCONOS, ARROYO DE LOS	STRM	29 50 N	108 15 W	702	02
COCHE, CERRO DEL	MT	23 15 N	109 37 W	702	02	COCOPAH SEE COCOPAR, ESTACIÓN	RSTA	32 33 N	115 14 W	702	00
COCHE, TANGUE DEL	RSVR	27 33 N	100 14 W	702	02	COCOPAR SEE COCOPAR, ESTACIÓN	RSTA	32 33 N	115 14 W	702	00
COCHERAS, ARROYO SEE COCOPAR, ESTACIÓN	RSTA	32 33 N	115 14 W	702	02
CHORRERAS, ARROYO	STRM	24 32 N	97 46 W	702	00
 COCOPIRO SEE GOCOPIRO	POPL	27 35 N	108 50 W	702	00
COCHES, ARROYO DE LOS SEE COCORAQUE, ARROYO DE SEE
LOS COCHES, ARROYO	STRM	31 13 N	116 08 W	702	00	COCORAQUI, ARROYO DE	STRM	27 05 N	109 59 W	702	00
COCHIBAMPO	POPL	27 11 N	108 50 W	702	02	COCORAQUI, ARROYO DE	POPL	27 24 N	109 38 W	702	02
COCHICO SEE GOCHICO NUEVO	POPL	27 24 N	108 43 W	702	00	COCORAQUI, ARROYO DE	STRM	27 05 N	109 59 W	702	02
COCHINERA	POPL	26 17 N	105 42 W	702	02	COCORAQUI, CERRO	MT	27 23 N	109 38 W	702	02
COCHINERA, CERRO	MILL	22 33 N	103 45 W	702	02

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 757 pages are in the text index: search them above, or from the library's search.