Documents / FOIA release

NIS Gazetteer Mexico

Central Intelligence Agency · 2025-08-25 · 757 pages · text by GLM-OCR

This is the National Intelligence Survey Gazetteer for Mexico, published by the Central Intelligence Agency in March 1956 and prepared by the Office of Geography, Department of the Interior. It contains about 53,000 entries for places and features in Mexico. It gives official standard names approved by the U.S. Board on Geographic Names along with unapproved variant names, and lists coordinates, feature designations and map references. It is marked for official use only and has no UFO content.

  • p. 135 …CLARIÓN, ISLA ISL 18 22 N 114 44 W 702 02 CLARION ISLAND SEE CLARIÓN, ISLA…
  • p. 546 …38 W 702 00 SAN BARTOLOMÉ SEE CLARIÓN, ISLA ISL 18 22 N 114 44 W…
  • p. 632 …12 W 702 00 SANTA ROSA SEE CLARIÓN ISLA ISL 18 22 N 114 44 W…
  • p. 633 …W 702 02 SANTA ROSA ISLAND SEE CLARIÓN ISLA ISL 18 22 N 114 44 W…

Read from the scan by GLM-OCR; expect the odd misread word.

CIRIO, VALLE DEL	VAL	29 50 N	115 33 W	702	02
CIRIQUICHO	POPL	18 24 N	101 05 W	702	01
CIRO	POPL	30 33 N	110 52 W	702	02
CIRUELA	POPL	16 40 N	94 45 W	702	01
CIRUELA SEE CIRUELO	POPL	25 14 N	100 29 W	702	00
CIRUELAR SEE EL CIRUELO	POPL	21 44 N	98 35 W	702	00
CIRUELAR 1 SEE EL CIRUELO	POPL	21 35 N	98 02 W	702	00
CIRUELO	POPL	16 17 N	97 44 W	702	01
CIRUELO SEE EL CIRUELO	POPL	16 18 N	98 13 W	702	00
CIRUELO	POPL	16 20 N	97 04 W	702	01
CIRUELO	POPL	16 53 N	97 49 W	702	01
CIRUELO SEE LOS CIRUELOS	POPL	17 54 N	101 24 W	702	00
CIRUELO	POPL	18 02 N	95 37 W	702	01
CIRUELO SEE EL CIRUELO	POPL	19 25 N	102 54 W	702	00
CIRUELO SEE EL CIRUELO	POPL	20 19 N	97 28 W	702	00
CIRUELO SEE EL CIRUELO	POPL	20 38 N	97 45 W	702	00
CIRUELO SEE EL CIRUELO	POPL	21 17 N	104 22 W	702	00
CIRUELO	POPL	22 42 N	105 36 W	702	02
CIRUELO	POPL	22 59 N	109 59 W	702	02
CIRUELO	POPL	23 12 N	105 44 W	702	02
CIRUELO	POPL	25 14 N	100 29 W	702	02
CIRUELO SEE EL CIRUELO	POPL	25 55 N	107 11 W	702	00
CIRUELO	POPL	27 15 N	105 93 W	702	02
CIRUELO, RÍO SEE SORDO, RÍO	STRM	16 30 N	97 31 W	702	00
CIRUELOS	POPL	15 43 N	96 24 W	702	02
CIRUELOS	POPL	17 57 N	98 08 W	702	01
CIRUELOS SEE EL CIRUELO	POPL	21 17 N	104 22 W	702	00
CIRUELOS	SITE	23 31 N	106 14 W	702	02
CIRUPA	POPL	29 03 N	108 10 W	702	02
CISCO	POPL	21 55 N	100 42 W	702	01
CISNE, PUNTA	PT	24 31 N	111 50 W	702	02
CITACOTA	POPL	28 50 N	110 18 W	702	02
CITALA	POPL	20 07 N	103 19 W	702	01
CITALÁ SEE SITALÁ	POPL	17 05 N	92 27 W	702	00
CITILCUM SEE CITILCÓN	POPL	20 57 N	89 07 W	702	00
CITILCÓN	POPL	20 57 N	89 07 W	702	01
CITINCABCHÉN	POPL	20 31 N	89 32 W	702	01

CITINKABCHÉN SEE CITINCABCHÉN	POPL	20 31 N	89 32 W	702	00
CITLALTEPEC	POPL	21 20 N	97 53 W	702	02
CITLALTEPEC SEE CITLALTEPETL, VOLCÁN	MT	19 01 N	97 16 W	702	00
CITLALTEPETL SEE CITLALTEPETL, VOLCÁN	MT	19 01 N	97 16 W	702	00
CITLALTEPETL, VOLCÁN	MT	19 01 N	97 16 W	702	01
CIUDAD SEE LA CIUDAD	POPL	24 23 N	106 03 W	702	00
CIUDAD ALTAMIRANO	POPL	18 20 N	100 40 W	702	01
CIUDAD ANÁMUAC	POPL	27 14 N	100 09 W	702	02
CIUDAD ARIZPE SEE ARIZPE	POPL	30 20 N	110 10 W	702	00
CIUDAD BRAVOS SEE CHILPANCINGO DE LOS BRAVOS	POPL	17 33 N	99 30 W	702	00
CIUDAD CAMARGO	POPL	26 19 N	98 50 W	702	02
CIUDAD CAMARGO	POPL	27 40 N	105 10 W	702	00
CIUDAD CHETUMAL	POPL	18 30 N	88 18 W	702	02
CIUDAD CUAUHTÉMOC	POPL	19 37 N	92 00 W	702	01
CIUDAD DE AGUASCALIENTES SEE AGUASCALIENTES	POPL	21 53 N	102 18 W	702	00
CIUDAD DE DOLORES MIDALGO	POPL	21 10 N	100 56 W	702	01
CIUDAD DE LAS CASAS SEE SAN CRISTÓBAL DE LAS CASAS	POPL	16 45 N	92 38 W	702	00
CIUDAD DEL CARMEN	POPL	18 38 N	91 50 W	702	02
CIUDAD DE LEÓN SEE LEÓN	POPL	21 07 N	101 40 W	702	00
CIUDAD DEL MAÍZ	POPL	22 24 N	99 36 W	702	02
CIUDAD DE MÉRIDA SEE MÉRIDA	POPL	20 58 N	89 37 W	702	00
CIUDAD DE MÉXICO (SPANISH) MEXICO CITY (CONVENTIONAL)	POPL	19 24 M	99 09 W	702	02
CIUDAD DE VALLES	POPL	21 59 N	99 01 W	702	01
CIUDAD DOCTOR MERNÁNDEZ ALVAREZ SEE SAN FELIPE	POPL	21 29 N	101 13 W	702	00
CIUDADELA	POPL	25 35 N	100 07 W	702	02
CIUDAD FERNÁNDEZ	POPL	21 57 N	100 00 W	702	01
CIUDAD GARCÍA SEE JEREZ DE GARCÍA SALINAS	POPL	22 39 N	103 00 W	702	00
CIUDAD GARCÍA SALINAS SEE JEREZ DE GARCÍA SALINAS	POPL	22 39 N	103 00 W	702	00
CIUDAD GONZALES SEE SAN FELIPE	POPL	21 29 N	101 13 W	702	00
CIUDAD GUANAJUATO SEE GUANAJUATO	POPL	21 01 N	101 13 W	702	00
CIUDAD GUERRERO	POPL	28 33 N	107 30 W	702	02

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 757 pages are in the text index: search them above, or from the library's search.