Documents / FOIA release

NIS Gazetteer Mexico

Central Intelligence Agency · 2025-08-25 · 757 pages · text by GLM-OCR

This is the National Intelligence Survey Gazetteer for Mexico, published by the Central Intelligence Agency in March 1956 and prepared by the Office of Geography, Department of the Interior. It contains about 53,000 entries for places and features in Mexico. It gives official standard names approved by the U.S. Board on Geographic Names along with unapproved variant names, and lists coordinates, feature designations and map references. It is marked for official use only and has no UFO content.

  • p. 31 …N 94 41 W 702 01 ÁLVARO DÍAZ POPL 17 37 N 94 53 W 702…
  • p. 60 …DE DÍAZ POPL 18 34 N 102 54 W 702 00 BARRANCA SECA DE DÍAZ POPL…
  • p. 65 …N 98 52 W 702 02 BERNAL DÍAZ RSTA 18 08 N 94 32 W 702…
  • p. 77 …W 702 00 BUSANI DE DÍAZ SEE EL BUSANI DE DÍAZ POPL 31 14 N 111…
  • p. 84 …CALIMAYA DÍAZ GONZÁLEZ POPL 19 10 N 99 35 W 702 00 CALIMAYA DÍAZ GONZÁLEZ POPL…
  • p. 106 …W 702 00 CERRILLOS SEE CERRILLOS DE DÍAZ POPL 19 38 N 96 42 W 702…
  • p. 111 …DE DÍAZ COVARRUBIAS POPL 19 16 N 98 54 W 702 00 CHALCO DE DÍAZ COVARRUBIAS…
  • p. 121 …702 01 CHILAPA DE DÍAZ SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97…
  • p. 142 …N 98 46 W 702 01 COLONIA DÍAZ POPL 31 10 N 108 00 W 702…
  • p. 171 …00 DIAZ SEE LOS DÍAZ POPL 21 19 N 101 11 W 702 00 DÍAZ POPL…
  • p. 182 …44 W 702 01 EL BUSANI DE DÍAZ POPL 31 14 N 111 21 W 702…
  • p. 191 …N 100 46 W 702 01 EL DÍAZ SEE EL DIEZ POPL 21 01 N 87…
  • p. 226 …DÍAZ POPL 21 31 N 102 14 W 702 00 ENCARNACION SEE ENCARNACIÓN DE DÍAZ RSTA…
  • p. 240 …N 92 06 W 702 00 FRONTERA DIAZ SEE CIUDAD HIDALGO POPL 14 41 N 92…
  • p. 283 …DIAZ SEE JALAPA POPL 16 30 N 95 28 W 702 00 JALAPA DE DIAZ SEE…
  • p. 370 …N 104 20 W 702 01 LOS DÍAZ POPL 21 19 N 101 11 W 702…
  • p. 403 …702 00 MIAMUATLAN SEE MIAMUATLÁN DE PORFIRIO DIAZ POPL 16 20 N 96 36 W 702…
  • p. 467 …N 99 35 W 702 02 PEDRO DÍAZ POPL 20 30 N 100 08 W 702…
  • p. 486 …DIAZ SEE TLACOTEPEC DE DIAZ POPL 18 24 N 96 51 W 702 00 PORFIRIO DIAZ…
  • p. 516 …N 98 17 W 702 02 REINOSA DÍAZ POPL 26 12 N 98 28 W 702…
  • p. 518 …DÍAZ SEE REINOSA DÍAZ POPL 26 12 N 98 28 W 702 00 REYNOSA DÍAZ SEE…
  • p. 529 …DE DÍAZ POPL 20 04 N 102 43 W 702 00 SAHUAYO DE DÍAZ POPL 20…
  • p. 536 …00 SAN ANDRES SEE MIAMUATLAN DE PORFIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 537 …SAN ANDRÉS MIAMUATLÁN SEE MIAMUATLÁN DE PORPIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 553 …SAN FELIPE SEE SAN FELIPE JALAPA DE DIÁZ POPL 18 04 N 96 32 W 702…
  • p. 554 …DÍAZ POPL 18 04 N 96 32 W 702 01 SAN FELIPE JALPA DE DÍAZ SEE…
  • p. 625 …SANTA MARÍA SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 627 …W 702 01 SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 647 …101 10 W 702 01 BAUZ DE DÍAZ POPL 21 31 N 101 44 W 702…
  • p. 654 …N 106 22 W 702 00 SOLEDAD DÍAZ GUTIÉRREZ POPL 22 12 N 100 37 W…
  • p. 699 …W 702 00 TLACOTEPEC SEE TLACOTEPEC DE DÍAZ POPL 18 24 N 96 51 W 702…
  • p. 732 …100 56 W 702 01 VILLA DÍAZ ORDAZ SEE DÍAZ ORDAZ POPL 16 58 N 96…
  • p. 742 …702 00 YADOCONO DE PORPIRIO DÍAZ SEE YODOCONO DE PORPIRIO DÍAZ POPL 17 23 N 97…
  • p. 746 …PORFIRIO DÍAZ POPL 17 23 N 97 22 W 702 00 YODOCONO DE PORFIRIO DÍAZ POPL…

Read from the scan by GLM-OCR; expect the odd misread word.

CHIVATO, CERRO	MT	29 18 N	109 40 W	702	02
CHIVATO, CERRO	MT	31 07 N	110 20 W	702	02
CHIVATO, PUNTA	PT	27 05 N	111 59 W	702	02
CHIVELA SEE CHIVETO	POPL	14 39 N	92 10 W	702	00
CHIVELA	POPL	16 31 N	96 34 W	702	01
CHIVELA	POPL	16 42 N	94 59 W	702	01
CHIVELA SEE CHIVELA, ESTACIÓN	RSTA	16 42 N	95 00 W	702	00
CHIVELA, ESTACIÓN	RSTA	16 42 N	95 00 W	702	01
CHIVETO	POPL	14 39 N	92 10 W	702	01
CHIVIC	POPL	19 39 N	90 30 W	702	01
CHIVIRICHAPA, ARROYO SEE CHIRIVICHAPA, ARROYO	STRM	14 51 N	92 26 W	702	00
CHIVO, CERRO	MT	23 48 N	101 09 W	702	02
CHIVO, CERRO DEL	MT	24 43 N	101 40 W	702	02
CHIVO, PICO	PEAK	23 30 N	103 25 W	702	02
CHIVO, SIERRA DEL	MTS	24 43 N	102 36 W	702	02
CHIVOJÁ	POPL	18 43 N	91 03 W	702	01
CHIVOJÁ CHICO, ARROYO	STRM	18 43 N	91 15 W	702	02
CHIVOJÁ GRANDE, ARROYO	STRM	18 41 N	91 15 W	702	02
CHIVOJÓ SEE CHIVOJÁ	POPL	18 43 N	91 03 W	702	00
CHIJONIZA	POPL	16 47 N	95 02 W	702	01
CHIVOS	POPL	22 46 N	105 37 W	702	02
CHIVOS	POPL	25 36 N	99 12 W	702	02
CHIVOS, ISLA	ISL	23 11 N	106 26 W	702	02
CHIVOS ISLAND SEE CHIVOS, ISLA	ISL	23 11 N	106 26 W	702	00
CHIXCO SEE CHISCO	POPL	18 32 N	99 15 W	702	00
CHIXLIXTLAHUACA SEE COYUXTLAHUAC	POPL	17 07 N	98 27 W	702	00
CHIXOY, RIO SEE SALINAS, RIO	STRM	16 28 N	90 31 W	702	00
CHIXOY DE LAS SALINAS, RIO SEE SALINAS, RIO	STRM	16 28 N	90 31 W	702	00
CHIXTLA	POPL	19 11 N	96 51 W	702	01
CHIXTLAHUAC SEE COYUXTLAHUAC	POPL	17 07 N	98 27 W	702	00
CHIXULUB	RSTA	21 08 N	89 31 W	702	01
CHIZOZ, VADO DE	FORD	29 00 N	103 18 W	702	02
CHNCHEN SEE CHAN CHEN	POPL	20 14 N	88 48 W	702	00
CHOACAHUI	POPL	25 57 N	109 05 W	702	02
CHOÁPAM SEE SANTIAGO CHOAPAN	POPL	17 20 N	95 57 W	702	00
CHOAPAN SEE SANTIAGO CHOAPAN	POPL	17 20 N	95 57 W	702	00

CHOARACHIC SEE CHUARACHIC	POPL	27 36 N	106 30 W	702	00
CHOAROA	POPL	27 08 N	109 23 W	702	02
CHOCAGUE, LAGUNA DE SEE
 CHACAHUA, LAGUNA	LAGN	15 59 N	97 43 W	702	00
CHOCANUC	POPL	16 23 N	97 38 W	702	01
CHOCHÓ	POPL	21 00 N	89 28 W	702	01
CHOCHON SEE CHOCHÓ	POPL	21 00 N	89 28 W	702	00
CHOCHOLA	POPL	21 10 N	88 07 W	702	01
CHOCHOLÁ	POPL	20 45 N	89 50 W	702	01
CHOCHOS SEE FRESNILLO DE TRUJANO	POPL	17 95 N	98 08 W	702	00
CHOCHOS	POPL	18 37 N	97 32 W	702	01
CHOCHULITA	POPL	23 22 N	105 22 W	702	02
CHOCOLAPA	POPL	16 34 N	94 34 W	702	01
CHOCOLATE SEE CHOCOLAPA	POPL	16 34 N	94 34 W	702	00
CHOCOLATE	POPL	24 57 N	99 43 W	702	02
CHOCOLATE	RSTA	25 19 N	103 39 W	702	02
CHOCOLATE, ARROYO	STRM	31 34 N	116 28 W	702	02
CHOCOLATE, CERRO	MT	16 53 N	94 47 W	702	01
CHOCOLATE, PICACHO	MT	28 47 N	105 38 W	702	02
CHOCOLATE, PUERTO	PASS	30 16 N	107 46 W	702	02
CHOCOLATE, PUERTO DEL SEE
 CHOCOLATE, PUERTO	PASS	30 16 N	107 46 W	702	00
CHOCOLMA, RÍO SEE CHOCOLJAH, RÍO	STRM	17 14 N	91 26 W	702	00
CHOCOLISTAGUA	POPL	25 12 N	106 22 W	702	02
CHOCOLISTAHUA SEE CHOCOLISTAGUA	POPL	25 12 N	106 22 W	702	00
CHOCOLIXLAHUA SEE CHOCOLISTAGUA	POPL	25 12 N	106 22 W	702	00
CHOCOLJAH, RÍO	STRM	17 14 N	91 26 W	702	01
CHOCOSA	POPL	29 09 N	109 29 W	702	02
CHOCOTÁN	POPL	18 44 N	95 43 W	702	02
CHOCOY	POPL	22 40 N	98 18 W	702	02
CHOCOY	RSTA	22 39 N	98 15 W	702	02
CHOGUITA	POPL	27 28 N	107 18 W	702	02
CHOGUITA	POPL	27 51 N	107 40 W	702	02
CHOHIL SEE CHOLUL	POPL	21 03 N	89 33 W	702	00
CHOIPA	POPL	25 39 N	108 28 W	702	02
CHOIX	POPL	26 43 N	108 17 W	702	02
CHOIX, RÍO DE	STRM	26 49 N	108 22 W	702	02
CHOJON SEE EL CHOJÓN	POPL	15 14 N	92 40 W	702	00

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 757 pages are in the text index: search them above, or from the library's search.