Documents / FOIA release

NIS Gazetteer Mexico

Central Intelligence Agency · 2025-08-25 · 757 pages · text by GLM-OCR

This is the National Intelligence Survey Gazetteer for Mexico, published by the Central Intelligence Agency in March 1956 and prepared by the Office of Geography, Department of the Interior. It contains about 53,000 entries for places and features in Mexico. It gives official standard names approved by the U.S. Board on Geographic Names along with unapproved variant names, and lists coordinates, feature designations and map references. It is marked for official use only and has no UFO content.

  • p. 135 …CLARIÓN, ISLA ISL 18 22 N 114 44 W 702 02 CLARION ISLAND SEE CLARIÓN, ISLA…
  • p. 546 …38 W 702 00 SAN BARTOLOMÉ SEE CLARIÓN, ISLA ISL 18 22 N 114 44 W…
  • p. 632 …12 W 702 00 SANTA ROSA SEE CLARIÓN ISLA ISL 18 22 N 114 44 W…
  • p. 633 …W 702 02 SANTA ROSA ISLAND SEE CLARIÓN ISLA ISL 18 22 N 114 44 W…

Read from the scan by GLM-OCR; expect the odd misread word.

CHIPOSONORA SEE CHIPISONORA	POPL	30 17 N	110 31 W	702	00
CHIPTIC	POPL	16 40 N	91 50 W	702	01
CHIPTIO SEE CHIPTIC	POPL	16 40 N	91 50 W	702	00
CHIQUELETA	POPL	16 50 N	95 02 W	702	01
CHIQUERITO	POPL	24 09 N	107 03 W	702	02
CHIQUERITOS	POPL	25 19 N	106 05 W	702	02
CHIQUERITOS	POPL	28 29 N	108 01 W	702	02
CHIQUERO	POPL	26 49 N	102 19 W	702	02
CHIQUIMUASCO	POPL	21 31 N	98 47 W	702	02
CHIQUIMUISTLAN SEE CHIQUIMUIXTLÁN	POPL	18 45 N	103 43 W	702	00
CHIQUIMUITE	POPL	17 51 N	97 32 W	702	01
CHIQUIMUITE SEE EL CHIQUIMUITE	POPL	22 08 N	102 08 W	702	00
CHIQUIMUITE SEE CHIQUIMUITES	POPL	25 57 N	106 06 W	702	00
CHIQUIMUITE	POPL	26 53 N	106 39 W	702	02
CHIQUIMUITE, CERRO DEL	MT	18 51 N	98 24 W	702	01
CHIQUIMUITES	POPL	25 57 N	106 06 W	702	02
CHIQUIMUITILLO	POPL	22 32 N	101 20 W	702	02
CHIQUIMUITILLO, NESA	NESA	23 08 N	101 30 W	702	02
CHIQUIMUITLÁN	POPL	17 59 N	96 48 W	702	01
CHIQUIMUITLÁN	POPL	19 47 N	104 25 W	702	01
CHIQUIMUITLÁN DE BENITO JUÁREZ	POPL	15 52 N	96 19 W	702	02
CHIQUIMUITOSO SEE CHIQUIMUITES	POPL	25 57 N	106 06 W	702	00
CHIQUIMUIXTLÁN	POPL	18 45 N	103 43 W	702	01
CHIQUIMUSCO SEE CHIQUIMUASCO	POPL	21 31 N	98 47 W	702	00
CHIQUILISTLÁN	POPL	20 12 N	103 49 W	702	01
CHIQUIRICHAPO, ARROYO SEE CHIRIVICHAPA, ARROYO	STRM	14 51 N	92 26 W	702	00
CHIQUITO, RÍO	STRM	17 19 N	100 35 W	702	01
CHIQUITO, RÍO	STRM	17 40 N	95 53 W	702	01
CHIRICAHUETO	POPL	24 36 N	107 28 W	702	02
CHIRIJOA SEE CHORIJOA	POPL	27 26 N	108 55 W	702	00
CHIRIMOLE	POPL	24 11 N	106 39 W	702	02
CHIRIMOLLA SEE CHIRIMOYA	RSTA	21 36 N	101 05 W	702	00
CHIRIMOTE SEE CHIRIMOLE	POPL	24 11 N	106 39 W	702	00
CHIRIMOYA	POPL	15 39 N	92 09 W	702	01
CHIRIMOYA	POPL	17 58 N	97 51 W	702	01
CHIRIMOYA	RSTA	21 36 N	101 05 W	702	01

CHIRIOAHUETO SEE CHIRICAMUETO	POPL	24 36 N	107 28 W	702	00
CHIRIPA	POPL	30 01 N	111 12 W	702	02
CHIRIPITZIO	POPL	20 25 N	101 44 W	702	01
CHIRIVICHAPA, ARROYO	STRM	14 51 N	92 26 W	702	00
CHIRRIONES SEE LOS CHIRRIONES	POPL	30 54 N	111 51 W	702	00
CHISAMCAB SEE UHISABCAB	POPL	21 32 N	88 33 W	702	00
CHISAMCAB, BOCAS DE SEE
CHISARGAS, BOCAS DE	COVE	20 24 N	90 24 W	702	00
CHISAMCAL, BOCAS DE SEE
CHISARGAS, BOCAS DE	COVE	20 24 N	90 24 W	702	00
CHISARCAS, BOCAS DE SEE
CHISARGAS, BOCAS DE	COVE	20 24 N	90 24 W	702	00
CHISARGAS, BOCAS DE	COVE	20 24 N	90 24 W	702	01
CHISCO	POPL	18 32 N	99 15 W	702	01
CHISME	POPL	17 15 N	95 46 W	702	01
CHISME, RÍO DEL	STRM	17 16 N	95 46 W	702	01
CHISMUC SEE CHUSMUK	POPL	17 35 N	91 21 W	702	00
CHISPA SEE LA CHISPA	POPL	15 00 N	92 27 W	702	00
CHITACAMUI	POPL	29 28 N	109 14 W	702	02
CHITAVO SEE CHILAVO	POPL	27 31 N	108 14 W	702	00
CHIUCHANHA SEE CHICHANHA	POPL	18 07 N	89 14 W	702	00
CHIVA SEE CHAVARRIAS	POPL	20 50 N	99 36 W	702	00
CHIVAGUELA	POPL	16 27 N	96 11 W	702	01
CHIVAGUELA SEE
SAN BALTASAR CHIVAGUELA	POPL	16 28 N	96 12 W	702	00
CHIVAL	POPL	16 29 N	94 20 W	702	01
CHIVAS	POPL	26 05 N	107 28 W	702	02
CHIVAS SEE LAS CHIVAS	POPL	30 35 N	110 47 W	702	00
CHIVAS, CERRO LAS	MT	24 31 N	100 03 W	702	02
CHIVATITO SEE EL CHIVATITO	RSTA	30 05 N	106 23 W	702	00
CHIVATITO, ARROYO	STRM	30 12 N	106 26 W	702	02
CHIVATITO, SIERRA	MTS	29 51 N	106 31 W	702	02
CHIVATITO, SIERRA	MTS	30 02 N	106 26 W	702	02
CHIVATO SEE EL CHIVATO	POPL	24 02 N	110 07 W	702	00
CHIVATO	POPL	28 45 N	110 36 W	702	02
CHIVATO	MT	20 24 N	101 39 W	702	01
CHIVATO, CERRO	MT	28 26 N	106 15 W	702	02
CHIVATO, CERRO	MT	28 44 N	110 39 W	702	02

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 757 pages are in the text index: search them above, or from the library's search.