Documents / FOIA release

NIS Gazetteer Mexico

Central Intelligence Agency · 2025-08-25 · 757 pages · text by OCR

This is the National Intelligence Survey Gazetteer for Mexico, published by the Central Intelligence Agency in March 1956 and prepared by the Office of Geography, Department of the Interior. It contains about 53,000 entries for places and features in Mexico. It gives official standard names approved by the U.S. Board on Geographic Names along with unapproved variant names, and lists coordinates, feature designations and map references. It is marked for official use only and has no UFO content.

  • p. 10 …702 00 ACATLAN SEE ACATLÁN DE PÉREZ FIGUEROA POPL 18 32 N 96 37 W 702…
  • p. 115 …111 39 W 702 02 CHARCOS DE FIGUEROA POPL 27 45 N 102 11 W 702…
  • p. 133 …W 702 01 CINTALAPA SEE CINTALAPA DE FIGUEROA POPL 16 44 N 93 43 W 702…
  • p. 237 …702 00 FIGUEROA POPL 15 47 N 96 23 W 702 02 FIGUEROA POPL 17 57…
  • p. 274 …LOS FIGUEROA POPL 18 18 N 99 21 W 702 00 MUITZUCO DE LOS FIGUEROA POPL…
  • p. 275 …702 02 HUIZUCO SEE HUITZUCO DE LOS FIGUEROA POPL 18 18 N 99 21 W 702…
  • p. 754 …DE FIGUEROA POPL 19 52 N 100 49 W 702 00 ZINAPÉCUARO DE FIGUEROA POPL 19…
CMEUL	POPL	21 00 N	89 01 W	702	01
CHEUMAN	POPL	21 04 N	89 43 W	702	01
CHI SEE SANTA MARÍA CHI	POPL	21 02 N	89 28 W	702	00
CHIAPA SEE CHIAPA DE CORZO	POPL	16 42 N	93 00 W	702	00
CHIAPA	POPL	18 50 N	98 03 W	702	01
CHIAPA SEE SAN JOSÉ CHIAPA	POPL	19 15 N	97 46 W	702	00
CHIAPA	POPL	19 19 N	103 38 W	702	01
CHIAPA	RSTA	19 15 N	97 46 W	702	01
CHIAPA, RIO DE SEE GRIJALVA, RÍO	STRM	18 36 N	92 39 W	702	00
CHIAPA DE CORZA SEE CHIAPA DE CORZO	POPL	16 42 N	93 00 W	702	00
CHIAPA DE CORZO	POPL	16 42 N	93 00 W	702	01
CHIAPAS SEE CHIAPAS, ESTADO DE	STAT	16 30 N	92 30 W	702	00
CHIAPAS SEE CHIAPA DE CORZO	POPL	16 42 N	93 00 W	702	00
CHIAPAS, CORDILLERA OR SEE SOCONUSCO, SIERRA DE	MTS	15 30 N	92 35 W	702	00
CHIAPAS, ESTADO DE	STAT	16 30 N	92 30 W	702	01
CHIAPAS, SIERRA DE SEE CENTRAL DE CHIAPAS, MESETA	UPLD	16 30 N	92 00 W	702	00
CHIAPILLA	POPL	16 31 N	92 44 W	702	01
CHIAPILLA, RÍO DE	STRM	16 31 N	92 45 W	702	01
CHIARI	POPL	25 59 N	109 17 W	702	02
CHIATIPAN	POPL	21 01 N	98 32 W	702	01
CHIAUCINGO	POPL	17 45 N	98 40 W	702	01
CHIAUTEMPAN SEE SANTA ANA CHIAUTEMPAN	POPL	19 19 N	98 11 W	702	00
CHIAUTLA SEE CHIAUTLA DE TAPIA	POPL	18 17 N	98 36 W	702	00
CHIAUTLA SEE SAN ANDRÉS CHIAUTLA	POPL	19 32 N	98 53 W	702	00
CHIAUTLA DE TAPIA	POPL	18 17 N	98 36 W	702	01
CHIAUTZINGO SEE SAN LORENZO CHIAUTZINGO	POPL	19 12 N	98 28 W	702	00
CHIAUZINGO SEE CHIAUCINGO	POPL	17 45 N	98 40 W	702	00
CHIBIXUYO	POPL	16 48 N	94 58 W	702	01
CHIC SEE SANTA MARÍA CHI	POPL	21 02 N	89 28 W	702	00
CHICA, BOCA	ENTR	18 29 N	91 48 W	702	01
CHICA, BOCA	STR	16 49 N	99 56 W	702	00
CHICA, LAGUNA	LAKE	20 06 N	96 40 W	702	01
CHICABASCO	POPL	20 12 N	98 58 W	702	02
CHICA DE PALIZADA, BOCA SEE CHICA, BOCA	ENTR	18 29 N	91 48 W	702	00

	POPL	16 20 N	94 19 W	702	01
CHICAGO	POPL	17 24 N	93 28 W	702	01
CHICAGO	POPL	17 10 N	97 50 W	702	01
CHICAHUAXTLA	POPL	17 10 N	97 51 W	702	01
CHICAHUAXTLA	POPL	17 11 N	97 48 W	702	01
CHICAHUAXTLA	POPL	17 13 N	97 50 W	702	01
CHICAHUAXTLA SAN ANDRES SEE CHICAHUAXTLA	POPL	17 10 N	97 50 W	702	00
CHICAHUAXTLA SAN MIGUEL SEE CHICAHUAXTLA	POPL	17 11 N	97 48 W	702	00
CHICAJÁN	POPL	17 56 N	95 29 W	702	01
CHICAL SEE EL CHICAL	POPL	18 04 N	102 32 W	702	00
CHICALAPA SEE CHACALAPAN	POPL	16 06 N	97 35 W	702	00
CHICALAPAN SEE CHACALAPAN	POPL	18 21 N	95 12 W	702	00
CHICALOTE SEE CHICALOTES	POPL	20 15 N	104 33 W	702	00
CHICALOTE	POPL	22 02 N	102 16 W	702	02
CHICALOTES	POPL	20 15 N	104 33 W	702	01
CHICAMELO SEE CHICAMOLE	POPL	20 27 N	98 13 W	702	00
CHICAMOLE	POPL	20 27 N	98 13 W	702	02
CHICAPA SEE CHICAPA DE CASTRO	POPL	16 26 N	94 49 W	702	00
CHICAPA DE CASTRO	POPL	16 26 N	94 49 W	702	01
CHICAPO SEE CHICAPU	POPL	27 32 N	100 13 W	702	00
CHICAPU	POPL	27 32 N	100 13 W	702	02
CHICAVASCO SEE CHICABASCO	POPL	20 12 N	95 58 W	702	00
CHICAYÁN	POPL	21 39 N	98 07 W	702	01
CHICBUL	POPL	18 47 N	90 53 W	702	01
CHICCHÉ	POPL	20 59 N	89 59 W	702	01
CHICEHIL	POPL	20 41 N	89 01 W	702	00
CHICH	POPL	20 37 N	89 49 W	702	01
CHICH	POPL	20 55 N	89 14 W	702	01
CHICHAL, CERRO	MT	27 02 N	109 12 W	702	02
CHICHANCANAB, LAGUNA DE	LAKE	19 54 N	88 46 W	702	01
CHICHANHA	POPL	18 07 N	89 14 W	702	02
CHICHARRA, CERRO SEE OJO DE LA CHICHARRA, CERRO DEL	MT	29 48 N	107 12 W	702	00
CHICHARRAS SEE LAS CHICHARRAS	POPL	15 06 N	92 15 W	702	00
CHICHARRONES	POPL	26 21 N	99 20 W	702	02
CHICHATLA	POPL	20 58 N	98 37 W	702	01

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is under it. The text was read from the page images by an OCR model; expect the odd misread word. 757 pages are in the text index: search them above, or from the library's search.