Documents / FOIA release

NIS Gazetteer Mexico

Central Intelligence Agency · 2025-08-25 · 757 pages · text by GLM-OCR

This is the National Intelligence Survey Gazetteer for Mexico, published by the Central Intelligence Agency in March 1956 and prepared by the Office of Geography, Department of the Interior. It contains about 53,000 entries for places and features in Mexico. It gives official standard names approved by the U.S. Board on Geographic Names along with unapproved variant names, and lists coordinates, feature designations and map references. It is marked for official use only and has no UFO content.

  • p. 16 …N 105 05 W 702 01 AGUA DULCE POPL 18 08 N 94 08 W 702…
  • p. 17 AGUA DULCE AGUA DULCE AGUA DULCE AGUA DULCE AGUA DULCE AGUA DULCE AGUA DULCE AGUA DULCE…
  • p. 114 …N 101 13 W 702 02 CHARCO DULCE POPL 25 51 N 97 13 W 702…
  • p. 174 …DULCE NOMBRE POPL 25 44 N 106 43 W 702 02 DULCE NOMBRES SEE DULCE NOMBRE…
  • p. 289 …107 17 W 702 00 JOBITO DULCE SEE JOBO DULCE POPL 16 28 N 93 24…
  • p. 310 …54 W 702 01 LA DULCE SEE NORIA LA DULCE POPL 22 59 N 102 11…
  • p. 421 …NANCHE DULCE SEE NANCHE POPL 15 47 N 96 27 W 702 00 NANCHE DULCE POPL…
  • p. 423 …N 98 31 W 702 02 NARANJO DULCE POPL 20 51 N 97 56 W 702…
  • p. 430 …102 43 W 702 00 NORIA LA DULCE POPL 22 59 N 102 11 W 702…
  • p. 437 …94 52 W 702 01 OJITOS, AGUA DULCE MT 28 29 N 105 47 W 702…
  • p. 454 …02 PALO DULCE POPL 17 25 N 95 04 W 702 01 PALO DULCE POPL 18…
  • p. 456 …N 102 09 W 702 01 PALOS DULCES POPL 24 20 N 106 55 W 702…
  • p. 610 …43 W 702 01 SAN SEBASTIÁN RIO DULCE POPL 16 49 N 97 05 W 702…

Read from the scan by GLM-OCR; expect the odd misread word.

Location	Pass	28 26 N	103 38 W	702	02
CASTILLÓN, PUERTO DE	PASS	28 26 N	103 38 W	702	02
CASTILLOS, SEE LOS CASTILLOS	POPL	21 12 N	101 40 W	702	00
CASTILLOS, SIERRA DE LOS	MTS	29 25 N	107 43 W	702	02
CASTREJÓN, SEE SAN ESTEBAN	POPL	19 53 N	97 00 W	702	00
CASTRO	RSTA	21 26 N	102 11 W	702	01
CATALÁN	POPL	18 58 N	96 11 W	702	01
CATALAN SEE EL CATALÁN	POPL	19 59 N	96 39 W	702	00
CATA LARGA	POPL	18 43 N	95 47 W	702	01
CATALEMBA SEE CATATEMBA	POPL	18 28 N	101 06 W	702	00
CATALINA	RSTA	24 28 N	104 00 W	702	02
CATALINA, CERRO	MT	28 41 N	111 13 W	702	02
CATALINA, ISLA SEE
SANTA CATALINA, ISLA	ISL	25 40 N	110 47 W	702	00
CATARINA	POPL	17 49 N	95 07 W	702	01
CATARINA	POPL	18 27 N	96 19 W	702	01
CATARINA SEE SANTA CATARINA	POPL	19 19 N	98 58 W	702	00
CATARINA	POPL	20 04 N	98 58 W	702	01
CATARINA SEE SAN NICOLÁS DEL CARMEN	POPL	21 16 N	100 33 W	702	00
CATARINA	POPL	21 23 N	100 03 W	702	01
CATARINA SEE CATAVÍNA	POPL	29 52 N	114 57 W	702	00
CATARINA	RSTA	20 18 N	103 37 W	702	01
CATARINA, CERRO DE LA	MT	29 52 N	107 40 W	702	02
CATARINA, RÍO	STRM	21 46 N	102 17 W	702	01
CATARINA, SIERRA DE LA	MTS	29 51 N	107 41 W	702	02
CATARINAS	POPL	26 38 N	105 32 W	702	02
CATARINERO, ARROYO	STRM	16 52 N	93 35 W	702	01
CATARINEROS, ARROYO SEE
CATARINERO, ARROYO	STRM	16 52 N	93 35 W	702	00
CATARINITA	POPL	15 54 N	92 24 W	702	01
CATARINO	POPL	16 22 N	95 05 W	702	01
CATARINO	POPL	17 12 N	95 05 W	702	01
CATARROS	POPL	26 02 N	99 34 W	702	02
CATATEMBA	POPL	18 28 N	101 06 W	702	01
CATAVÍNA	POPL	29 52 N	114 57 W	702	02
CATAZAJÁ	POPL	17 45 N	92 01 W	702	01
CATAZAJA, LAGUNA SEE
CATAZAJÁ, LAGUNA DE	LAKE	17 46 N	92 02 W	702	00
CATAZAJÁ, LAGUNA DE	LAKE	17 46 N	92 02 W	702	02

	POPL	17 57 N	101 43 W	702	01
CATEDRAL	MT	19 33 N	99 32 W	702	01
CATEDRAL, CERRO LA	MTS	29 21 N	102 24 W	702	02
CATEDRAL, SIERRA DE	POPL	18 25 N	95 07 W	702	02
CATEMACO	LAKE	18 25 N	95 05 W	702	02
CATEMACO, LAGO	LAKE	18 25 N	95 05 W	702	00
CATEMACO, LAGUNA DE SEE	LAKE	18 25 N	95 05 W	702	00
CATEMACO, LAGO	POPL	19 53 N	88 56 W	702	01
CATMIS	CAPE	21 35 N	87 05 W	702	02
CATOCHE, CABO	STRM	25 40 N	108 26 W	702	02
CATO DE LAS ORDEÑAS, ARROYO DEL	POPL	23 42 N	100 54 W	702	02
CATORCE	POPL	23 42 N	100 55 W	702	00
CATORCE SEE LOS CATORCE	POPL	28 23 N	108 21 W	702	02
CATORCE	RSTA	23 42 N	101 00 W	702	02
CATORCE, SIERRA	MTS	23 36 N	100 52 W	702	02
CATOREO SEE CATORCE	POPL	28 23 N	108 21 W	702	00
CATZÍN	POPL	20 45 N	87 49 W	702	01
CAUACÁ	POPL	21 09 N	89 00 W	702	01
CAUCA	POPL	20 51 N	89 36 W	702	01
CAUCA	POPL	21 02 N	88 50 W	702	01
CAUCEL	POPL	21 01 N	89 43 W	702	01
CAUCHUCHIC	POPL	27 45 N	107 39 W	702	02
CAULOTE SEE EL CAULOTE	POPL	19 40 N	102 44 W	702	00
CAURIO	POPL	19 54 N	101 49 W	702	01
CAUSAS	POPL	24 01 N	105 47 W	702	02
CAUTAMAYEC SEE CANTAMAYEC	POPL	20 29 N	89 05 W	702	00
CAUTÁN	POPL	19 04 N	103 41 W	702	01
CAUTIVO, CERRO	MT	22 57 N	97 59 W	702	02
CAVAO	POPL	22 53 N	99 46 W	702	02
CAVAZOS	POPL	26 09 N	98 21 W	702	02
CAVENGIMUIL SEE CAVENGIMUIL	MT	15 11 N	92 09 W	702	00
CAVENGIMUIL	MT	15 11 N	92 09 W	702	01
CAVENGIMUIL, CERRO SEE	MT	15 11 N	92 09 W	702	00
CAVENGIMUIL	MT	15 11 N	92 09 W	702	01
CAVERNA	POPL	20 20 N	105 23 W	702	01
CAVEZ	POPL	25 43 N	101 06 W	702	02

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 757 pages are in the text index: search them above, or from the library's search.