Documents / FOIA release

FOIA on Martin Luther King

Central Intelligence Agency · 2025-06-12 · 295 pages · text by GLM-OCR

This Central Intelligence Agency FOIA release, dated 2025-06-12, collects 1976 CIA paperwork on Harold Weisberg's request (76-F-382) for records on Martin Luther King, Jr. It includes routing slips, an Operations Staff memorandum listing releasable press items and exempt cables, dispatches and memoranda, and a CI Staff reply citing a 1968 Office of Security memo on Coretta Scott King. It also contains a 16 May 1968 memo to the FBI reporting that Gerald Lee Richards, investigated in Japan, did not resemble suspect James Earl Ray.

  • p. 241 …Stefan Silverston, assistant professor of computer science, Terry Smay, professor of electrical engineering, and Gary White…

Read from the scan by GLM-OCR; expect the odd misread word.

OF	AT	FOR
Burroughs B 4700 system	Computer Management Group(CMG) Ltd., North-west London, England	The first of two B4700 systems(which are included in a five-system order)to be installed at CMG's North-west London, England center(entire 5 computer system order valued at $4.3 million)
Walter E.Heller & Co.,Chicago,Ill.(2 systems)	Providing internal processing speed to keep pace with continued growth of data processing operations;system will allow expansion without reprogramming or recompiling;replaces two Burroughs B3500 systems
Control Data CYBER 70 Model 74 system	Century Research Center Corp.(CRC),Tokyo,Japan	Increasing CRC's processing capabilities to include remote batch data processing services via high speed communication line control devices,and offer a wide range of services to various types of users;system will be connected to a previously installed CDC 6600 computer(system valued at $3 million)
Control Data CYBER 70 Model 76 system	Atmospheric Environment Service of Canada,Montreal,Canada	Upgrading weather forecasting facilities throughout the country;system installed at Canadian Meteorological Center in Montreal,Canada(system valued at $6.3 million)
Control Data 3150 system	Ingalls Iron Works Co.,Birmingham,Ala.	Expanding automated design activities;system will operate in conjunction with a previously installed CDC 3150 to support CONSTRUCTS,an automated engineering design software package
IBM System/370 Model 155 system	Educational Information Services(EIS),Princeton University,Princeton,N.J.	Linking with university's IBM System/360 Model 91to significantly expand a variety of data processing services
IBM System/370 Model 168 system	Datacrown Limited,Willowdale,Ontario,Canada	The first of two systems that will more than double current batch processing capacity and increase its capability to provide for transaction-oriented terminals;replaces Model 165 currently in use(systems valued at $12 million)
Interdata Model 70 systems	U.S. Army Electronics Command,Fort Monmouth,N.J.(2 systems)	Use in experiments involving automated tactical surveillance and target acquisition
NCR Century 101 system	Radyne Limited,Great Britain	An advanced inventory management and control system(system valued at $6.3 million)
NCR Century 200 system	Green Shield Trading Stamp Company of Edgware,Colindale,England	Expansion of automated stock control system for its gift houses and new Argos chain of catalog showrooms
NCR Century 251 system	Columbia EDP Centers,Inc.,Columbia,Mo.	General data processing services to a variety of customers including several banks
Univac 1106 system	British Gas Corp.,Hinckley,England	Assistance in controlling National Grid pipeline by performing forward simulations on a real-time,round-the-clock-basis;in addition,system will act as a service bureau to scientific and engineering departments within the Corporation
University of Connecticut Medical Center,Farmington,Conn.	All aspects of Medical Center's work including patient admissions,monitoring patient care,scheduling outpatient appointments,support of library information and research statistical programs,and general accounting and payroll processing chores(system valued at $1.3 million)
Univac 1110 system	Pacific International Computing Corp.,Gaithersburg,Md.	The first of two systems whose primary applications include project management,engineering and business data processing;the system will also include time-sharing capability as well as remote job entry from terminals in the field
Univac 9480 system	Reliance Federal Savings & Loan Asso. of New York,Jamaica,N.Y.	Faster customer service at any bank branch

Across the Editor's Desk - Continued from page 45

IFIP CONGRESS 74 TRAVEL GRANTS

P. E. Welch

U.S. Committee for IFIP Congress 74

Box 426

New Canaan, Conn. 06840

The National Science Foundation.will support a travel grant program for attendance at IFIP Congress 74 to be held August 5-10, 1974, in Stockholm. The triennial IFIP (International Federation for Information Processing) Congresses have become the major international media for exchange of information among developers and users of information processing techniques and technology.

The Division of Mathematical Sciences of the National Research Council will administer the program and award grants to qualified people from the United States whose accomplishments in and potential contributions to the field of information processing are most noteworthy, regardless of the formal labels for their specialties.

Younger members of the information science community are urged to apply. William F. Atchison of the University of Maryland, Financial Support Chairman of the U.S. Committee for IFIP, said that special efforts will be made to support their attendance.

Applications may be obtained through the Math Division, National Research Council, Washington, D.C. 20418. Applications must be received on or before December 31, 1973.

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 295 pages are in the text index: search them above, or from the library's search.