Documents / FOIA release

Crc Admin/Budget/Finance, August 68.

Central Intelligence Agency · 2025-04-04 · 441 pages · text by GLM-OCR

This Central Intelligence Agency file, released in 2025, collects 1968 cable traffic and dispatches between CIA headquarters' Western Hemisphere Division and the JMWAVE station about AMBUD dependency payments to families of Bay of Pigs brigade members. It covers closing trust accounts held by the agent AMTIKI-1, settling the account of a dead brigade member's mother, and handing case administration to MHMUTUAL. It also contains 1960 financial reports of the Democratic Revolutionary Front. The file has no UFO content.

  • p. 212 …11 Trip to Cuba (Dulce Torres) 606 86.00 Nov. 11 Trip to New York (M…
  • p. 302 …Riera 69 300.00 Dulce Torres 79 150.00 Luis Parajón 92 350.00 Fernando Melo…
  • p. 339 …1 Dulce La. Padrón Francisco Pérez Padrón 1180 225.00 1. 1 Lia Maria Martín Kesa…
  • p. 352 …17 Dulce S. Bosch Rolando Hernández Valdés December 1480 175.00 Dec. 17 Antonio Arteaga Ramón…

Read from the scan by GLM-OCR; expect the odd misread word.

Date Check No.	Total
Dec. 1	Celeste Iradia Rodríguez	Ismael Valladares A.	1236	$ 175.00
Dec. 1	Morna V. Larchao	Joaquín Varela V.	1237	225.00
Dec. 1	Anna Loja Vaquez	Agustín L. Vega E.	1238	175.00
Dec. 1	Alicia Hernández	Oscar Vega Vega	1239	250.00
Dec. 1	Vilma Palma	Raul Vianello Alakan	1240	325.00
Dec. 1	Isabel Valdés	Ernesto Venero V.	1241	175.00
Dec. 1	Sara E. Ilorente	Héctor Villamar R.	1242	275.00
Dec. 1	Yolanda Líaz	José Villamar R.	1243	225.00
Dec. 1	Petrona Quintana	Jesús Villarchao Q.	1244	175.00
Dec. 1	Jensuelo Fernández Maseda	Jorge Villaverde	1245	225.00
Dec. 1	Ana Maria Suárez	Raul Villaverde L.	1246	225.00
Dec. 1	Elisa López	Gustavo Villoldo S.	1247	275.00
Dec. 1	Larta Vives	Manuel Vives Acosta	1248	225.00
Dec. 1	Sonia Navarrina	Pedro O. Zamora G.	1249	250.00
Dec. 1	Georgina San Pedro	Mario Zúñiga	1250	300.00
Dec. 1	C A N O E L L E D 1251	-0-
Dec. 1	Violeta Acosta	Fablo A. Ubide Díaz	1252	225.00
Dec. 1	Kora Capote	Lucio García	1253	225.00
Dec. 1	Argentina Palma	Nis Juárez Fernández	1254	325.00
Dec. 1	Elsa Roldán	Sergio Ares Fernández	1255	225.00
Dec. 1	Bernarda Hernández	Arnando Báez Hernández	1256	175.00
Dec. 1	Sara Suesa	José Bacallao Fonte	1257	225.00
Dec. 1	Arturo Lorenzo	Lorenzo Pérez Lorenzo	1258	175.00
Dec. 1	Arturo Alamán	Fernando Huergo Ruiz	1259	225.00

(Continues page No.12)

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 441 pages are in the text index: search them above, or from the library's search.