Documents / FOIA release

Crc Admin/Budget/Finance, August 68.

Central Intelligence Agency · 2025-04-04 · 441 pages · text by GLM-OCR

This Central Intelligence Agency file, released in 2025, collects 1968 cable traffic and dispatches between CIA headquarters' Western Hemisphere Division and the JMWAVE station about AMBUD dependency payments to families of Bay of Pigs brigade members. It covers closing trust accounts held by the agent AMTIKI-1, settling the account of a dead brigade member's mother, and handing case administration to MHMUTUAL. It also contains 1960 financial reports of the Democratic Revolutionary Front. The file has no UFO content.

  • p. 212 …11 Trip to Cuba (Dulce Torres) 606 86.00 Nov. 11 Trip to New York (M…
  • p. 302 …Riera 69 300.00 Dulce Torres 79 150.00 Luis Parajón 92 350.00 Fernando Melo…
  • p. 339 …1 Dulce La. Padrón Francisco Pérez Padrón 1180 225.00 1. 1 Lia Maria Martín Kesa…
  • p. 352 …17 Dulce S. Bosch Rolando Hernández Valdés December 1480 175.00 Dec. 17 Antonio Arteaga Ramón…

Read from the scan by GLM-OCR; expect the odd misread word.

Date Check No.	Total
Dec. 1	CANCELLED 1188	-0-
Dec. 1	Olga Jacando	Jorge A. Frellezo del B.	1189	375.00
Dec. 1	María Lorales	José Prieto Rodríguez	1190	275.00
Dec. 1	Juan Fajon	Francisco Puente García	1191	175.00
Dec. 1	Humberto Cortina	Manuel Puig Miyar	1192	300.00
Dec. 1	Manuel Jérez	Juan M. Quintana de la T.	1193	250.00
Dec. 1	Olga Perdomo	Zenaido L. Quicutis G.	1194	225.00
Dec. 1	Sara Iglesias	Hernilio D. Quintana F.	1195	175.00
Dec. 1	Ana Maria Quintana	Francisco Quintana U.	1196	275.00
Dec. 1	José Manuel Raffo	José A. Raffo Barrera	1197	250.00
Dec. 1	Hilda Talbés	José Ramírez Sosa	1198	225.00
Dec. 1	CANCELLED 1199	-0-
Dec. 1	Losia J. Lamos Justiniano	Reinaldo Ramos S.	1200	175.00
Dec. 1	Carmen García Vieta	Jorge L. Recara y G.	1201	175.00
Dec. 1	Nancy Salas Párez	José Regalado Santana	1202	325.00
Dec. 1	Emerita Martínez	Arcadio R. Reyes M.	1203	275.00
Dec. 1	Kita García	Orlando Rouríguez A.	1204	225.00
Dec. 1	Cria Luz Rodríguez	Jacome Rodríguez G.	1205	175.00
Dec. 1	Luz Marina Herrera	Roberto Rodríguez G.	1206	225.00
Dec. 1	Manuel Rodríguez San Pedro	José Rodríguez San Pedro	1207	275.00
Dec. 1	Nicolás Henndy	Roberto Rodríguez Crs	1208	175.00
Dec. 1	Clara L. Lorales	David R. Rodríguez S.	1209	225.00
Dec. 1	Victoria Castellanos	Jorge Rojas Castellanos	1210	175.00
Dec. 1	Noemi Fuchol	Ignacio Rojas González	1211	175.00

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 441 pages are in the text index: search them above, or from the library's search.