Documents / FOIA release

Crc Admin/Budget/Finance, August 68.

Central Intelligence Agency · 2025-04-04 · 441 pages · text by GLM-OCR

This Central Intelligence Agency file, released in 2025, collects 1968 cable traffic and dispatches between CIA headquarters' Western Hemisphere Division and the JMWAVE station about AMBUD dependency payments to families of Bay of Pigs brigade members. It covers closing trust accounts held by the agent AMTIKI-1, settling the account of a dead brigade member's mother, and handing case administration to MHMUTUAL. It also contains 1960 financial reports of the Democratic Revolutionary Front. The file has no UFO content.

  • p. 212 …11 Trip to Cuba (Dulce Torres) 606 86.00 Nov. 11 Trip to New York (M…
  • p. 302 …Riera 69 300.00 Dulce Torres 79 150.00 Luis Parajón 92 350.00 Fernando Melo…
  • p. 339 …1 Dulce La. Padrón Francisco Pérez Padrón 1180 225.00 1. 1 Lia Maria Martín Kesa…
  • p. 352 …17 Dulce S. Bosch Rolando Hernández Valdés December 1480 175.00 Dec. 17 Antonio Arteaga Ramón…

Read from the scan by GLM-OCR; expect the odd misread word.

STATEMENT OF EXPENSES

E. C. Check No.	Totall
1. 1	Jarrea Dumings	Ezequiel Mederos D.	1164	250.00
1. 1	Olga Jómez Jena	José A. Nolet	1165	175.00
1. 1	Jonas Gómez Iérez	Nicolás Molina del Rio	1166	225.00
1. 1	Glases Lgalde	José A. Morales Cruz	1167	225.00
1. 1	Alma Jo la Larrera Rubio	Luis C. Horse de la B.	1168	225.00
1. 1	Conia Lzzo	Lesslie Nóbregas H.	1169	275.00
1. 1	Ma. Dolores Souce	Eduardo A. Ojeda C.	1170	175.00
1. 1	Largot Hernández	Rolando Otero H.	1171	175.00
1. 1	Perta Lárez	Francisco Peláez V.	1172	175.00
1. 1	Marigue Toccu	Méctor Pereza Sosa	1173	300.00
1. 1	Luis Larrauri	Edilio D. Percira P.	1174	275.00
1. 1	Lida González	Eliseo Pérez Céspedes	1175	250.00
1. 1	Alma Lárez	Juan E. Pérez Franco	1176	250.00
1. 1	Lutrelia L. López	Manuel de J. Pérez K.	1177	250.00
1. 1	Nieves Rodríguez	Antonio Abel Pérez M.	1178	225.00
1. 1	Pabiola Polo	José R. Pérez Nenández	1179	250.00
1. 1	Dulce La. Padrón	Francisco Pérez Padrón	1180	225.00
1. 1	Lia Maria Martín Kesa	José Pérez San Román	1181	375.00
1. 1	Licia González	Roberto Pérez San Román	1182	275.00
1. 1	Vivian Jíaz	Csvaldo Piedra	1183	175.00
1. 1	Maria Perosa Marinas	Néstor Pino Marinas	1184	225.00
1. 1	O A Y D E L T D 1185	-0-
1. 1	Ufelia altar	Eleuterio Pita Otano	1186	275.00
1. 1	Anolan Polanco	Paustino Polanco Sosa	1187	325.00

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 441 pages are in the text index: search them above, or from the library's search.