Documents / FOIA release

Crc Admin/Budget/Finance, August 68.

Central Intelligence Agency · 2025-04-04 · 441 pages · text by GLM-OCR

This Central Intelligence Agency file, released in 2025, collects 1968 cable traffic and dispatches between CIA headquarters' Western Hemisphere Division and the JMWAVE station about AMBUD dependency payments to families of Bay of Pigs brigade members. It covers closing trust accounts held by the agent AMTIKI-1, settling the account of a dead brigade member's mother, and handing case administration to MHMUTUAL. It also contains 1960 financial reports of the Democratic Revolutionary Front. The file has no UFO content.

  • p. 212 …11 Trip to Cuba (Dulce Torres) 606 86.00 Nov. 11 Trip to New York (M…
  • p. 302 …Riera 69 300.00 Dulce Torres 79 150.00 Luis Parajón 92 350.00 Fernando Melo…
  • p. 339 …1 Dulce La. Padrón Francisco Pérez Padrón 1180 225.00 1. 1 Lia Maria Martín Kesa…
  • p. 352 …17 Dulce S. Bosch Rolando Hernández Valdés December 1480 175.00 Dec. 17 Antonio Arteaga Ramón…

Read from the scan by GLM-OCR; expect the odd misread word.

Date Check No.	Total
Dec. 1	Jorge Escobar	Gonzalo Herrera G.	1140	¥ 175.00
Dec. 1	Dynalma Palasquide	Mario Jiménez Rojo	1141	275.00
Dec. 1	Lalco Torres	Milfredo Lejva E.	1142	275.00
Dec. 1	Nancy Torres	Reynaldo Lazo M.	1143	175.00
Dec. 1	Berta Junquera	Víctor Junquera V.	1144	225.00
Dec. 1	Garren Domínguez	Angel López Domínguez	1145	175.00
Dec. 1	María Grandal	Silvino López Pérez	1146	175.00
Dec. 1	Hernoies López	Armando López-Istrada	1147	175.00
Dec. 1	Larta Varela	Fernando P. López V.	1148	275.00
Dec. 1	Arnestina Guervara	Eberto R. Lorenzo M.	1149	225.00
Dec. 1	Catalina Chávez	Martín Lorica Chávez	1150	175.00
Dec. 1	Regina López	César Luces Setelo	1151	250.00
Dec. 1	Alfredo Llarena	Alfredo Llarena C.	1152	225.00
Dec. 1	Laida García Horta	Ernesto Lluesma F.	1153	225.00
Dec. 1	Lutgarda Pajardo	Manuel Navarro M.	1154	225.00
Dec. 1	Laria del Carmen Jutiérrez	Roberto Lucia V.	1155	275.00
Dec. 1	José J. Jancio Martínez	Rafael M. Madrigal	1156	275.00
Dec. 1	Julia López	Crestes G. Maiz L.	1157	225.00
Dec. 1	Llena Lorales	Hugo Martínez F.	1158	225.00
Dec. 1	Peazón	Iverardo Martínez ...	1159	175.00
Dec. 1	Delia Lstrada	Emilio Martínez V.	1160	175.00
Dec. 1	Concepción Hernández	Delfín Martínez V.	1161	225.00
Dec. 1	Paula Lateo	Alfredo Lateo Sierra	1162	175.00
Dec. 1	Elsa Aguilera	Roberto Medellín E.	1163	250.00

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 441 pages are in the text index: search them above, or from the library's search.