Documents / FOIA release

Crc Admin/Budget/Finance, August 68.

Central Intelligence Agency · 2025-04-04 · 441 pages · text by GLM-OCR

This Central Intelligence Agency file, released in 2025, collects 1968 cable traffic and dispatches between CIA headquarters' Western Hemisphere Division and the JMWAVE station about AMBUD dependency payments to families of Bay of Pigs brigade members. It covers closing trust accounts held by the agent AMTIKI-1, settling the account of a dead brigade member's mother, and handing case administration to MHMUTUAL. It also contains 1960 financial reports of the Democratic Revolutionary Front. The file has no UFO content.

  • p. 212 …11 Trip to Cuba (Dulce Torres) 606 86.00 Nov. 11 Trip to New York (M…
  • p. 302 …Riera 69 300.00 Dulce Torres 79 150.00 Luis Parajón 92 350.00 Fernando Melo…
  • p. 339 …1 Dulce La. Padrón Francisco Pérez Padrón 1180 225.00 1. 1 Lia Maria Martín Kesa…
  • p. 352 …17 Dulce S. Bosch Rolando Hernández Valdés December 1480 175.00 Dec. 17 Antonio Arteaga Ramón…

Read from the scan by GLM-OCR; expect the odd misread word.

Account No. Check No.	Total
Dec. 1	Inocente P. García Ponseca	Reinaldo A. García M.	1116	225.00
Dec. 1	José Arriel Lamos	Rafael García Fujol	1117	175.00
Dec. 1	Osilia Castellana	Sergio García Fuyaña	1118	225.00
Dec. 1	Solcad Zayas	Francisco García Z.	1119	225.00
Dec. 1	Mirta Fort	Francisco Ginebra-G.	1120	225.00
Dec. 1	Mirta Fort	Mario Ginebra-Grocro	1121	225.00
Dec. 1	Jorge Giraud	Jorge Giraud Leyva	1122	225.00
Dec. 1	Matilde Sujones	René Gómez Figuerola	1123	250.00
Dec. 1	Irina Alcalde	Pausto Gómez Gómez	1124	225.00
Dec. 1	Gloria Petancourt	Eduardo González R.	1125	175.00
Dec. 1	O. H. O. L. D. 1126	-0-
Dec. 1	Herninia Carmona	Manuel González L.	1127	175.00
Dec. 1	Delia Fernández	Tomás González Matos	1128	225.00
Dec. 1	Delores Bourle	José D. González M.	1129	150.00
Dec. 1	Delina Romero	Juan González R.	1130	225.00
Dec. 1	Eria Jíaz	Manuel A. Granados D.	1131	175.00
Dec. 1	Mireya Valés	Luis Grillo Jíaz	1132	250.00
Dec. 1	Gióla González	Luis A. Guerra G.	1133	175.00
Dec. 1	Inocente P. García Ponseca	Armando Guerra I.	1134	225.00
Dec. 1	Roselia Ruoaut	Carlos M. Hernández	1135	225.00
Dec. 1	Annestina Lúez	Marcos D. Hernández	1136	175.00
Dec. 1	Amado Valéz	Jesús Hernández G.	1137	175.00
Dec. 1	Gloria Rodríguez	José M. Hernández H.	1138	175.00
Dec. 1	Gerónimo Hernández	Héctor Hernández R.	1139	225.00

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 441 pages are in the text index: search them above, or from the library's search.