Documents / FOIA release

Crc Admin/Budget/Finance, August 68.

Central Intelligence Agency · 2025-04-04 · 441 pages · text by OCR

This Central Intelligence Agency file, released in 2025, collects 1968 cable traffic and dispatches between CIA headquarters' Western Hemisphere Division and the JMWAVE station about AMBUD dependency payments to families of Bay of Pigs brigade members. It covers closing trust accounts held by the agent AMTIKI-1, settling the account of a dead brigade member's mother, and handing case administration to MHMUTUAL. It also contains 1960 financial reports of the Democratic Revolutionary Front. The file has no UFO content.

  • p. 142 …between the spelling of the name as KING in the press clipping and KIN which according…
  • p. 353 …17 William King Crestes Mirabal H. December 1514 300.00 Dec. 17 William King Miguel A…
STATEMENT OF EXPENSES

Page No.4

Account Check No.	Total
Dec. 1	Olga Carreuo	Castór Cereceda C.	1068	225.00
Dec. 1	Lola Deltine	Ricardo Servera C.	1069	225.00
Dec. 1	Anelaida Jiménez	Ricardo Céspedes J.	1070	225.00
Dec. 1	Virginia Trimino	Lázaro Círes Pou	1071	175.00
Dec. 1	John . Clark	José B. Clark Sánchez	1072	225.00
Dec. 1	Aurora Mulet	Tomás Collazo Mulet	1073	225.00
Dec. 1	Iliana Fueyo	Arturo F. Comas M.	1074	175.00
Dec. 1	Milda Lúnez	Ramón Conte Hernández	1075	225.00
Dec. 1	Milou Laca	Toribio Luis Cosme	1076	325.00
Dec. 1	Key Guevara	Matias Faria Riesgo	1077	225.00
Dec. 1	Maria Leonor Portela	José A. Crespo G.	1078	275.00
Dec. 1	Julia Hernández	Francisco Cruz de la T.	1079	250.00
Dec. 1	Virginia González	Antonio Curbélo K.	1080	225.00
Dec. 1	Maria Ramírez	Humberto I. Chamizo	1081	175.00
Dec. 1	Flora García	Alipio M. Chívez G.	1082	225.00
Dec. 1	Silvia Gastro	Manuel F. Vnávez P.	1083	250.00
Dec. 1	Aurora Gómez	Odilio Chávez P.	1084	225.00
Dec. 1	Maria Inés Pérez	René Chávez P.	1085	225.00
Dec. 1	Norma Coulley	Dagoberto Larias S.	1086	250.00
Dec. 1	Berta Rodríguez	Juan H. Delgado Ch.	1087	225.00
Dec. 1	Luialia García	Jesús Delgado G.	1088	175.00
Dec. 1	Glane Keys	Pedro del Pino G.	1089	225.00
Dec. 1	Armando de Avila Cancio	Armando H. Díaz Avila	1090	175.00
Dec. 1	Climpa Tobías	Santiago A. Díaz M.	1091	250.00

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is under it. The text was read from the page images by an OCR model; expect the odd misread word. 441 pages are in the text index: search them above, or from the library's search.