Documents / FOIA release

Crc Admin/Budget/Finance, August 68.

Central Intelligence Agency · 2025-04-04 · 441 pages · text by GLM-OCR

This Central Intelligence Agency file, released in 2025, collects 1968 cable traffic and dispatches between CIA headquarters' Western Hemisphere Division and the JMWAVE station about AMBUD dependency payments to families of Bay of Pigs brigade members. It covers closing trust accounts held by the agent AMTIKI-1, settling the account of a dead brigade member's mother, and handing case administration to MHMUTUAL. It also contains 1960 financial reports of the Democratic Revolutionary Front. The file has no UFO content.

  • p. 212 …11 Trip to Cuba (Dulce Torres) 606 86.00 Nov. 11 Trip to New York (M…
  • p. 302 …Riera 69 300.00 Dulce Torres 79 150.00 Luis Parajón 92 350.00 Fernando Melo…
  • p. 339 …1 Dulce La. Padrón Francisco Pérez Padrón 1180 225.00 1. 1 Lia Maria Martín Kesa…
  • p. 352 …17 Dulce S. Bosch Rolando Hernández Valdés December 1480 175.00 Dec. 17 Antonio Arteaga Ramón…

Read from the scan by GLM-OCR; expect the odd misread word.

STATEMENT OF EXPENSES

ANN E. "A"

No. Check No.	Total
1	Ateida Gossa	Jesús Arias García	1043	175.00
2	Martha A. Arrazola	Orlando Arrazola R.	1044	50.00
3	Conia Martínez	Segundo Martínez G.	1045	250.00
4	Huizi Avila	Pedro Avila López	1046	425.00
5	Sara Tuesa	Valentín L. Pacallao	1047	175.00
6	Maria Teresa Gutierrez	Eduardo Sarea G.	1048	225.00
7	Virginia Valdés	Eduardo Barreiro V.	1049	175.00
8	Maria Miacias	Rocolfo Bartelemy D.	1050	225.00
9	Milo Matista	Mildo Batista H.	1051	175.00
10	Mercedes Lavarro	Manuel Blanco M.	1052	275.00
11	Mirta Rodríguez	Bernardo J. Bosh R.	1053	225.00
12	Marlene Eurruezon	Daniel Burruezon A.	1054	175.00
13	Lilian Herrera	Alfredo Caballero G.	1055	300.00
14	Georgina Díaz	Pedro L. Cabrera A.	1056	225.00
15	Laguel Hernández	Miguel Cano H.	1057	175.00
16	Georgina Díaz	Francisco Canizares	1058	225.00
17	Antonio Carmona	Antonio O. Carmona	1059	225.00
18	G A A G L L L D 1060	-0-
19	Jarron Suárez	Miguel Carro Suárez	1061	175.00
20	Alicia García	Manuel Casañas S.	1062	225.00
21	Lavalia López	Modesto Castaner L.	1063	225.00
22	Ethan Hernández	Pablo E. Cantellón H.	1064	175.00
23	Irene Suloaga	Sergio Castellón S.	1065	325.00
24	Delia Travieso	Fulgencio O. Castro	1066	175.00
25	Alga Carreño	Alfonso Cereceda C.	1067	275.00

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 441 pages are in the text index: search them above, or from the library's search.