Documents / FOIA release

Crc Admin/Budget/Finance, August 68.

Central Intelligence Agency · 2025-04-04 · 441 pages · text by GLM-OCR

This Central Intelligence Agency file, released in 2025, collects 1968 cable traffic and dispatches between CIA headquarters' Western Hemisphere Division and the JMWAVE station about AMBUD dependency payments to families of Bay of Pigs brigade members. It covers closing trust accounts held by the agent AMTIKI-1, settling the account of a dead brigade member's mother, and handing case administration to MHMUTUAL. It also contains 1960 financial reports of the Democratic Revolutionary Front. The file has no UFO content.

  • p. 212 …11 Trip to Cuba (Dulce Torres) 606 86.00 Nov. 11 Trip to New York (M…
  • p. 302 …Riera 69 300.00 Dulce Torres 79 150.00 Luis Parajón 92 350.00 Fernando Melo…
  • p. 339 …1 Dulce La. Padrón Francisco Pérez Padrón 1180 225.00 1. 1 Lia Maria Martín Kesa…
  • p. 352 …17 Dulce S. Bosch Rolando Hernández Valdés December 1480 175.00 Dec. 17 Antonio Arteaga Ramón…

Read from the scan by GLM-OCR; expect the odd misread word.

STATEMENT OF EXPENSES

Date Check No.	Total
Dec. 1	Jaime Varela Canbsa (Navy)	1021	$ 300.00
Dec. 1	Alberto Cosa Chabau (Navy)	1022	200.00
Dec. 1	José Lscurce Cancio (Navy)	1023	217.00
Dec. 1	Nora Acebo	Pedro Acebo 1024	250.00
Dec. 1	Alicia Acevedo	Oscar Acevedo 1025	175.00
Dec. 1	Kaquel Loya	Mildo R. Acevedo 1026	225.00
Dec. 1	Kora Menéndez	Julio Acosta Ruiz 1027	225.00
Dec. 1	Minerva Morales	Aloxis P. Aguado 1028	175.00
Dec. 1	Rita Riverón	Alberto Alberty 1029	400.00
Dec. 1	Carmen Herrera	Armando Alberty 1030	275.00
Dec. 1	Largarita Fernández	Paul A. Munguia 1031	300.00
Dec. 1	Miguel R. Vivancos	Elio Alemán 1032	250.00
Dec. 1	Ana Márquez	Antonio Alfonso 1033	225.00
Dec. 1	Maria Elvira Ramírez	Oscar Alfonso C. 1034	225.00
Dec. 1	Concepción Almeida	José Almeida C. 1035	175.00
Dec. 1	Sunice Alonso	Fernando Alonso 1036	175.00
Dec. 1	Carmen Berrano	Miguel Alvarez 1037	250.00
Dec. 1	Bertila León	Orlando Alvarez B. 1038	275.00
Dec. 1	Nelsy Katos	Mario Alvarez C. 1039	225.00
Dec. 1	Rafael Alvarez	Rafael Alvarez Fdez. 1040	175.00
Dec. 1	Edgardo Futtari	Nilo Alvarez M. 1041	250.00
Dec. 1	Marta Fernández	José M. Angel Pomar 1042	225.00

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 441 pages are in the text index: search them above, or from the library's search.