Documents / FOIA release

Crc Admin/Budget/Finance, August 68.

Central Intelligence Agency · 2025-04-04 · 441 pages · text by GLM-OCR

This Central Intelligence Agency file, released in 2025, collects 1968 cable traffic and dispatches between CIA headquarters' Western Hemisphere Division and the JMWAVE station about AMBUD dependency payments to families of Bay of Pigs brigade members. It covers closing trust accounts held by the agent AMTIKI-1, settling the account of a dead brigade member's mother, and handing case administration to MHMUTUAL. It also contains 1960 financial reports of the Democratic Revolutionary Front. The file has no UFO content.

  • p. 212 …11 Trip to Cuba (Dulce Torres) 606 86.00 Nov. 11 Trip to New York (M…
  • p. 302 …Riera 69 300.00 Dulce Torres 79 150.00 Luis Parajón 92 350.00 Fernando Melo…
  • p. 339 …1 Dulce La. Padrón Francisco Pérez Padrón 1180 225.00 1. 1 Lia Maria Martín Kesa…
  • p. 352 …17 Dulce S. Bosch Rolando Hernández Valdés December 1480 175.00 Dec. 17 Antonio Arteaga Ramón…

Read from the scan by GLM-OCR; expect the odd misread word.

TRAVEL

Date Check No.	Total
Nov. 11	Miami-Habana (V.Antón's family)	618	$ 216.80
Nov. 12	Expenses in excess - Trip to Washington - Antonio Collada	621	14.27
Nov. 14	Round trip - New York-Miami (E. Estrada)	646	120.00
Nov. 15	Trip (No specified) Isabel Siero	665	150.00
Nov. 16	Trip to Cuba (Ignacio Freixas)	686	43.20
Nov. 17	Many (Frank Zayas)	698	251.30
Nov. 18	Many to Washington (O.E.A.)	704	391.50
Nov. 18	Havana-Miami (Mrs. Pereira and children)	705	86.40
Nov. 18	Habana-Miami (R. Orta)	710	43.20
Nov. 18	Trip to Mexico (M.F.Goudie)	712	320.40
Nov. 18	Havana-Miami (R. Arronte)	722	43.20
Nov. 21	Havana-Miami (Mrs. G.Ribeaux and son)	743	86.40
Nov. 22	Havana-Miami (G.Villiers family)	753	90.00
Nov. 22	Havana-Miami (Tito Hernández family)	754	108.00
Nov. 22	Tax on the tickets for Mr.Hernández family	755	31.14
Nov. 23	Trip to Cainesville - Caribe Conference (R.Miquel)	771	400.00
Nov. 23	Trip to Chicago (Serapio Montejo)	772	305.47
Nov. 23	Trip to Chicago (F.Martínez)	773	513.98
Nov. 23	Havana-Miami (O.Loredo y Dr.Varona)	779	107.16
Nov. 23	Havana-Miami (2 messengers)	780	107.16
Nov. 23	Havana-Miami (Sordo y Martínez)	783	107.16
Nov. 23	Havana-Miami (L.Gómez y R.Fernández)	786	107.16
Nov. 24	Havana-Miami (E.Hernández e hijo)	790	107.16
Nov. 24	Havana-Miami (Felicia Hernández)	792	53.58
Nov. 24	Miami-New York (M.Cobo)	797	125.59
Nov. 24	Travel expenses - Miami-Washington-New York (Dr. Varona and three more)	798	396.96
Nov. 25	Trip to New York (Varona, Artíne, Basco, Carrillo)	808	1,100.00

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 441 pages are in the text index: search them above, or from the library's search.