Documents / FOIA release

Crc Admin/Budget/Finance, August 68.

Central Intelligence Agency · 2025-04-04 · 441 pages · text by GLM-OCR

This Central Intelligence Agency file, released in 2025, collects 1968 cable traffic and dispatches between CIA headquarters' Western Hemisphere Division and the JMWAVE station about AMBUD dependency payments to families of Bay of Pigs brigade members. It covers closing trust accounts held by the agent AMTIKI-1, settling the account of a dead brigade member's mother, and handing case administration to MHMUTUAL. It also contains 1960 financial reports of the Democratic Revolutionary Front. The file has no UFO content.

  • p. 191 …20 Confidential matter (J.Anderson-Moran) 1306 200.00 Dec. 21 Excess in work expenses (Check…

Read from the scan by GLM-OCR; expect the odd misread word.

# NEW DOCUMENT REQUIRING NARY SRCNT

FINANCE DEV OF THE UNIT

TRAVEL

"FAULA AND SCOA"

November 1 to 20, 1960

"I-H"

Date Check No.	Total
Nov. 1	Trip to Chicago (Serapio Montejo)	386	218.43
Nov. 1	Trip to Chicago (Florentino Martínez)	387	300.00
Nov. 1	Trip to Europe (Justo Carrillo)	390	1,750.00
Nov. 1	Transference from Miami - G. Alfonso's family	422	170.00
Nov. 1	New York-Miami (Mrs. del Valle)	424	144.13
Nov. 1	New York-Miami (Luis Rivas)	425	144.13
Nov. 2	Havana (Frank Zayas)	428	50.00
Nov. 2	Tampa-Habana (Frank Zayas - Messenger)	428	54.00
Nov. 3	New York - Press Conference (Dr. Varona)	489	853.60
Nov. 3	Expenses in excess - Trip to Peru (Frank Díaz Silveira)	495	90.50
Nov. 3	Expenses in Dr. Tijera transference	498	107.50
Nov. 3	Trip to New York to get a surgery (G. Ca-mueir a)	507	70.00
Nov. 4	Trip to New York (A. Collada and F. Alonso)	526	292.00
Nov. 4	Trip to New York (Dr. Varona)	527	201.93
Nov. 7	Trip to Sogotá (M. Sorondo)	553	200.00
Nov. 7	Trip to Honduras (L. García)	554	100.00
Nov. 9	Trip to West Palm Beach (J. Noriega)	581	9.71
Nov. 9	Trip to Kansas City - Press Conference (A. Rivero)	583	131.12
Nov. 10	Havana-Miami (Juan, Silvia & J. Roque - children)	590	108.00
Nov. 11	Trip to Cuba (Dulce Torres)	606	86.00
Nov. 11	Trip to New York (M. Salvat)	606	150.00
Nov. 11	Havana-Miami (Mrs. Otto Ruiz and Children)	607	86.40
Nov. 11	Havana-Miami (A.C. Vila-Miyares-Rodríguez)	608	129.60
Nov. 11	Havana-Miami (Juan Menéndez)	609	107.05
Nov. 3	Transference of laborers - New York-Miami	497	710.36

Continues page No. 2

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 441 pages are in the text index: search them above, or from the library's search.