Documents / FOIA release

Crc Admin/Budget/Finance, August 68.

Central Intelligence Agency · 2025-04-04 · 441 pages · text by GLM-OCR

This Central Intelligence Agency file, released in 2025, collects 1968 cable traffic and dispatches between CIA headquarters' Western Hemisphere Division and the JMWAVE station about AMBUD dependency payments to families of Bay of Pigs brigade members. It covers closing trust accounts held by the agent AMTIKI-1, settling the account of a dead brigade member's mother, and handing case administration to MHMUTUAL. It also contains 1960 financial reports of the Democratic Revolutionary Front. The file has no UFO content.

  • p. 191 …20 Confidential matter (J.Anderson-Moran) 1306 200.00 Dec. 21 Excess in work expenses (Check…

Read from the scan by GLM-OCR; expect the odd misread word.

# SINCE 1990 JUNE 2017 LUTHERCARY FRONT

# T

# P. VEL

"

December 1 to 21, 1960

AG.HEX "I-H"

Date Check No.	Total
Dec. 1	Trip Havana-Miami (Delia Graña)	1031	$ 53.58
Dec. 2	Various trips Havana-Miami (as per receipts)	1041	245.12
Dec. 2	Trip Havana-Miami (A. Guzmán)	1046	53.58
Dec. 3	Travel expenses in excess (Dr.A. Pujol)	1050	134.21
Dec. 3	Trips (Mrs. E. Neya and Mrs. T. Freixas)	1051	80.36
Dec. 5	Trip to New York (Love 1,000 pound material)	1065	321.00
Dec. 5	Trip Havana-Miami (A. Gómez)	1067	53.57
Dec. 5	Trip Havana-Miami (E. Infante and daughter)	1081	85.56
Dec. 5	Trip to Washington and New York (J. Menendez)	1084	300.00
Dec. 5	Trip to Chicago (Varona, Pasco, Botifol)	1098	442.26
Dec. 5	Trip to Tampa (Varona and three more)	1104	110.11
Dec. 5	Trip Havana-Miami (M. Herrera)	1112	53.57
Dec. 8	Trip to Chicago (Dr. Varona)	1155	500.00
Dec. 9	Trip Havana-Miami (Children Raul and Roberto Uriarte)	1157	107.14
Dec. 9	Trip to Puerto Rico (C. Gómez Gil)	1158	425.00
Dec. 9	Trip to Havana (F. Rodríguez)	1162	50.00
Dec. 9	Trip Miami-Washington-New York-Miami (Camarra, Llaca, Fujol)	1167	913.32
Dec. 9	Trips A. Cruz and O. Rodríguez	1178	107.14
Dec. 9	Trip New York-Miami-New York labor leader Harry Sell	1180	121.00
Dec. 9	Trips various persons as per receipts	1191	189.78
Dec. 12	Trip Havana-Miami (G. Massip, E. and F. Cropesa)	1203	160.71
Dec. 12	Expenses in excess - Trip to Europe (J. Carrillo)	1204	192.20
Dec. 14	Trip to Nassau (M. Redondo)	1216	500.00

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 441 pages are in the text index: search them above, or from the library's search.