Documents / FOIA release

Crc Admin/Budget/Finance, August 68.

Central Intelligence Agency · 2025-04-04 · 441 pages · text by OCR

This Central Intelligence Agency file, released in 2025, collects 1968 cable traffic and dispatches between CIA headquarters' Western Hemisphere Division and the JMWAVE station about AMBUD dependency payments to families of Bay of Pigs brigade members. It covers closing trust accounts held by the agent AMTIKI-1, settling the account of a dead brigade member's mother, and handing case administration to MHMUTUAL. It also contains 1960 financial reports of the Democratic Revolutionary Front. The file has no UFO content.

  • p. 51 …Kennedy asking the same thing. Thank you very much in advance for your attention in this…
  • p. 52 …As President of the Kothers, Wives and Sons of the 9 Prisoners Pig's Day Association…
  • p. 80 …FRITZ requested that the matter be reconsidered since she had not been given advance notice of…
  • p. 84 …Touche! In regard to your expressed belief that notice was not given in advance of the…
  • p. 224 …15 Advance on the budget 666 $ 500.00 Nov. 28 Miscellaneous expenses 833 15.00 $ 515…
  • p. 277 …18 Advance to the Public Relation Delegation 193 40.00 Oct. 18 Expenses of a secret…
  • p. 281 …From this amount, we have paid in advance the November payment of the military dependants. In…
  • p. 357 …December 1610 275.00 TOTAL CHECKS DRALN all the checks dated Dec. 1 belongs to the…
  • p. 361 …Transportation Expenses:Gasoline 23.92 Advance payment given by the revolving fund of Social Work:Dr…
# MULTIPLICATION (MODE TW USING 1.5)

JINZX "I-G"

Fare No.2

## Date

Date Check No.	Total
Dec. 13	M. García Valdés	1207	50.00
Dec. 13	C. Agüero	1209	50.00
Dec. 13	J. Ares Santos	1210	50.00
Dec. 13	G. O. de Varona	1211	50.00
Dec. 15	Three mariners - M.D.C.	1226	150.00
Dec. 15	J. Fundora - M.D.C.	1226	50.00
Dec. 15	A. Fajardo - M.D.C.	1226	50.00
Dec. 15	W. Fimentel - M.D.C.	1226	50.00
Dec. 15	M. Taredes - M.D.C.	1226	41.70
Dec. 15	C. Martínez	1229	250.00
Dec. 15	C. Elcoro	1262	50.00
Dec. 15	Eight persons boat "La Gloria"	1263	150.00
Dec. 15	Eight persons boat "La Gloria"	1282	60.00
Dec. 16	C. Galindo	1283	50.00
Dec. 16	D. Gutierrez	1284	50.00
Dec. 19	M. Ferrer	1291	10.00
Dec. 19	L. M. Lobeira	1291	30.00
Dec. 20	F. Rodríguez Tamayo	1295	40.00
Dec. 20	R. Soler	1304	50.00
Dec. 20	R. Jaime	1305	40.00
Dec. 21	M. García	1307	60.00
Dec. 21	F. J. Hernández	1325	50.00
Dec. 21	L. R. Dacallao	1326	50.00
Dec. 21	E. Iglesias	1327	50.00
Dec. 21	M. Alonso	1329	100.00
Dec. 22	H. Martínez Kaseda	1335	100.00
Dec. 23	P. González	1349	50.00
Dec. 23	A. Lechulan	1354	50.00
Dec. 23	A. de la Vega	1355	40.00
Dec. 23	R. Soler	1356	30.00
Dec. 23	D. Rivero Setién	1357	50.00
Dec. 23	A. Rivero Setién	1358	50.00
Dec. 23	M. Nápoles	1359	50.00
Dec. 23	E. J. Peino	1361	50.00
Dec. 23	J. Kárquez	1362	50.00

TOTAL HELF TO REFUGEZS

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is under it. The text was read from the page images by an OCR model; expect the odd misread word. 441 pages are in the text index: search them above, or from the library's search.