Documents / FOIA release

Crc Admin/Budget/Finance, August 68.

Central Intelligence Agency · 2025-04-04 · 441 pages · text by GLM-OCR

This Central Intelligence Agency file, released in 2025, collects 1968 cable traffic and dispatches between CIA headquarters' Western Hemisphere Division and the JMWAVE station about AMBUD dependency payments to families of Bay of Pigs brigade members. It covers closing trust accounts held by the agent AMTIKI-1, settling the account of a dead brigade member's mother, and handing case administration to MHMUTUAL. It also contains 1960 financial reports of the Democratic Revolutionary Front. The file has no UFO content.

  • p. 142 …between the spelling of the name as KING in the press clipping and KIN which according…
  • p. 353 …17 William King Crestes Mirabal H. December 1514 300.00 Dec. 17 William King Miguel A…

Read from the scan by GLM-OCR; expect the odd misread word.

# OUTA DE CORATIC EXCLUTIONARY FRONT

# FINANCE DEPARTMENT

RECONSILIATION OF THE BANK STATEMENT

"LAULA AND SOSA"

December 1 to 31, 1960

STATE ENT "II"

Bank Balance; December 31, 1960

Less: Unpaid checks

$ \Psi 2 1 9, 3 8 3. 2 0 $

Date Check No.	Total
Oct. 4	Ricardo Diaz	14	$ 175.00
Oct. 4	Jorge Rodríguez Bezos	68	400.00
Nov. 1	Luis Rivas	425	144.13
Dec. 1	Oriando Aló Clavijo	858	250.00
Dec. 1	Gustavo Cotayo	892	175.00
Dec. 1	Nolis Mesa	961	100.00
Dec. 1	Rolando Zubizarreta	1026	200.00
Dec. 5	José Sosa, Jr.	1069	183.34
Dec. 6	Elvira Fiñón	1121	200.00
Dec. 7	Juan Sordo	1149	100.00
Dec. 9	José F. Rodríguez de la Vega	1168	250.00
Dec. 9	Frimitivo Lima	1169	250.00
Dec. 9	Manuel B. Ledón	1170	250.00
Dec. 14	Nario Redondo	1216	500.00
Dec. 15	American Insurance Agency	1223	195.10
Dec. 15	Félix Mario Martínez	1235	200.00
Dec. 16	Oscar Madariaga	1269	250.00
Dec. 16	Serapio Montejo	1275	400.00
Dec. 16	Aníbal Jover	1276	103.24
Dec. 16	Gloria Fagés	1277	200.00
Dec. 16	Enrique Alonso de la Torre	1280	250.00
Dec. 16	Francisco Méndez Capote	1281	250.00
Dec. 18	Barnett's	1285	5.66
Dec. 18	Pan-American World Airways	1288	11.58
Dec. 18	Pan-American World Airways	1289	6.00
Dec. 21	José Sosa, Jr.	1307	60.00
Dec. 21	Douglas Corporation	1324	97.85
Dec. 22	Barnett's	1330	95.06
Dec. 22	Manuel Braña	1331	1,000.00
Dec. 22	Eduardo Hernández	1332	5,000.00
Dec. 22	Lem Jones Associates, Inc.	1333	5,256.00
Dec. 23	Miguel Napoles	1359	50.00
Dec. 23	Cosefa Marquez	1362	50.00
Dec. 23	Frank Díaz Silveira	1364	129.80
Dec. 25	Frank Díaz Silveira	1367	71.75

(Continues page No.2)

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 441 pages are in the text index: search them above, or from the library's search.