Documents / Document

CENDOC Envelope #02 (1971)

The Black Vault (Brazilian Air Force document) · 23 pages · text by GLM-OCR

This Brazilian Air Force (FAB) envelope, released through The Black Vault, collects UFO material from the 1950s to 1972. It includes a 1971 Second Air Zone report on luminous objects over Recife and Olinda, with newspaper clippings, and an informant report on an oval object over Varginha and Três Corações. It also holds witness letters from Guaratinguetá, a clipping on a suspected Navy weather balloon at Barra de Itapemirim, and pages from CICOANI's December 1971 field investigation manual with size-estimation tables.

Read from the scan by GLM-OCR; expect the odd misread word.

C I C O A N I - TABELA PARA CALCULO DE DIMENSÕES E DISTÂNGIAS

Aberturas das elipses (eixos maiores) em polegadas e milímetros

DISPANCIA OANI	3/4 = 6	5/16 = 8	3/8 = 9	7/16 = 11	1/2 = 12	9/16 = 14	5/8 = 15
100	1,20	1,60	1,80	2,20	2,40	2,80	3,00
200	2,40	3,20	3,60	4,40	4,80	5,60	6,00
300	3,60	4,80	5,40	6,60	7,20	8,40	9,00
400	4,80	6,40	7,20	8,80	9,60	11,20	12,00
500	6,00	8,00	9,00	11,00	12,00	14,00	15,00
600	7,20	9,60	10,80	13,20	14,40	16,80	18,00
700	8,40	11,20	12,60	15,40	16,80	19,60	21,00
800	9,60	12,80	14,40	17,60	19,20	22,40	24,00
900	10,80	14,40	16,20	19,80	21,60	25,20	27,00
1000	12,00	16,00	18,00	22,00	24,00	28,00	30,00
1100	13,20	17,60	19,80	24,20	26,40	30,80	33,00
1200	14,40	19,20	21,60	26,40	28,80	33,60	36,00
1300	15,60	20,80	23,40	28,60	31,20	36,40	39,00
1400	16,80	22,40	25,20	30,80	33,60	39,20	42,00
1500	18,00	24,00	27,00	33,00	36,00	42,00	45,00
1600	19,20	25,60	28,80	35,20	38,40	44,80	48,00
1700	20,40	27,20	30,60	37,40	40,80	47,60	51,00
1800	21,60	28,80	32,40	39,60	43,20	50,40	54,00
1900	22,80	29,40	34,20	41,80	45,60	53,20	57,00
2000	24,00	32,00	36,00	44,00	48,00	56,00	60,00
2100	25,20	33,60	37,80	46,20	50,40	58,80	63,00
2200	26,40	35,20	39,60	48,40	52,80	61,60	66,00
2300	27,60	36,80	41,40	50,60	55,20	64,40	69,00
2400	28,80	38,40	43,20	52,80	57,60	67,20	72,00
2500	30,00	40,00	45,00	55,00	60,00	70,00	75,00
2600	31,20	41,60	46,80	57,20	62,40	72,80	78,00
2700	32,40	43,20	48,60	59,40	64,80	75,60	81,00
2800	33,60	44,80	50,40	61,60	67,20	78,40	84,00
2900	34,80	46,40	52,20	63,80	69,60	81,20	87,00
3000	36,00	48,00	54,00	66,00	72,00	84,00	90,00
3100	37,20	49,60	55,80	68,20	74,40	86,80	94,00
3200	38,40	51,20	57,60	70,40	76,80	89,60	96,00
3300	39,60	52,80	59,40	72,60	79,20	92,40	96,00
3400	40,80	54,40	61,20	74,80	81,60	95,20	102,00
3500	42,00	56,00	63,00	77,00	84,00	98,00	105,00
3600	43,20	57,60	64,80	79,20	86,40	100,80	108,00
3700	44,40	59,20	66,60	81,40	88,80	103,60	111,00
3800	45,60	60,80	68,40	83,60	91,20	106,40	114,00
3900	46,80	61,40	70,20	85,80	93,60	108,20	117,00
4000	48,00	64,00	82,00	88,00	96,00	112,00	120,00

Cases discussed

About this file

Document, cited by the archive. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 23 pages are in the text index: search them above, or from the library's search.